Spacer Image Spacer Image Spacer Image Spacer Image Spacer Image Spacer Image Spacer Image Spacer Image Spacer Image Spacer Image
Spacer Image
Spacer Image Link to Directory Link to Webmail Link to Online registration link to search Link to sitemap Space Image
Assessment and Research Link to Homepage Link to Contact Us Link to About Us
Assessment and Research
End of Navigation

| Back | Index | Next |

ACT Distribution of New Entering Freshmen
Fall 2001 vs. Fall 2002
F'02 WSU NEF F'01 WSU NEF
0 0.07% 0.00%
1 0.00% 0.00%
2 0.00% 0.00%
3 0.00% 0.00%
4 0.00% 0.00%
5 0.00% 0.00%
6 0.00% 0.00%
7 0.00% 0.00%
8 0.00% 0.00%
9 0.00% 0.00%
10 0.00% 0.00%
11 0.00% 0.00%
12 0.00% 0.00%
13 0.07% 0.08%
14 0.33% 0.38%
15 0.80% 0.68%
16 1.46% 1.90%
17 2.79% 3.12%
18 6.43% 5.93%
19 7.03% 9.51%
20 8.49% 9.13%
21 16.11% 14.60%
22 11.94% 12.62%
23 11.54% 8.21%
24 8.42% 8.14%
25 8.02% 5.93%
26 6.03% 7.22%
27 4.64% 4.03%
28 2.79% 3.57%
29 1.66% 2.13%
30 0.53% 1.22%
31 0.46% 0.84%
32 0.13% 0.46%
33 0.20% 0.08%
34 0.07% 0.15%
35 0.00% 0.08%
36 0.00% 0.00%

Copyright © 2001-2003
Image of Flaming W, The Winona State Logo Winona State University
P.O. Box 5838
Winona, MN 55987
1-800-342-5978
webmaster@winona.edu