Spacer Image Spacer Image Spacer Image Spacer Image Spacer Image Spacer Image Spacer Image Spacer Image Spacer Image Spacer Image
Spacer Image
Spacer Image Link to Directory Link to Webmail Link to Online registration link to search Link to sitemap Space Image
Assessment and Research Link to Homepage Link to Contact Us Link to About Us
Assessment and Research
End of Navigation

| Back | Index | Next |

GRADUATION RATES
New Entering Freshmen Cohorts
 
YEAR After 4 Years After 5 Years After 7 Years
Fall 1985 20.44% 39.83% 46.45%
Fall 1986 18.70% 38.09% 44.58%
Fall 1987 16.16% 35.28% 41.22%
Fall 1988 14.10% 32.15% 35.39%
Fall 1989 15.18% 33.63% 41.46%
Fall 1990 13.85% 32.42% 37.53%
Fall 1991 21.21% 39.07% 44.86%
Fall 1992 18.74% 34.64% 41.17%
Fall 1993 24.65% 41.40% 47.60%
Fall 1994 26.88% 41.27% 42.89%
Fall 1995 26.12% 45.17% 47.45%
Fall 1996 25.74% 43.88%  
Fall 1997 26.21% 47.35%  
Fall 1998 26.94%  

Copyright © 2001-2003
Image of Flaming W, The Winona State Logo Winona State University
P.O. Box 5838
Winona, MN 55987
1-800-342-5978
webmaster@winona.edu