%
Function GetHeadline()
GetHeadline="Baseball - 2006 Schedule & Results"
End Function
%>
> Winona State Athletics > Baseball > Baseball Schedule > Baseball - 2006 Schedule & Results
| Date | Opponent | Site | Time/Results |
| Mar 3 | Fort Hayes State, KS# | Warrensburg, MO | L 2-10, 0-1 O'All |
| Mar 4 | UM-Duluth# | Warrensburg, MO | CNX, Rainout |
| Mar 5 | Central Missouri State# | Warrensburg, MO | L 2-8, 0-2 O'All |
| Mar 12 | Mansfield, PA | Ft. Myers, FL | L 5-10, 0-3 O'All |
| Mar 12 | Mansfield, PA | Ft. Myers, FL | L 4-12, 0-4 O'All |
| Mar 13 | West Liberty State, WV | Ft. Myers, FL | W 9-5, 1-4 O'All |
| Mar 13 | West Liberty State, WV | Ft. Myers, FL | W 26-0, 2-4 O'All |
| Mar 15 | Wayne State, MI | Ft. Myers, FL | W 5-3, 3-4 O'All |
| Mar 15 | Wayne State, MI | Ft. Myers, FL | W 8-3, 4-4 O'All |
| Mar 16 | East Stroudsburg, PA | Ft. Myers, FL | L 5-14, 4-5 O'All |
| Mar 16 | East Stroudsburg, PA | Ft. Myers, FL | W 8-5, 5-5 O'All |
| Mar 17 | Indiana, PA | Ft. Myers, FL | L 4-5, 5-6 O'All |
| Mar 17 | Indiana, PA | Ft. Myers, FL | W 3-2, 6-6 O'All |
| Mar 25 | Bemidji State | Winona, MN | W 13-4, 1-0 NSIC, 7-6 O'All |
| Mar 25 | Bemidji State | Winona, MN | W 3-0, 2-0 NSIC, 8-6 O'All |
| Mar 26 | Bemidji State | Winona, MN | W 9-7, 3-0 NSIC, 9-6 O'All |
| Mar 26 | Bemidji State | Winona, MN | W 4-3, 4-0 NSIC, 10-6 O'All |
| Mar 29 | UM-Duluth | Winona, MN | W 8-6, 4-0 NSIC, 11-6 O'All |
| Mar 29 | UM-Duluth | Winona, MN | W 3-1, 4-0 NSIC, 12-6 O'All |
| Mar 30 | Saint Mary's, MN | Winona, MN | W 5-1, 4-0 NSIC, 13-6 O'All |
| Apr 1 | Concordia St. Paul | St. Paul, MN | L 4-5, 4-1 NSIC, 13-7 O'All |
| Apr 1 | Concordia St. Paul | St. Paul, MN | W 4-3, 5-1 NSIC, 14-7 O'All |
| Apr 2 | Concordia St. Paul | St. Paul, MN | CNX, Rainout |
| Apr 2 | Concordia St. Paul | St. Paul, MN | CNX, Rainout |
| Apr 4 | Minnesota State Mankato | Winona, MN | L 4-7, 5-1 NSIC, 14-8 O'All |
| Apr 4 | Minnesota State Mankato | Winona, MN | L 2-3, 5-1 NSIC, 14-9 O'All |
| Apr 8 | Northern State | Aberdeen, SD | W 7-3, 6-1 NSIC, 15-9 O'All |
| Apr 8 | Northern State | Aberdeen, SD | W 9-3, 7-1 NSIC, 16-9 O'All |
| Apr 9 | Northern State | Aberdeen, SD | W 8-3, 8-1 NSIC, 17-9 O'All |
| Apr 9 | Northern State | Aberdeen, SD | W 6-0, 9-1 NSIC, 18-9 O'All |
| Apr 12 | St. Cloud State | St. Cloud, MN | W 8-5, 9-1 NSIC, 19-9 O'All |
| Apr 12 | St. Cloud State | St. Cloud, MN | L 4-6, 9-1 NSIC, 19-10 O'All |
| Apr 13 | Minnesota, Crookston | Crookston, MN | |
| Apr 13 | Minnesota, Crookston | Crookston, MN | W 10-5, 11-1 NSIC, 21-10 O'All |
| Apr 14 | Minnesota, Crookston | Crookston, MN | W 20-0, 12-1 NSIC, 22-10 O'All |
| Apr 14 | Minnesota, Crookston | Crookston, MN | W 23-1, 13-1 NSIC, 23-10 O'All |
| Apr 19 | Nebraska-Omaha | Omaha, NE | L 10-11, 13-1 NSIC, 23-11 O'All |
| Apr 19 | Nebraska-Omaha | Omaha, NE | L 10-17, 13-1 NSIC, 23-12 O'All |
| Apr 22 | Wayne State, NE | Winona, MN | L 1-9, 13-2 NSIC, 23-13 O'All |
| Apr 22 | Wayne State, NE | Winona, MN | L 2-4, 13-3 NSIC, 23-14 O'All |
| Apr 23 | Wayne State, NE | Winona, MN | L 2-13, 13-4 NSIC, 23-15 O'All |
| Apr 23 | Wayne State, NE | Winona, MN | W 6-1, 14-4 NSIC, 24-15 O'All |
| Apr 26 | UM-Duluth | Duluth, MN | L 8-9, 14-4 NSIC, 24-16 O'All |
| Apr 26 | UM-Duluth | Duluth, MN | W 11-2, 14-4 NSIC, 25-16 O'All |
| Apr 29 | Upper Iowa | Winona, MN | L 4-6, 14-4 NSIC, 25-17 O'All |
| Apr 29 | Upper Iowa | Winona, MN | CNX, Rainout |
| Apr 30 | Upper Iowa | Fayette, IA | CNX, Rainout |
| Apr 30 | Upper Iowa | Fayette, IA | CNX, Rainout |
| May 6 | Southwest Minnesota State | Winona, MN | L 4-9, 14-5 NSIC, 25-18 O'All |
| May 6 | Southwest Minnesota State | Winona, MN | W 10-6, 15-5 NSIC, 26-18 O'All |
| May 7 | Southwest Minnesota State | Winona, MN | W 7-6, 16-5 NSIC, 27-18 O'All |
| May 7 | Southwest Minnesota State | Winona, MN | W 15-9, 17-5 NSIC, 28-18 O'All |
| May 8 | Viterbo | Winona, MN | CNX, Rainout |
| May 11 | NSIC Game One vs CSP | Wayne, NE | |
| May 12 | NSIC Game Two vs SMSU | Wayne, NE | |
| #Central Missouri State Challenge | |||
Last Modified: Tuesday, September 05, 2006 13:50 by Rebarchek Mason