Winona State
Game-by-Game Results
Game Results
Winona State University
Game Results for Winona State (as of May 12, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NSIC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 03, 2006 vs Fort Hays State 2-10 L 2 9 2/10 11 0 9 0- 1- 0 0- 0- 0 Erdall, D. (L 0-1) 50 2:40
Mar 05, 2006 at #7 Central Missouri 2-8 L 2 5 1/ 8 14 1 9 0- 2- 0 0- 0- 0 Schultz, J. (L 0-1) 75 2:27
Mar 12, 2006 vs Mansfield, PA 5-10 L 5 9 2/10 9 0 7 0- 3- 0 0- 0- 0 Boettcher, J (L 0-1) 68
Mar 12, 2006 vs Mansfield, PA 4-12 L 4 11 1/12 14 0 7 0- 4- 0 0- 0- 0 Schultz, J. (L 0-2) 80
Mar 13, 2006 vs West Liberty St, WV W 9-5 9 9 1/ 5 9 5 7 1- 4- 0 0- 0- 0 Burch, D. (W 1-0) 112 1:45
Mar 13, 2006 vs West Liberty St, WV W 26-0 26 26 3/ 0 3 1 7 2- 4- 0 0- 0- 0 Bjerke, B. (W 1-0) 95
Mar 15, 2006 vs Wayne State, MI W 5-3 5 7 1/ 3 5 1 7 3- 4- 0 0- 0- 0 Ruff, B. (W 1-0) 150 1:50
Mar 15, 2006 vs Wayne State, MI W 8-3 8 16 2/ 3 5 2 7 4- 4- 0 0- 0- 0 Erdall, D. (W 1-1) 100 2:05
Mar 16, 2006 vs East Stroudsburg 5-14 L 5 11 3/14 16 0 7 4- 5- 0 0- 0- 0 Ruben, M. (L 0-1) 73 1:50
Mar 16, 2006 vs East Stroudsburg W 8-5 8 12 0/ 5 8 3 7 5- 5- 0 0- 0- 0 O'Brien, M. (W 1-0) 83 1:53
Mar 17, 2006 vs Indiana U, PA 4-5 L 4 10 5/ 5 5 0 7 5- 6- 0 0- 0- 0 Burch, D. (L 1-1) 85 2:01
Mar 17, 2006 vs Indiana U, PA W 3-2 3 6 1/ 2 6 2 7 6- 6- 0 0- 0- 0 Schultz, J. (W 1-2) 92 1:40
*Mar 26, 2006 Bemidji State W 13-4 13 14 3/ 4 9 1 7 7- 6- 0 1- 0- 0 Schultz, J. (W 2-2) 371 2:10
*Mar 26, 2006 Bemidji State W 3-0 3 1 2/ 0 1 0 7 8- 6- 0 2- 0- 0 Boettcher, J (W 1-1) 282 1:23
*Mar 27, 2006 Bemidji State W 9-7 9 8 0/ 7 9 3 7 9- 6- 0 3- 0- 0 Ruben, M. (W 1-1) 108 2:16
*Mar 27, 2006 Bemidji State W 4-3 4 7 2/ 3 7 0 7 10- 6- 0 4- 0- 0 Bjerke, B. (W 2-0) 97 1:33
Mar 29, 2006 UM-Duluth W 8-6 8 14 1/ 6 10 0 7 11- 6- 0 4- 0- 0 Erdall, D. (W 2-1) 189 2:15
Mar 29, 2006 UM-Duluth W 3-1 3 7 0/ 1 2 1 7 12- 6- 0 4- 0- 0 O'Brien, M. (W 2-0) 174 1:41
Mar 30, 2006 Saint Mary's, MN W 5-1 5 8 0/ 1 1 1 7 13- 6- 0 4- 0- 0 Hanken, K. (W 1-0) 101 2:05
*Apr 01, 2006 vs Concordia St. Paul 4-5 L 4 11 1/ 5 12 1 ( 8) 13- 7- 0 4- 1- 0 Burch, D. (L 1-2) 203 2:19
*Apr 01, 2006 vs Concordia St. Paul W 4-3 4 12 0/ 3 8 2 ( 9) 14- 7- 0 5- 1- 0 Bjerke, B. (W 3-0) 193 2:04
Apr 04, 2006 Minn State Mankato 4-7 L 4 5 1/ 7 11 0 7 14- 8- 0 5- 1- 0 Erdall, D. (L 2-2) 196 2:06
Apr 04, 2006 Minn State Mankato 2-3 L 2 6 0/ 3 9 0 7 14- 9- 0 5- 1- 0 Bjerke, B. (L 3-1) 157 2:03
*Apr 08, 2006 at Northern State W 7-3 7 11 0/ 3 6 4 7 15- 9- 0 6- 1- 0 Schultz, J. (W 3-2) 56 1:34
*Apr 08, 2006 at Northern State W 9-3 9 9 3/ 3 5 3 7 16- 9- 0 7- 1- 0 Boettcher, J (W 2-1) 45 2:15
*Apr 09, 2006 at Northern State W 8-3 8 14 0/ 3 11 2 7 17- 9- 0 8- 1- 0 Ruff, B. (W 2-0) 45 1:54
*Apr 09, 2006 at Northern State W 6-0 6 9 1/ 0 4 2 7 18- 9- 0 9- 1- 0 Bjerke, B. (W 4-1) 46 1:50
Apr 12, 2006 at St. Cloud State W 8-5 8 8 3/ 5 6 2 7 19- 9- 0 9- 1- 0 Erdall, D. (W 3-2) 94 1:59
Apr 12, 2006 at St. Cloud State 4-6 L 4 9 1/ 6 9 4 7 19-10- 0 9- 1- 0 O'Brien, M. (L 2-1) 74 1:48
*Apr 13, 2006 at Minnesota, Crookston W 19-2 19 17 0/ 2 7 2 7 20-10- 0 10- 1- 0 Schultz, J. (W 4-2) 55 2:15
*Apr 13, 2006 at Minnesota, Crookston W 10-5 10 10 2/ 5 7 1 7 21-10- 0 11- 1- 0 Ruben, M. (W 2-1) 55 2:00
*Apr 14, 2006 at Minnesota, Crookston W 20-0 20 19 0/ 0 1 3 7 22-10- 0 12- 1- 0 Ruff, B. (W 3-0) 97 2:30
*Apr 14, 2006 at Minnesota, Crookston W 23-1 23 23 0/ 1 2 5 7 23-10- 0 13- 1- 0 Bjerke, B. (W 5-1) 89 2:31
Apr 19, 2006 at UN-Omaha 10-11 L 10 11 2/11 13 6 7 23-11- 0 13- 1- 0 Barrone, B. (L 0-1) 75 2:30
Apr 19, 2006 at UN-Omaha 10-17 L 10 11 4/17 15 2 7 23-12- 0 13- 1- 0 Ruben, M. (L 2-2) 75 2:20
*Apr 22, 2006 Wayne State, NE 1-9 L 1 3 1/ 9 13 0 7 23-13- 0 13- 2- 0 Schultz, J. (L 4-3) 213 1:50
*Apr 22, 2006 Wayne State, NE 2-4 L 2 4 1/ 4 5 0 7 23-14- 0 13- 3- 0 Boettcher, J (L 2-2) 217 1:35
*Apr 23, 2006 Wayne State, NE 2-13 L 2 9 2/13 11 0 7 23-15- 0 13- 4- 0 Ruff, B. (L 3-1) 283 2:31
*Apr 23, 2006 Wayne State, NE W 6-1 6 8 1/ 1 5 2 7 24-15- 0 14- 4- 0 Bjerke, B. (W 6-1) 217 1:44
Apr 26, 2006 at UM-Duluth 8-9 L 8 11 3/ 9 10 2 7 24-16- 0 14- 4- 0 Trocinski, L (L 0-1) 220 1:56
Apr 26, 2006 at UM-Duluth W 11-2 11 11 0/ 2 10 1 7 25-16- 0 14- 4- 0 Burch, D. (W 2-2) 220 2:00
Apr 29, 2006 Upper Iowa 4-6 L 4 7 0/ 6 11 1 7 25-17- 0 14- 4- 0 Schultz, J. (L 4-4) 103 2:04
*May 06, 2006 Southwest Minn State 4-9 L 4 6 0/ 9 11 1 7 25-18- 0 14- 5- 0 Bjerke, B. (L 6-2) 203 1:49
*May 06, 2006 Southwest Minn State W 10-6 10 12 1/ 6 10 1 7 26-18- 0 15- 5- 0 Schultz, J. (W 5-4) 183 1:54
*May 07, 2006 Southwest Minn State W 7-6 7 11 0/ 6 10 0 7 27-18- 0 16- 5- 0 Erdall, D. (W 4-2) 183 2:04
*May 07, 2006 Southwest Minn State W 15-9 15 15 2/ 9 12 1 7 28-18- 0 17- 5- 0 Ruff, B. (W 4-1) 165 2:24
#May 11, 2006 vs Concordia St. Paul 4-19 L 4 10 2/19 25 3 9 28-19- 0 17- 5- 0 Erdall, D. (L 4-3) 122 2:35
#May 12, 2006 vs Southwest Minn State 8-10 L 8 10 2/10 11 2 9 28-20- 0 17- 5- 0 Bjerke, B. (L) 95 2:13
* = Conference game
#NSIC Tournament
() extra inning game
Team Game-by-Game
Winona State University
Team Game-by-Game for Winona State (as of May 12, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 03, 2006 vs Fort Hays State 33 2 9 2 1 1 1 1 0 0 1 0 0 0 0 13 27 8 2 .273
Mar 05, 2006 at Central Missouri St 33 2 5 2 1 0 0 2 0 1 0 0 0 0 0 9 24 7 1 .212
Mar 12, 2006 vs Mansfield, PA 25 5 9 5 1 0 1 5 0 0 2 0 1 1 0 4 21 12 2 .253
Mar 12, 2006 vs Mansfield, PA 29 4 11 4 1 1 0 2 0 0 0 0 0 0 2 4 18 7 1 .283
Mar 13, 2006 vs West Liberty St, WV 25 9 9 7 2 0 0 7 0 5 1 0 1 0 1 1 21 11 1 .297
Mar 13, 2006 vs West Liberty St, WV 45 26 26 26 5 0 5 5 0 0 0 6 0 1 0 6 21 9 3 .363
Mar 15, 2006 vs Wayne State, MI 25 5 7 4 2 0 1 2 0 3 0 0 0 0 0 6 21 6 1 .353
Mar 15, 2006 vs Wayne State, MI 33 8 16 7 1 0 1 4 0 1 1 0 0 1 0 6 21 5 2 .371
Mar 16, 2006 vs East Stroudsburg 30 5 11 5 2 1 1 1 0 0 0 1 0 1 1 4 18 9 3 .371
Mar 16, 2006 vs East Stroudsburg 29 8 12 5 1 1 1 4 0 0 0 1 2 0 0 3 21 5 0 .375
Mar 17, 2006 vs Indiana U, PA 29 4 10 4 2 1 0 2 0 1 0 0 2 0 0 2 20 10 5 .372
Mar 17, 2006 vs Indiana U, PA 24 3 6 3 2 1 1 1 0 1 1 0 0 0 1 5 21 6 1 .364
Mar 26, 2006 *Bemidji State 30 13 14 12 4 1 2 3 0 3 1 2 1 0 0 2 21 10 3 .372
Mar 26, 2006 *Bemidji State 17 3 1 3 0 0 0 7 0 1 0 1 0 0 2 3 21 10 2 .359
Mar 27, 2006 *Bemidji State 26 9 8 6 3 0 0 8 0 3 0 0 0 0 0 4 21 4 0 .356
Mar 27, 2006 *Bemidji State 25 4 7 4 0 1 0 3 0 2 0 0 0 0 0 4 21 3 2 .352
Mar 29, 2006 UM-Duluth 30 8 14 8 3 0 1 5 1 1 1 0 1 0 0 5 21 6 1 .359
Mar 29, 2006 UM-Duluth 21 3 7 3 0 0 1 5 0 4 1 0 1 0 1 2 21 8 0 .358
Mar 30, 2006 Saint Mary's, MN 25 5 8 5 3 1 0 3 0 4 0 2 0 0 0 5 21 5 0 .356
Apr 01, 2006 at *Concordia St. Paul 32 4 11 4 2 0 1 0 0 1 1 2 1 0 1 5 23 10 1 .355
Apr 01, 2006 at *Concordia St. Paul 38 4 12 3 2 1 0 1 0 0 0 0 0 0 0 4 27 10 0 .353
Apr 04, 2006 Minn State Mankato 25 4 5 4 0 0 2 4 0 1 0 1 0 1 1 11 21 11 1 .347
Apr 04, 2006 Minn State Mankato 27 2 6 2 2 0 1 1 0 1 0 1 0 0 0 7 21 6 0 .341
Apr 08, 2006 at *Northern State 30 7 11 7 1 0 0 3 0 2 0 0 1 1 2 4 21 6 0 .343
Apr 08, 2006 at *Northern State 31 9 9 7 3 1 0 5 0 4 0 2 0 1 1 8 21 8 3 .340
Apr 09, 2006 at *Northern State 34 8 14 8 2 0 0 1 0 1 1 0 0 1 0 4 21 7 0 .344
Apr 09, 2006 at *Northern State 31 6 9 3 2 0 1 4 0 0 1 0 0 0 0 4 21 8 1 .341
Apr 12, 2006 at St. Cloud State 27 8 8 8 3 0 1 5 0 3 0 1 0 0 0 3 21 8 3 .340
Apr 12, 2006 at St. Cloud State 32 4 9 4 0 0 1 5 1 1 1 1 0 0 0 7 18 10 1 .338
Apr 13, 2006 at *Minnesota, Crookston 35 19 17 19 6 0 5 3 0 1 1 0 0 4 0 2 21 6 0 .344
Apr 13, 2006 at *Minnesota, Crookston 30 10 10 9 2 0 3 6 0 2 1 1 0 0 0 5 21 9 2 .343
Apr 14, 2006 at *Minnesota, Crookston 39 20 19 19 3 0 5 6 0 1 1 0 1 2 0 5 21 2 0 .349
Apr 14, 2006 at *Minnesota, Crookston 44 23 23 19 5 1 3 5 0 1 0 0 0 1 0 3 21 1 0 .357
Apr 19, 2006 at UN-Omaha 34 10 11 7 0 0 2 4 0 3 1 0 0 1 1 6 20 8 2 .356
Apr 19, 2006 at UN-Omaha 31 10 11 8 3 0 1 6 0 0 1 0 0 0 0 8 18 9 4 .356
Apr 22, 2006 *Wayne State, NE 24 1 3 1 1 0 0 2 0 0 0 0 0 0 0 8 21 8 1 .351
Apr 22, 2006 *Wayne State, NE 25 2 4 2 1 0 2 3 0 1 0 0 0 0 0 9 21 12 1 .346
Apr 23, 2006 *Wayne State, NE 28 2 9 2 1 0 1 4 0 0 0 0 0 0 1 11 21 12 2 .346
Apr 23, 2006 *Wayne State, NE 27 6 8 5 3 0 0 1 0 0 0 0 0 0 1 0 21 5 1 .345
Apr 26, 2006 at UM-Duluth 29 8 11 7 1 0 0 3 0 0 2 0 0 0 0 8 19 5 3 .345
Apr 26, 2006 at UM-Duluth 33 11 11 10 0 0 3 9 0 1 0 1 0 0 0 5 21 10 0 .345
Apr 29, 2006 Upper Iowa 28 4 7 3 1 1 0 2 0 1 0 0 0 0 1 6 21 12 0 .343
May 06, 2006 *Southwest Minn State 26 4 6 3 1 1 1 3 0 0 0 1 0 0 1 3 21 4 0 .341
May 06, 2006 *Southwest Minn State 29 10 12 10 1 0 4 1 0 2 0 1 1 0 1 4 21 10 1 .342
May 07, 2006 *Southwest Minn State 28 7 11 7 4 0 1 2 1 0 1 0 0 0 0 4 21 6 0 .343
May 07, 2006 *Southwest Minn State 30 15 15 15 3 1 2 10 0 3 0 1 1 2 0 1 21 9 2 .347
May 11, 2006 vs Concordia St. Paul 36 4 10 4 2 0 1 1 0 1 0 1 0 1 1 8 27 15 2 .345
May 12, 2006 vs Southwest Minn State 36 8 10 7 3 0 1 4 0 0 0 2 0 1 1 1 24 10 2 .343
Totals 1433 356 492 322 92 15 58 174 3 61 21 29 14 20 21 242 1018 378 63 .343
Winona State University
Team Game-by-Game for Winona State (as of May 12, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 03, 2006 vs Fort Hays State 9.0 11 10 9 4 8 3 0 1 2 0 3 0 0 2-10 0-1 0 9.00
Mar 05, 2006 at Central Missouri St 8.0 14 8 8 2 9 3 1 1 1 0 1 1 0 2-8 0-2 0 9.00
Mar 12, 2006 vs Mansfield, PA 7.0 9 10 9 3 2 1 0 0 1 1 2 1 0 5-10 0-3 0 9.75
Mar 12, 2006 vs Mansfield, PA 6.0 14 12 10 4 5 0 0 2 0 0 3 1 0 4-12 0-4 0 10.80
Mar 13, 2006 vs West Liberty St, WV 7.0 9 5 4 1 6 2 0 0 0 0 2 1 0 9-5 1-4 0 9.73
Mar 13, 2006 vs West Liberty St, WV 7.0 3 0 0 1 9 0 0 0 0 0 0 1 0 26-0 2-4 0 8.18
Mar 15, 2006 vs Wayne State, MI 7.0 5 3 2 4 4 0 0 1 0 0 2 1 0 5-3 3-4 1 7.41
Mar 15, 2006 vs Wayne State, MI 7.0 5 3 1 0 8 0 1 1 0 0 1 0 0 8-3 4-4 1 6.67
Mar 16, 2006 vs East Stroudsburg 6.0 16 14 9 4 6 4 0 0 2 0 2 0 0 5-14 4-5 1 7.31
Mar 16, 2006 vs East Stroudsburg 7.0 8 5 5 3 12 0 2 1 2 0 1 0 0 8-5 5-5 2 7.23
Mar 17, 2006 vs Indiana U, PA 6.2 5 5 1 5 2 1 0 0 0 0 2 1 0 4-5 5-6 2 6.72
Mar 17, 2006 vs Indiana U, PA 7.0 6 2 2 2 8 3 0 1 0 0 2 1 0 3-2 6-6 3 6.38
Mar 26, 2006 *Bemidji State 7.0 9 4 3 2 5 0 0 0 0 0 4 2 0 13-4 7-6 4 6.19
Mar 26, 2006 *Bemidji State 7.0 1 0 0 1 4 0 0 0 0 0 1 0 0 3-0 8-6 4 5.75
Mar 27, 2006 *Bemidji State 7.0 9 7 7 6 6 1 0 0 1 0 0 0 0 9-7 9-6 5 5.96
Mar 27, 2006 *Bemidji State 7.0 7 3 1 0 8 3 0 0 0 0 0 0 0 4-3 10-6 6 5.67
Mar 29, 2006 UM-Duluth 7.0 10 6 6 5 5 2 0 0 0 0 0 1 0 8-6 11-6 6 5.79
Mar 29, 2006 UM-Duluth 7.0 2 1 1 3 6 0 0 0 0 0 0 0 0 3-1 12-6 6 5.54
Mar 30, 2006 Saint Mary's, MN 7.0 1 1 1 6 9 0 0 0 1 0 3 1 0 5-1 13-6 6 5.32
Apr 01, 2006 at *Concordia St. Paul 7.2 12 5 5 5 6 1 0 0 0 0 1 0 2 4-5 13-7 6 5.35
Apr 01, 2006 at *Concordia St. Paul 9.0 8 3 3 2 5 1 0 2 0 0 0 1 0 4-3 14-7 6 5.21
Apr 04, 2006 Minn State Mankato 7.0 11 7 7 2 4 2 0 1 0 0 1 0 0 4-7 14-8 6 5.38
Apr 04, 2006 Minn State Mankato 7.0 9 3 3 3 1 0 0 0 0 0 3 1 0 2-3 14-9 6 5.31
Apr 08, 2006 at *Northern State 7.0 6 3 3 1 5 1 0 1 0 0 0 0 0 7-3 15-9 6 5.25
Apr 08, 2006 at *Northern State 7.0 5 3 2 6 8 1 0 0 1 0 0 1 0 9-3 16-9 6 5.15
Apr 09, 2006 at *Northern State 7.0 11 3 3 4 7 2 0 1 1 0 1 1 0 8-3 17-9 6 5.10
Apr 09, 2006 at *Northern State 7.0 4 0 0 2 4 0 0 0 0 0 0 0 0 6-0 18-9 6 4.91
Apr 12, 2006 at St. Cloud State 7.0 6 5 2 3 4 1 0 1 1 0 1 0 0 8-5 19-9 7 4.83
Apr 12, 2006 at St. Cloud State 6.0 9 6 6 0 3 2 0 3 0 0 1 0 0 4-6 19-10 7 4.95
Apr 13, 2006 at *Minnesota, Crookston 7.0 7 2 2 2 13 0 0 0 0 0 1 0 0 19-2 20-10 7 4.87
Apr 13, 2006 at *Minnesota, Crookston 7.0 7 5 4 0 7 1 0 0 1 0 2 0 0 10-5 21-10 7 4.88
Apr 14, 2006 at *Minnesota, Crookston 7.0 1 0 0 0 17 0 0 0 0 0 1 0 0 20-0 22-10 7 4.73
Apr 14, 2006 at *Minnesota, Crookston 7.0 2 1 1 0 15 0 0 1 0 0 1 0 0 23-1 23-10 7 4.63
Apr 19, 2006 at UN-Omaha 6.2 13 11 3 5 10 0 1 1 0 0 1 1 0 10-11 23-11 7 4.61
Apr 19, 2006 at UN-Omaha 6.0 15 17 11 4 4 3 1 3 2 0 3 0 0 10-17 23-12 7 4.90
Apr 22, 2006 *Wayne State, NE 7.0 13 9 6 2 5 6 0 0 0 0 2 1 0 1-9 23-13 7 4.98
Apr 22, 2006 *Wayne State, NE 7.0 5 4 4 2 2 3 0 1 1 1 0 0 0 2-4 23-14 7 4.98
Apr 23, 2006 *Wayne State, NE 7.0 11 13 13 5 5 2 0 2 2 0 4 0 0 2-13 23-15 7 5.29
Apr 23, 2006 *Wayne State, NE 7.0 5 1 1 3 2 2 0 1 0 0 1 0 0 6-1 24-15 7 5.19
Apr 26, 2006 at UM-Duluth 6.1 10 9 8 5 4 2 0 2 1 0 0 0 0 8-9 24-16 7 5.33
Apr 26, 2006 at UM-Duluth 7.0 10 2 2 0 2 0 0 0 2 0 0 0 0 11-2 25-16 7 5.26
Apr 29, 2006 Upper Iowa 7.0 11 6 6 1 2 1 0 0 1 0 1 0 0 4-6 25-17 7 5.32
May 06, 2006 *Southwest Minn State 7.0 11 9 9 1 6 3 1 3 0 0 1 0 0 4-9 25-18 7 5.47
May 06, 2006 *Southwest Minn State 7.0 10 6 5 2 6 2 0 1 1 0 2 2 0 10-6 26-18 7 5.49
May 07, 2006 *Southwest Minn State 7.0 10 6 5 3 5 2 0 2 1 0 0 0 0 7-6 27-18 7 5.51
May 07, 2006 *Southwest Minn State 7.0 12 9 4 0 5 2 1 1 2 0 1 0 0 15-9 28-18 7 5.50
May 11, 2006 vs Concordia St. Paul 9.0 25 19 17 4 4 2 0 2 2 0 3 1 0 4-19 28-19 7 5.81
May 12, 2006 vs Southwest Minn State 8.0 11 10 9 3 2 2 1 2 0 0 2 0 1 8-10 28-20 7 5.91
Totals 339.1 414 276 223 126 285 67 9 39 29 2 63 21 3 356-276 28-20 7 5.91
* = NSIC game
Team Situational Game-by-Game
Winona State University
Team Game-by-Game for Winona State (as of May 12, 2006)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 03, 2006 vs Fort Hays State 9-33 1-5 8-28 3-10 6-23 0-0 3-9 1-4 1-9 1-2
Mar 05, 2006 at Central Missouri St 5-33 4-25 1-8 2-10 3-23 0-0 4-13 1-8 1-9 1-1
Mar 12, 2006 vs Mansfield, PA 9-25 0-0 9-25 6-17 3-8 0-0 1-8 3-11 5-7 2-3
Mar 12, 2006 vs Mansfield, PA 11-29 0-0 11-29 6-14 5-15 0-0 5-11 4-8 3-7 2-4
Mar 13, 2006 vs West Liberty St, WV 9-25 0-0 9-25 7-16 2-9 0-0 3-8 7-15 4-6 1-3
Mar 13, 2006 vs West Liberty St, WV 26-45 0-0 26-45 18-32 8-13 3-6 4-11 15-25 5-7 7-9
Mar 15, 2006 vs Wayne State, MI 7-25 5-14 2-11 4-12 3-13 0-0 3-9 2-7 2-6 0-1
Mar 15, 2006 vs Wayne State, MI 16-33 3-11 13-22 9-22 7-11 0-0 2-7 5-14 3-7 4-5
Mar 16, 2006 vs East Stroudsburg 11-30 9-24 2-6 4-15 7-15 0-2 1-8 2-8 3-7 2-3
Mar 16, 2006 vs East Stroudsburg 12-29 7-19 5-10 6-18 6-11 0-1 6-12 4-16 3-6 0-4
Mar 17, 2006 vs Indiana U, PA 10-29 0-0 10-29 5-16 5-13 0-0 6-13 2-11 3-7 0-1
Mar 17, 2006 vs Indiana U, PA 6-24 1-5 5-19 2-11 4-13 0-0 2-8 2-11 3-6 0-2
Mar 26, 2006 *Bemidji State 14-30 0-0 14-30 9-21 5-9 0-0 3-9 6-16 3-6 2-4
Mar 26, 2006 *Bemidji State 1-17 1-14 0-3 1-9 0-8 1-2 1-7 1-5 4-6 0-0
Mar 27, 2006 *Bemidji State 8-26 6-22 2-4 6-18 2-8 0-1 3-8 4-10 4-6 1-2
Mar 27, 2006 *Bemidji State 7-25 7-25 0-0 5-12 2-13 0-1 4-10 4-10 1-6 0-1
Mar 29, 2006 UM-Duluth 14-30 0-0 14-30 8-19 6-11 0-1 5-11 5-15 2-6 1-1
Mar 29, 2006 UM-Duluth 7-21 0-0 7-21 2-8 5-13 0-1 2-7 2-5 3-6 1-1
Mar 30, 2006 Saint Mary's, MN 8-25 0-0 8-25 4-11 4-14 0-1 5-10 3-8 1-6 0-0
Apr 01, 2006 at *Concordia St. Paul 11-32 1-5 10-27 4-16 7-16 0-0 3-10 2-10 3-8 0-1
Apr 01, 2006 at *Concordia St. Paul 12-38 12-38 0-0 6-22 6-16 0-0 2-11 3-14 4-9 1-4
Apr 04, 2006 Minn State Mankato 5-25 3-17 2-8 1-13 4-12 0-0 2-8 0-7 4-7 1-1
Apr 04, 2006 Minn State Mankato 6-27 0-5 6-22 3-10 3-17 0-2 1-8 1-7 3-7 1-4
Apr 08, 2006 at *Northern State 11-30 4-12 7-18 7-18 4-12 1-1 4-9 4-11 3-7 4-4
Apr 08, 2006 at *Northern State 9-31 2-11 7-20 6-21 3-10 0-1 5-14 4-16 3-7 3-3
Apr 09, 2006 at *Northern State 14-34 0-0 14-34 8-20 6-14 0-0 5-13 6-14 3-7 3-4
Apr 09, 2006 at *Northern State 9-31 0-0 9-31 4-16 5-15 0-2 3-11 2-12 3-7 2-3
Apr 12, 2006 at St. Cloud State 8-27 0-0 8-27 5-12 3-15 1-1 4-9 5-8 2-7 0-0
Apr 12, 2006 at St. Cloud State 9-32 9-32 0-0 5-19 4-13 1-3 2-11 2-10 2-7 1-2
Apr 13, 2006 at *Minnesota, Crookston 17-35 0-0 17-35 10-19 7-16 2-2 4-11 6-11 5-7 8-8
Apr 13, 2006 at *Minnesota, Crookston 10-30 0-0 10-30 4-16 6-14 1-1 1-7 3-9 4-7 1-1
Apr 14, 2006 at *Minnesota, Crookston 19-39 0-0 19-39 11-24 8-15 1-1 4-14 7-13 5-7 5-5
Apr 14, 2006 at *Minnesota, Crookston 23-44 0-0 23-44 18-31 5-13 0-0 9-16 11-22 5-7 5-8
Apr 19, 2006 at UN-Omaha 11-34 0-0 11-34 6-20 5-14 0-1 3-11 2-13 4-7 2-5
Apr 19, 2006 at UN-Omaha 11-31 11-22 0-9 7-14 4-17 0-0 6-15 4-9 3-7 1-1
Apr 22, 2006 *Wayne State, NE 3-24 3-24 0-0 1-6 2-18 0-0 1-8 1-4 1-7 1-1
Apr 22, 2006 *Wayne State, NE 4-25 0-0 4-25 1-7 3-18 0-0 2-9 0-4 1-7 0-0
Apr 23, 2006 *Wayne State, NE 9-28 6-17 3-11 4-20 5-8 0-0 0-7 1-8 5-7 1-4
Apr 23, 2006 *Wayne State, NE 8-27 0-0 8-27 4-13 4-14 1-1 4-11 2-5 1-6 0-0
Apr 26, 2006 at UM-Duluth 11-29 0-0 11-29 8-18 3-11 1-2 3-9 5-10 5-7 4-4
Apr 26, 2006 at UM-Duluth 11-33 1-5 10-28 5-20 6-13 2-6 5-12 3-12 4-7 1-4
Apr 29, 2006 Upper Iowa 7-28 7-28 0-0 3-15 4-13 0-0 3-11 2-8 4-7 0-0
May 06, 2006 *Southwest Minn State 6-26 0-0 6-26 3-12 3-14 0-1 2-8 3-5 4-7 0-1
May 06, 2006 *Southwest Minn State 12-29 0-0 12-29 7-15 5-14 0-0 6-11 6-12 4-6 1-1
May 07, 2006 *Southwest Minn State 11-28 0-0 11-28 6-15 5-13 1-1 4-9 5-11 3-6 1-2
May 07, 2006 *Southwest Minn State 15-30 7-12 8-18 10-24 5-6 1-3 7-13 7-17 5-6 3-4
May 11, 2006 vs Concordia St. Paul 10-36 1-3 9-33 6-19 4-17 0-0 2-10 3-7 3-10 1-1
May 12, 2006 vs Southwest Minn State 10-36 0-0 10-36 7-18 3-18 0-0 3-12 5-14 4-9 3-3
Totals 492-1433 111-395 381-1038 277-784 215-649 17-45 163-487 178-510 154-333 79-126
.343 .281 .367 .353 .331 .378 .335 .349 .462 .627
Winona State University
Team Game-by-Game for Winona State (as of May 12, 2006)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 03, 2006 vs Fort Hays State 2-10 L 11-38 4-7 7-31 7-21 4-17 2-11 3-9 7 10 9.00
Mar 05, 2006 at Central Missouri St 2-8 L 14-36 2-4 12-32 8-20 6-16 4-12 4-8 5 8 9.00
Mar 12, 2006 vs Mansfield, PA 5-10 L 9-27 0-0 9-27 6-16 3-11 0-7 4-7 12 6 9.75
Mar 12, 2006 vs Mansfield, PA 4-12 L 14-28 0-0 14-28 10-21 4-7 3-7 4-6 3 7 10.80
Mar 13, 2006 vs West Liberty St, WV 9-5 W 9-29 0-0 9-29 4-18 5-11 2-9 5-7 9 4 9.73
Mar 13, 2006 vs West Liberty St, WV 26-0 W 3-25 0-0 3-25 0-8 3-17 0-8 2-7 7 3 8.18
Mar 15, 2006 vs Wayne State, MI 5-3 W 5-23 1-8 4-15 1-11 4-12 2-9 4-7 6 9 7.41
Mar 15, 2006 vs Wayne State, MI 8-3 W 5-27 3-9 2-18 2-6 3-21 3-11 1-7 4 9 6.67
Mar 16, 2006 vs East Stroudsburg 5-14 L 16-32 2-3 14-29 12-24 4-8 7-11 3-6 5 4 7.31
Mar 16, 2006 vs East Stroudsburg 8-5 W 8-28 2-4 6-24 5-16 3-12 6-12 3-7 1 7 7.23
Mar 17, 2006 vs Indiana U, PA 4-5 L 5-25 1-6 4-19 3-13 2-12 2-7 4-7 8 8 6.72
