Winona State
Team Game-by-Game Statistics
Game Results
Winona State University 2005
Winona State Game Results (as of Nov 05, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 27, 2005 at Truman State, MO 16-21 L 0- 1- 0 0- 0- 0 2:52 3750
Sep 03, 2005 EMPORIA STATE, KS W 40-21 1- 1- 0 0- 0- 0 3:03 2710
Sep 10, 2005 NORTH DAKOTA 6-51 L 1- 2- 0 0- 0- 0 3:06 4468
Sep 17, 2005 at Western New Mexico W 45-34 2- 2- 0 0- 0- 0 3:09 800
* Sep 24, 2005 at Southwest Minn State W 42-14 3- 2- 0 1- 0- 0 2:52 2678
* Oct 01, 2005 MINNESOTA, CROOKSTON W 73-0 4- 2- 0 2- 0- 0 2:38 3280
* Oct 08, 2005 BEMIDJI STATE W 47-13 5- 2- 0 3- 0- 0 3:07 2253
* Oct 15, 2005 at Northern State W 31-22 6- 2- 0 4- 0- 0 2:53 2456
* Oct 22, 2005 MINN STATE MOORHEAD W 54-7 7- 2- 0 5- 0- 0 2:57 2656
* Oct 29, 2005 at Wayne State, NE W 38-6 8- 2- 0 6- 0- 0 2:50 860
* Nov 05, 2005 vs Concordia St. Paul 21-35 L 8- 3- 0 6- 1- 0 2:58 2287
* indicates conference game
Team Game-by-Game
Winona State University 2005
Winona State Team Game-by-Game (as of Nov 05, 2005)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 27, 2005 at Truman State, MO.... 35 97 0 13 18 287 2 53 39- 18- 0 287 2 53 3 54 0 25 5 33 0 20 471
Sep 03, 2005 EMPORIA STATE, KS...... 42 246 2 58 18 265 3 61 33- 18- 0 265 3 61 3 32 0 15 1 2 0 2 551
Sep 10, 2005 NORTH DAKOTA........... 28 43 0 25 22 228 0 33 49- 22- 3 228 0 33 6 130 0 53 1 -1 0 0 400
Sep 17, 2005 at Western New Mexico.. 47 217 2 17 18 355 4 77 27- 18- 2 355 4 77 6 105 0 26 0 0 0 0 677
Sep 24, 2005 at Southwest Minn State 50 361 3 43 12 221 3 43 20- 12- 1 221 3 43 2 19 0 14 2 19 0 15 660
Oct 01, 2005 MINNESOTA, CROOKSTON... 34 196 5 42 16 323 5 75 24- 16- 0 323 5 75 1 9 0 9 5 70 0 33 632
Oct 08, 2005 BEMIDJI STATE.......... 44 217 4 22 21 429 2 82 32- 21- 0 429 2 82 1 15 0 15 6 57 0 15 718
Oct 15, 2005 at Northern State...... 33 134 1 37 20 261 3 35 31- 20- 1 261 3 35 5 66 0 16 0 0 0 0 471
Oct 22, 2005 MINN STATE MOORHEAD.... 38 214 3 22 24 352 4 35 45- 24- 1 352 4 35 1 20 0 20 4 35 0 29 630
Oct 29, 2005 at Wayne State, NE..... 46 295 3 62 17 245 2 38 30- 17- 0 245 2 38 1 6 0 6 3 12 0 10 558
Nov 05, 2005 vs Concordia St. Paul.. 20 47 1 15 20 298 2 45 30- 20- 1 298 2 45 4 71 0 25 1 1 0 1 417
Totals..............................417 2067 24 62 206 3264 30 82 360-206- 9 3264 30 82 33 527 0 53 28 228 0 33 6185
Opponent............................399 1325 11 91 203 2452 17 80 349-203- 16 2452 17 80 48 671 0 31 8 65 0 30 4673
Games played: 11
Avg per rush: 5.0
Avg per catch: 15.8
Pass efficiency: 155.88
Kick ret avg: 16.0
Punt ret avg: 8.1
All purpose avg/game: 562.3
Total offense avg/gm: 484.6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 27, 2005 at Truman State, MO.... 47 13 60 7.0-35 5.5-26 0 0-0 1-0 0 3 0 2-1 0 0 0 16
Sep 03, 2005 EMPORIA STATE, KS...... 52 22 74 7.0-32 3.0-20 2 1-0 3-6 0 3 0 5-5 0 0 1 40
Sep 10, 2005 NORTH DAKOTA........... 61 28 89 5.0-8 2.0-5 1 1-0 0-0 0 0 0 0-0 0 0 0 6
Sep 17, 2005 at Western New Mexico.. 51 27 78 5.0-23 1.0-7 2 2-0 0-0 0 6 0 6-6 0 0 0 45
Sep 24, 2005 at Southwest Minn State 45 24 69 6.0-22 1.0-8 1 1-0 3-40 0 3 0 4-4 0 1 0 42
Oct 01, 2005 MINNESOTA, CROOKSTON... 60 36 96 12.0-56 6.5-35 0 3-0 1-34 0 3 0 10-10 0 0 0 73
Oct 08, 2005 BEMIDJI STATE.......... 53 21 74 4.0-15 1.5-6 2 1-0 1-0 0 4 1 6-6 0 0 1 47
Oct 15, 2005 at Northern State...... 52 28 80 4.0-13 1.0-7 0 0-0 2-10 0 3 1 4-4 0 0 0 31
Oct 22, 2005 MINN STATE MOORHEAD.... 56 31 87 10.0-31 3.5-16 2 2-0 4-9 0 4 0 7-6 0 0 0 54
Oct 29, 2005 at Wayne State, NE..... 43 31 74 3.0-18 1.0-10 1 1-0 1-0 0 4 1 5-5 0 0 0 38
Nov 05, 2005 vs Concordia St. Paul.. 72 46 118 7.0-20 3.0-5 3 0-0 0-0 0 3 0 3-3 0 0 0 21
Totals.............................. 592 307 899 70.0-273 29.0-145 14 12-0 16-99 0 36 3 52-50 0 1 2 413
Opponent............................ 568 259 827 62.0-198 16.0-99 8 7-35 9-160 0 26 1 29-26 0 0 0 224
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 27, 2005 at Truman State, MO.... 4 131 32.8 47 0 0 0 0 2 2-1 22 0
Sep 03, 2005 EMPORIA STATE, KS...... 3 146 48.7 75 0 0 0 1 2 2-1 21 0
Sep 10, 2005 NORTH DAKOTA........... 3 90 30.0 40 1 0 0 0 0 3-2 26 0
Sep 17, 2005 at Western New Mexico.. 2 58 29.0 39 0 0 0 0 1 2-1 31 0
Sep 24, 2005 at Southwest Minn State 2 79 39.5 41 0 0 0 0 1 2-0 0 0
Oct 01, 2005 MINNESOTA, CROOKSTON... 2 89 44.5 46 0 1 0 0 0 2-1 25 0
Oct 08, 2005 BEMIDJI STATE.......... 4 111 27.8 38 0 0 1 0 0 1-1 22 0
Oct 15, 2005 at Northern State...... 3 68 22.7 38 0 0 0 0 1 1-1 25 0
Oct 22, 2005 MINN STATE MOORHEAD.... 4 168 42.0 64 0 0 2 1 3 2-2 43 0
Oct 29, 2005 at Wayne State, NE..... 4 124 31.0 52 0 1 1 1 0 1-1 27 0
Nov 05, 2005 vs Concordia St. Paul.. 4 147 36.8 41 0 0 0 0 1 1-0 0 0
Totals.............................. 35 1211 34.6 75 1 2 4 3 11 19-11 43 0
Opponent............................ 56 2082 37.2 62 2 5 4 5 11 8-6 44 0
Opponent Game-by-Game
Winona State University 2005
Winona State Opponent Game-by-Game (as of Nov 05, 2005)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 27, 2005 at Truman State, MO.... 37 81 3 15 12 152 0 30 24- 12- 1 152 0 30 4 24 0 10 2 26 0 24 283
Sep 03, 2005 EMPORIA STATE, KS...... 33 71 0 17 20 297 3 42 30- 20- 3 297 3 42 4 65 0 22 1 30 0 30 463
Sep 10, 2005 NORTH DAKOTA........... 49 209 1 26 15 235 4 69 20- 15- 0 235 4 69 2 44 0 31 1 5 0 5 549
Sep 17, 2005 at Western New Mexico.. 32 137 2 61 24 329 2 49 45- 24- 0 329 2 49 3 64 0 28 0 0 0 0 545
Sep 24, 2005 at Southwest Minn State 30 71 1 25 19 243 1 37 36- 19- 3 243 1 37 6 105 0 31 0 0 0 0 419
Oct 01, 2005 MINNESOTA, CROOKSTON... 46 56 0 16 8 67 0 29 16- 8- 1 67 0 29 9 71 0 17 0 0 0 0 194
Oct 08, 2005 BEMIDJI STATE.......... 26 120 0 32 26 308 2 55 41- 26- 1 308 2 55 5 54 0 18 1 -4 0 0 478
Oct 15, 2005 at Northern State...... 25 107 2 18 29 217 1 24 45- 29- 2 217 1 24 2 30 0 18 0 0 0 0 362
Oct 22, 2005 MINN STATE MOORHEAD.... 40 88 0 14 9 79 0 18 20- 9- 4 79 0 18 8 149 0 27 0 0 0 0 397
Oct 29, 2005 at Wayne State, NE..... 30 96 0 18 15 227 1 80 33- 15- 1 227 1 80 2 20 0 11 0 0 0 0 343
Nov 05, 2005 vs Concordia St. Paul.. 51 289 2 91 26 298 3 27 39- 26- 0 298 3 27 3 45 0 20 3 8 0 11 640
Opponent totals.....................399 1325 11 91 203 2452 17 80 349-203- 16 2452 17 80 48 671 0 31 8 65 0 30 4673
Winona State........................417 2067 24 62 206 3264 30 82 360-206- 9 3264 30 82 33 527 0 53 28 228 0 33 6185
Games played: 11
Avg per rush: 3.3
Avg per catch: 12.1
Pass efficiency: 124.09
Kick ret avg: 14.0
Punt ret avg: 8.1
All purpose avg/game: 424.8
Total offense avg/gm: 343.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 27, 2005 at Truman State, MO.... 46 10 56 5.0-17 2.0-11 2 1-35 0-0 0 4 0 3-3 0 0 0 21
Sep 03, 2005 EMPORIA STATE, KS...... 56 27 83 6.0-20 2.0-7 0 1-0 0-0 0 4 0 3-3 0 0 0 21
Sep 10, 2005 NORTH DAKOTA........... 51 17 68 8.0-27 2.0-19 1 2-0 3-56 0 6 1 6-6 0 0 0 51
Sep 17, 2005 at Western New Mexico.. 56 29 85 5.0-16 1.0-9 1 1-0 2-15 0 1 0 4-4 0 0 0 34
Sep 24, 2005 at Southwest Minn State 58 20 78 7.0-27 3.0-18 1 0-0 1-0 0 0 0 2-2 0 0 0 14
Oct 01, 2005 MINNESOTA, CROOKSTON... 43 20 63 4.0-15 0.0-0 1 0-0 0-0 0 3 0 0-0 0 0 0 0
Oct 08, 2005 BEMIDJI STATE.......... 57 31 88 5.0-18 1.0-10 1 1-0 0-0 0 2 0 2-1 0 0 0 13
Oct 15, 2005 at Northern State...... 50 19 69 5.0-17 1.0-9 0 0-0 1-8 0 2 0 2-1 0 0 0 22
Oct 22, 2005 MINN STATE MOORHEAD.... 55 25 80 2.0-2 0.0-0 1 1-0 1-81 0 2 0 1-1 0 0 0 7
Oct 29, 2005 at Wayne State, NE..... 58 43 101 6.0-10 0.0-0 0 0-0 0-0 0 0 0 1-0 0 0 0 6
Nov 05, 2005 vs Concordia St. Paul.. 38 18 56 9.0-29 4.0-16 0 0-0 1-0 0 2 0 5-5 0 0 0 35
Opponent totals..................... 568 259 827 62.0-198 16.0-99 8 7-35 9-160 0 26 1 29-26 0 0 0 224
Winona State........................ 592 307 899 70.0-273 29.0-145 14 12-0 16-99 0 36 3 52-50 0 1 2 413
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 27, 2005 at Truman State, MO.... 7 283 40.4 55 0 1 0 2 1 0-0 0 0
Sep 03, 2005 EMPORIA STATE, KS...... 3 91 30.3 39 0 0 0 0 0 0-0 0 0
Sep 10, 2005 NORTH DAKOTA........... 3 110 36.7 48 0 0 0 0 1 4-3 39 0
Sep 17, 2005 at Western New Mexico.. 4 160 40.0 47 0 3 0 0 0 2-2 44 0
Sep 24, 2005 at Southwest Minn State 5 165 33.0 38 0 0 2 0 2 0-0 0 0
Oct 01, 2005 MINNESOTA, CROOKSTON... 8 350 43.8 62 0 0 0 2 1 0-0 0 0
Oct 08, 2005 BEMIDJI STATE.......... 6 189 31.5 47 1 0 0 0 0 0-0 0 0
Oct 15, 2005 at Northern State...... 3 72 24.0 33 1 0 0 0 0 1-1 27 0
Oct 22, 2005 MINN STATE MOORHEAD.... 8 321 40.1 52 0 0 0 1 2 0-0 0 0
Oct 29, 2005 at Wayne State, NE..... 6 245 40.8 48 0 1 0 0 1 1-0 0 0
Nov 05, 2005 vs Concordia St. Paul.. 3 96 32.0 39 0 0 2 0 3 0-0 0 0
Opponent totals..................... 56 2082 37.2 62 2 5 4 5 11 8-6 44 0
Winona State........................ 35 1211 34.6 75 1 2 4 3 11 19-11 43 0
Team Game-by-Game Comparison
Winona State University 2005
Winona State Team Game-by-Game Comparison (as of Nov 05, 2005)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Truman State, MO.... 16-21 17/15 35-97 / 37-81 39-18- 0 / 24-12- 1 287/152 74/61 384/233 87/85 41/55 1/1
EMPORIA STATE, KS... 40-21 23/21 42-246 / 33-71 33-18- 0 / 30-20- 3 265/297 75/63 511/368 40/95 101/108 1/4
NORTH DAKOTA........ 6-51 20/21 28-43 / 49-209 49-22- 3 / 20-15- 0 228/235 77/69 271/444 129/105 56/132 5/1
Western New Mexico.. 45-34 28/24 47-217 / 32-137 27-18- 2 / 45-24- 0 355/329 74/77 572/466 105/79 15/50 3/2
Southwest Minn State 42-14 29/20 50-361 / 30-71 20-12- 1 / 36-19- 3 221/243 70/66 582/314 78/105 88/80 1/4
MINNESOTA, CROOKSTON 73-0 22/7 34-196 / 46-56 24-16- 0 / 16- 8- 1 323/67 58/62 519/123 113/71 43/22 0/4
BEMIDJI STATE....... 47-13 29/22 44-217 / 26-120 32-21- 0 / 41-26- 1 429/308 76/67 646/428 72/50 79/49 1/2
Northern State...... 31-22 20/23 33-134 / 25-107 31-20- 1 / 45-29- 2 261/217 64/70 395/324 76/38 45/30 1/2
MINN STATE MOORHEAD. 54-7 27/11 38-214 / 40-88 45-24- 1 / 20- 9- 4 352/79 83/60 566/167 64/230 76/28 2/6
Wayne State, NE..... 38-6 24/17 46-295 / 30-96 30-17- 0 / 33-15- 1 245/227 76/63 540/323 18/20 30/23 0/2
Concordia St. Paul.. 21-35 21/32 20-47 / 51-289 30-20- 1 / 39-26- 0 298/298 50/90 345/587 72/53 8/95 1/0
Totals.................. 413-224 260/213 417-2067/399-1325 360-206- 9/349-203-16 3264/2452 777/748 5331/3777 854/931 582/672 16/28
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Truman State, MO.... 9-18 / 6-15 0-3 / 0-1 32:18/ 27:42 4:36 2.8/2.2 7.4/6.3 5.2/3.8 4-32.8 / 7-40.4
EMPORIA STATE, KS... 6-14 / 7-12 0-1 / 0-1 33:46/ 26:14 7:32 5.9/2.2 8.0/9.9 6.8/5.8 3-48.7 / 3-30.3
NORTH DAKOTA........ 4-17 / 5-14 2-5 / 0-0 26:29/ 33:31 -7:02 1.5/4.3 4.7/11.8 3.5/6.4 3-30.0 / 3-36.7
Western New Mexico.. 4-8 / 7-15 0-0 / 2-3 35:36/ 24:24 11:12 4.6/4.3 13.1/7.3 7.7/6.1 2-29.0 / 4-40.0
Southwest Minn State 8-12 / 5-13 0-0 / 2-2 32:17/ 27:43 4:34 7.2/2.4 11.1/6.8 8.3/4.8 2-39.5 / 5-33.0
MINNESOTA, CROOKSTON 4-9 / 4-17 0-1 / 0-2 24:20/ 35:40 -11:20 5.8/1.2 13.5/4.2 8.9/2.0 2-44.5 / 8-43.8
BEMIDJI STATE....... 7-12 / 3-11 0-0 / 1-2 33:01/ 26:59 6:02 4.9/4.6 13.4/7.5 8.5/6.4 4-27.8 / 6-31.5
Northern State...... 7-13 / 8-14 1-2 / 0-1 25:14/ 34:46 -9:32 4.1/4.3 8.4/4.8 6.2/4.6 3-22.7 / 3-24.0
MINN STATE MOORHEAD. 7-14 / 3-13 1-1 / 0-0 29:42/ 30:18 0:36 5.6/2.2 7.8/4.0 6.8/2.8 4-42.0 / 8-40.1
Wayne State, NE..... 10-17 / 4-13 1-2 / 1-2 34:11/ 25:49 8:22 6.4/3.2 8.2/6.9 7.1/5.1 4-31.0 / 6-40.8
Concordia St. Paul.. 1-8 / 13-19 0-0 / 1-1 21:04/ 38:56 -17:52 2.3/5.7 9.9/7.6 6.9/6.5 4-36.8 / 3-32.0
Totals.................. 67-142/ 65-156 5-15 / 7-15 327:58/332:02 -4:04 5.0/3.3 9.1/7.0 6.9/5.0 35-34.6 / 56-37.2
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
Winona State University 2005
Winona State Game Results (as of Nov 05, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 27, 2005 at Truman State, MO 16-21 L 0- 1- 0 0- 0- 0 2:52 3750
Sep 03, 2005 EMPORIA STATE, KS W 40-21 1- 1- 0 0- 0- 0 3:03 2710
Sep 10, 2005 NORTH DAKOTA 6-51 L 1- 2- 0 0- 0- 0 3:06 4468
Sep 17, 2005 at Western New Mexico W 45-34 2- 2- 0 0- 0- 0 3:09 800
* Sep 24, 2005 at Southwest Minn State W 42-14 3- 2- 0 1- 0- 0 2:52 2678
* Oct 01, 2005 MINNESOTA, CROOKSTON W 73-0 4- 2- 0 2- 0- 0 2:38 3280
* Oct 08, 2005 BEMIDJI STATE W 47-13 5- 2- 0 3- 0- 0 3:07 2253
* Oct 15, 2005 at Northern State W 31-22 6- 2- 0 4- 0- 0 2:53 2456
* Oct 22, 2005 MINN STATE MOORHEAD W 54-7 7- 2- 0 5- 0- 0 2:57 2656
* Oct 29, 2005 at Wayne State, NE W 38-6 8- 2- 0 6- 0- 0 2:50 860
* Nov 05, 2005 vs Concordia St. Paul 21-35 L 8- 3- 0 6- 1- 0 2:58 2287
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Truman State, MO.... 16-21 17/15 35-97 / 37-81 39-18- 0 / 24-12- 1 287/152 74/61 384/233 87/85 41/55 1/1
EMPORIA STATE, KS... 40-21 23/21 42-246 / 33-71 33-18- 0 / 30-20- 3 265/297 75/63 511/368 40/95 101/108 1/4
NORTH DAKOTA........ 6-51 20/21 28-43 / 49-209 49-22- 3 / 20-15- 0 228/235 77/69 271/444 129/105 56/132 5/1
Western New Mexico.. 45-34 28/24 47-217 / 32-137 27-18- 2 / 45-24- 0 355/329 74/77 572/466 105/79 15/50 3/2
Southwest Minn State 42-14 29/20 50-361 / 30-71 20-12- 1 / 36-19- 3 221/243 70/66 582/314 78/105 88/80 1/4
MINNESOTA, CROOKSTON 73-0 22/7 34-196 / 46-56 24-16- 0 / 16- 8- 1 323/67 58/62 519/123 113/71 43/22 0/4
BEMIDJI STATE....... 47-13 29/22 44-217 / 26-120 32-21- 0 / 41-26- 1 429/308 76/67 646/428 72/50 79/49 1/2
Northern State...... 31-22 20/23 33-134 / 25-107 31-20- 1 / 45-29- 2 261/217 64/70 395/324 76/38 45/30 1/2
MINN STATE MOORHEAD. 54-7 27/11 38-214 / 40-88 45-24- 1 / 20- 9- 4 352/79 83/60 566/167 64/230 76/28 2/6
Wayne State, NE..... 38-6 24/17 46-295 / 30-96 30-17- 0 / 33-15- 1 245/227 76/63 540/323 18/20 30/23 0/2
Concordia St. Paul.. 21-35 21/32 20-47 / 51-289 30-20- 1 / 39-26- 0 298/298 50/90 345/587 72/53 8/95 1/0
Totals.................. 413-224 260/213 417-2067/399-1325 360-206- 9/349-203-16 3264/2452 777/748 5331/3777 854/931 582/672 16/28
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Winona State University 2005
Winona State Game Superlatives (as of Nov 05, 2005)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 19 Wiese, Alex at Northern State (Oct 15, 2005)
Yards Rushing....... 132 Wiese, Alex at Southwest Minn State (Sep 24, 2005)
TD Rushes........... 3 Malone, Derek vs Bemidji State (Oct 08, 2005)
Long Rush........... 62 Aber, Drew at Wayne State, NE (Oct 29, 2005)
Pass attempts....... 40 Aber, Drew vs Minn State Moorhead (Oct 22, 2005)
Pass completions.... 21 Aber, Drew vs Minn State Moorhead (Oct 22, 2005)
Yards Passing....... 390 Aber, Drew vs Bemidji State (Oct 08, 2005)
TD Passes........... 4 Aber, Drew at Western New Mexico (Sep 17, 2005)
Aber, Drew vs Minn State Moorhead (Oct 22, 2005)
Long Pass........... 82 Aber, Drew vs Bemidji State (Oct 08, 2005)
Receptions.......... 9 Hynes, Brian at Western New Mexico (Sep 17, 2005)
Yards Receiving..... 234 Hynes, Brian at Western New Mexico (Sep 17, 2005)
TD Receptions....... 3 Hynes, Brian at Western New Mexico (Sep 17, 2005)
Hynes, Brian vs Minnesota, Crookston (Oct 01, 2005)
Long Reception...... 82 Hynes, Brian vs Bemidji State (Oct 08, 2005)
Field Goals......... 2 Salerno, Mike vs North Dakota (Sep 10, 2005)
Salerno, Mike vs Minn State Moorhead (Oct 22, 2005)
Long Field Goal..... 43 Salerno, Mike vs Minn State Moorhead (Oct 22, 2005)
Punts............... 4 Salerno, Mike at Truman State, MO (Aug 27, 2005)
Salerno, Mike vs Bemidji State (Oct 08, 2005)
Salerno, Mike vs Minn State Moorhead (Oct 22, 2005)
Salerno, Mike at Wayne State, NE (Oct 29, 2005)
Salerno, Mike at Concordia St. Paul (Nov 05, 2005)
Punting Avg......... 48.7 Salerno, Mike vs Emporia State, KS (Sep 03, 2005)
Long Punt........... 75 Salerno, Mike vs Emporia State, KS (Sep 03, 2005)
Long Punt Return.... 33 Spring, Randy vs Minnesota, Crookston (Oct 01, 2005)
Long Kickoff Return. 53 Rottman, Carey vs North Dakota (Sep 10, 2005)
Tackles............. 21 Fogelson, Jay at Concordia St. Paul (Nov 05, 2005)
Sacks............... 3.0 Tackmann, John at Truman State, MO (Aug 27, 2005)
Meany, Brendan vs Minnesota, Crookston (Oct 01, 2005)
Tackles For Loss.... 4.0 Meany, Brendan vs Minnesota, Crookston (Oct 01, 2005)
Interceptions....... 3 Lokanc, Luke vs Minn State Moorhead (Oct 22, 2005)
Winona State University 2005
Winona State Game Superlatives (as of Nov 05, 2005)
All games
TEAM GAME HIGHS
Rushes.............. 50 at Southwest Minn State (Sep 24, 2005)
Yards Rushing....... 361 at Southwest Minn State (Sep 24, 2005)
Yards Per Rush...... 7.2 at Southwest Minn State (Sep 24, 2005)
TD Rushes........... 5 vs Minnesota, Crookston (Oct 01, 2005)
Pass attempts....... 49 vs North Dakota (Sep 10, 2005)
Pass completions.... 24 vs Minn State Moorhead (Oct 22, 2005)
Yards Passing....... 429 vs Bemidji State (Oct 08, 2005)
Yards Per Pass...... 13.5 vs Minnesota, Crookston (Oct 01, 2005)
TD Passes........... 5 vs Minnesota, Crookston (Oct 01, 2005)
Total Plays......... 83 vs Minn State Moorhead (Oct 22, 2005)
Total Offense....... 646 vs Bemidji State (Oct 08, 2005)
Yards Per Play...... 8.9 vs Minnesota, Crookston (Oct 01, 2005)
Points.............. 73 vs Minnesota, Crookston (Oct 01, 2005)
Sacks By............ 6 vs Minnesota, Crookston (Oct 01, 2005)
First Downs......... 29 at Southwest Minn State (Sep 24, 2005)
vs Bemidji State (Oct 08, 2005)
Penalties........... 11 vs Emporia State, KS (Sep 03, 2005)
Penalty Yards....... 101 vs Emporia State, KS (Sep 03, 2005)
Turnovers........... 5 vs North Dakota (Sep 10, 2005)
Interceptions By.... 4 vs Minn State Moorhead (Oct 22, 2005)
Winona State University 2005
Winona State Game Superlatives (as of Nov 05, 2005)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 19 Driscoll, Chuck, at Northern State (Oct 15, 2005)
Cawthorn,A., at Concordia St. Paul (Nov 05, 2005)
Yards Rushing....... 126 McNear, James, at Concordia St. Paul (Nov 05, 2005)
TD Rushes........... 2 Patnode,Michael, at Truman State, MO (Aug 27, 2005)
Young, Kasey, at Western New Mexico (Sep 17, 2005)
Long Rush........... 91 Cawthorn,A., at Concordia St. Paul (Nov 05, 2005)
Pass attempts....... 44 Martinez, Scott, at Western New Mexico (Sep 17, 2005)
Russell, John, at Northern State (Oct 15, 2005)
Pass completions.... 29 Russell, John, at Northern State (Oct 15, 2005)
Yards Passing....... 329 Martinez, Scott, at Western New Mexico (Sep 17, 2005)
TD Passes........... 4 Chris Belmore, vs North Dakota (Sep 10, 2005)
Long Pass........... 80 Dietz, Travis, at Wayne State, NE (Oct 29, 2005)
Receptions.......... 9 Spence, Brett, at Western New Mexico (Sep 17, 2005)
Denson, Ray, at Southwest Minn State (Sep 24, 2005)
Ginsbach, Wade, at Northern State (Oct 15, 2005)
Williams,A., at Concordia St. Paul (Nov 05, 2005)
Yards Receiving..... 143 Peterson, Josh, at Wayne State, NE (Oct 29, 2005)
TD Receptions....... 3 Weston Dressler, vs North Dakota (Sep 10, 2005)
Long Reception...... 80 Peterson, Josh, at Wayne State, NE (Oct 29, 2005)
Field Goals......... 3 Jeff Glas, vs North Dakota (Sep 10, 2005)
Long Field Goal..... 44 Hughes, Kevin, at Western New Mexico (Sep 17, 2005)
Punts............... 8 Bonkoski, Tyson, vs Minn State Moorhead (Oct 22, 2005)
Punting Avg......... 45.6 McMullen, Calvi, vs Minnesota, Crookston (Oct 01, 2005)
Long Punt........... 62 McMullen, Calvi, vs Minnesota, Crookston (Oct 01, 2005)
Long Punt Return.... 30 Hulings,Ryan, vs Emporia State, KS (Sep 03, 2005)
Long Kickoff Return. 31 Weston Dressler, vs North Dakota (Sep 10, 2005)
Schroeder, Ryan, at Southwest Minn State (Sep 24, 2005)
Tackles............. 16 Horne, Darryl, at Western New Mexico (Sep 17, 2005)
Sacks............... 1.0 Holman,Steven, at Truman State, MO (Aug 27, 2005)
Schroeder,R., at Truman State, MO (Aug 27, 2005)
Rondeau,Eric, vs Emporia State, KS (Sep 03, 2005)
Gamble,Casey, vs Emporia State, KS (Sep 03, 2005)
Dan Ullsperger, vs North Dakota (Sep 10, 2005)
Sam Schmitz, vs North Dakota (Sep 10, 2005)
Head, James, at Western New Mexico (Sep 17, 2005)
Morrow, Kyle, at Southwest Minn State (Sep 24, 2005)
Osuocha,Brendan, at Southwest Minn State (Sep 24, 2005)
Crowley, Bill, at Southwest Minn State (Sep 24, 2005)
Davidson,DeSean, vs Bemidji State (Oct 08, 2005)
Bowman, Kaleb, at Northern State (Oct 15, 2005)
Scherer,B., at Concordia St. Paul (Nov 05, 2005)
Almeda,V., at Concordia St. Paul (Nov 05, 2005)
Power,E., at Concordia St. Paul (Nov 05, 2005)
TEAM, at Concordia St. Paul (Nov 05, 2005)
Tackles For Loss.... 2.0 Rondeau,Eric, vs Emporia State, KS (Sep 03, 2005)
Horne, Darryl, at Western New Mexico (Sep 17, 2005)
Flangan, Eric, at Western New Mexico (Sep 17, 2005)
Morrow, Kyle, at Southwest Minn State (Sep 24, 2005)
Fischer, Tyler, at Southwest Minn State (Sep 24, 2005)
