Winona State
Game-by-Game Statistics
Game Results
Winona State University 2007
Winona State Game Results (as of Nov 17, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 25, 2007 MICHIGAN TECH WO 47-44 1- 0- 0 0- 0- 0 3:26 3084
Sep 08, 2007 at #22 South Dakota 28-49 L 1- 1- 0 0- 0- 0 3:05 8267
* Sep 15, 2007 UNIVERSITY OF MARY W 32-27 2- 1- 0 1- 0- 0 3:01 1525
* Sep 22, 2007 at Upper Iowa W 41-0 3- 1- 0 2- 0- 0 2:46 1800
* Sep 29, 2007 CONCORDIA ST. PAUL W 28-7 4- 1- 0 3- 0- 0 3:41 2091
* Oct 06, 2007 at Minn State Moorhead W 42-41 5- 1- 0 4- 0- 0 3:34 623
* Oct 13, 2007 NORTHERN STATE W 49-20 6- 1- 0 5- 0- 0 2:49 1536
* Oct 20, 2007 BEMIDJI STATE W 35-24 7- 1- 0 6- 0- 0 3:04 3432
* Oct 27, 2007 at Minnesota, Crookston W 37-0 8- 1- 0 7- 0- 0 2:38 133
* Nov 03, 2007 at Southwest Minn State WO 49-46 9- 1- 0 8- 0- 0 3:40 833
* Nov 10, 2007 vs Wayne State, NE W 59-34 10- 1- 0 9- 0- 0 2:54 2138
$ Nov 17, 2007 at #7 North Dakota 2-44 L 10- 2- 0 9- 0- 0 3:06 5370
$ = NCAA II Playoffs
Team Game-by-Game
Winona State University 2007
Winona State Team Game-by-Game (as of Nov 17, 2007)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 25, 2007 MICHIGAN TECH.......... 41 173 1 55 19 289 4 57 19- 33- 0 289 4 57 6 182 1 92 1 17 0 17 462
Sep 08, 2007 at South Dakota........ 29 93 0 17 25 303 4 41 25- 40- 1 303 4 41 6 50 0 10 1 5 0 5 396
Sep 15, 2007 UNIVERSITY OF MARY..... 43 169 1 22 9 256 3 72 9- 29- 3 256 3 72 3 51 0 19 2 0 0 11 425
Sep 22, 2007 at Upper Iowa.......... 33 128 4 18 21 304 2 59 21- 33- 0 304 2 59 1 17 0 17 6 77 0 26 432
Sep 29, 2007 CONCORDIA ST. PAUL..... 48 215 2 22 12 209 1 73 12- 24- 1 209 1 73 4 57 0 22 3 35 0 21 424
Oct 06, 2007 at Minn State Moorhead. 35 153 4 50 27 336 2 32 27- 51- 1 336 2 32 5 104 0 30 1 7 0 7 489
Oct 13, 2007 NORTHERN STATE......... 42 220 3 38 23 317 4 52 23- 34- 1 317 4 52 3 71 0 34 4 39 0 12 537
Oct 20, 2007 BEMIDJI STATE.......... 48 168 3 14 27 302 2 33 27- 40- 1 302 2 33 5 115 0 41 2 18 0 13 470
Oct 27, 2007 at Minnesota, Crookston 56 342 4 34 13 114 1 16 13- 28- 0 114 1 16 1 17 0 17 1 2 0 1 456
Nov 03, 2007 at Southwest Minn State 54 291 4 27 20 271 2 42 20- 37- 2 271 2 42 5 36 0 17 2 5 0 4 562
Nov 10, 2007 vs Wayne State, NE..... 48 392 3 82 19 260 5 68 19- 27- 0 260 5 68 6 106 0 45 3 10 0 8 652
Nov 17, 2007 at North Dakota........ 23 44 0 14 18 194 0 27 18- 40- 1 194 0 27 10 191 0 36 0 0 0 0 238
Totals..............................500 2388 29 82 233 3155 30 73 233-416- 11 3155 30 73 55 997 1 92 26 215 0 26 5543
Opponent............................412 1672 18 65 290 3472 25 72 290-487- 19 3472 25 72 61 1024 1 95 20 115 0 17 5144
Games played: 12
Avg per rush: 4.8
Avg per catch: 13.5
Pass efficiency: 138.23
Kick ret avg: 18.1
Punt ret avg: 8.3
All purpose avg/game: 575.3
Total offense avg/gm: 461.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 25, 2007 MICHIGAN TECH.......... 57 22 79 3.0-6 0.0-0 0 0-0 2-3 0 8 2 5-5 0 0 0 47
Sep 08, 2007 at South Dakota........ 52 23 75 1.0-2 0.0-0 1 1-0 0-0 0 2 0 4-4 0 0 0 28
Sep 15, 2007 UNIVERSITY OF MARY..... 60 15 75 2.0-10 1.0-7 2 4-9 0-0 0 3 0 3-2 0 0 0 32
Sep 22, 2007 at Upper Iowa.......... 60 28 88 5.0-12 1.0-5 3 3-0 2-10 0 1 1 6-5 0 0 0 41
Sep 29, 2007 CONCORDIA ST. PAUL..... 49 19 68 8.0-41 5.0-35 0 0-0 7-59 0 1 0 3-3 0 0 2 28
Oct 06, 2007 at Minn State Moorhead. 64 17 81 6.0-27 2.0-8 0 1-0 1-0 0 1 0 4-3 0 0 0 42
Oct 13, 2007 NORTHERN STATE......... 61 12 73 8.0-38 3.0-19 2 1-2 2-17 0 4 1 7-7 0 0 0 49
Oct 20, 2007 BEMIDJI STATE.......... 50 8 58 5.0-10 1.0-2 1 1-0 1-0 0 2 0 5-2 0 0 0 35
Oct 27, 2007 at Minnesota, Crookston 45 17 62 4.0-8 1.0-3 2 4-0 1-31 0 5 0 5-4 0 0 0 37
Nov 03, 2007 at Southwest Minn State 62 12 74 9.0-33 5.0-27 2 1-0 2-11 0 8 0 4-2 0 1 0 49
Nov 10, 2007 vs Wayne State, NE..... 64 13 77 5.0-22 2.0-18 4 3-41 0-0 0 3 1 8-8 0 0 0 59
Nov 17, 2007 at North Dakota........ 64 27 91 2.0-11 2.0-11 1 0-0 1-18 0 1 0 0-0 0 0 1 2
Totals.............................. 688 213 901 58.0-220 25.0-135 18 19-52 19-149 0 39 5 54-45 0 1 3 449
Opponent............................ 708 223 931 49.0-184 12.5-75 7 6-21 11-90 0 40 2 40-36 2 2 2 336
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 25, 2007 MICHIGAN TECH.......... 5 150 30.0 40 0 0 1 0 3 3-2 37 0 9 437 48.6 1 0
Sep 08, 2007 at South Dakota........ 7 301 43.0 47 0 0 5 0 4 0-0 0 0 5 197 39.4 0 1
Sep 15, 2007 UNIVERSITY OF MARY..... 5 159 31.8 41 0 0 0 0 1 2-2 31 0 7 403 57.6 0 0
Sep 22, 2007 at Upper Iowa.......... 6 194 32.3 45 0 0 0 0 3 1-0 0 0 7 318 45.4 0 0
Sep 29, 2007 CONCORDIA ST. PAUL..... 7 237 33.9 41 0 0 1 0 0 1-1 23 0 5 229 45.8 0 0
Oct 06, 2007 at Minn State Moorhead. 4 139 34.8 55 0 1 0 1 1 1-1 37 0 7 383 54.7 2 0
Oct 13, 2007 NORTHERN STATE......... 3 113 37.7 44 0 1 0 0 0 0-0 0 0 8 412 51.5 0 0
Oct 20, 2007 BEMIDJI STATE.......... 2 67 33.5 38 0 1 0 0 0 2-1 26 0 7 345 49.3 0 2
Oct 27, 2007 at Minnesota, Crookston 7 218 31.1 39 0 0 0 0 3 2-1 29 0 7 369 52.7 0 1
Nov 03, 2007 at Southwest Minn State 5 146 29.2 43 0 1 1 0 1 1-1 21 0 6 307 51.2 1 0
Nov 10, 2007 vs Wayne State, NE..... 3 124 41.3 46 0 0 0 0 1 1-1 42 0 9 538 59.8 1 0
Nov 17, 2007 at North Dakota........ 7 208 29.7 37 0 0 0 0 1 1-0 0 1 1 47 47.0 0 0
Totals.............................. 61 2056 33.7 55 0 4 8 1 18 15-10 42 1 78 3985 51.1 5 4
Opponent............................ 48 1765 36.8 53 1 5 2 5 9 17-6 41 1 63 3376 53.6 1 2
Opponent Game-by-Game
Winona State University 2007
Winona State Opponent Game-by-Game (as of Nov 17, 2007)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 25, 2007 MICHIGAN TECH.......... 41 145 0 18 27 431 6 61 27- 45- 2 431 6 61 8 171 0 35 0 0 0 0 576
Sep 08, 2007 at South Dakota........ 38 325 4 65 19 291 2 67 19- 27- 0 291 2 67 1 1 0 1 1 4 0 4 616
Sep 15, 2007 UNIVERSITY OF MARY..... 31 126 2 23 26 344 2 52 26- 50- 0 344 2 52 7 145 0 33 2 15 0 10 470
Sep 22, 2007 at Upper Iowa.......... 38 133 0 13 14 139 0 26 14- 33- 2 139 0 26 5 59 0 16 3 15 0 8 272
Sep 29, 2007 CONCORDIA ST. PAUL..... 28 27 0 21 21 234 1 30 21- 36- 7 234 1 30 5 53 0 16 3 13 0 8 261
Oct 06, 2007 at Minn State Moorhead. 35 125 2 40 33 362 3 38 33- 50- 1 362 3 38 4 68 0 31 0 0 0 0 487
Oct 13, 2007 NORTHERN STATE......... 18 14 0 7 40 330 3 47 40- 58- 2 330 3 47 8 136 0 47 2 17 0 10 344
Oct 20, 2007 BEMIDJI STATE.......... 35 115 1 16 17 206 2 36 17- 29- 1 206 2 36 4 41 0 14 0 0 0 0 321
Oct 27, 2007 at Minnesota, Crookston 31 107 0 18 10 131 0 32 10- 28- 1 131 0 32 6 51 0 24 3 23 0 17 238
Nov 03, 2007 at Southwest Minn State 29 62 1 13 37 365 4 32 37- 62- 2 365 4 32 4 149 1 95 1 13 0 13 427
Nov 10, 2007 vs Wayne State, NE..... 36 199 3 30 27 406 2 72 27- 41- 0 406 2 72 8 135 0 25 2 5 0 6 605
Nov 17, 2007 at North Dakota........ 52 294 5 35 19 233 0 30 19- 28- 1 233 0 30 1 15 0 15 3 10 0 10 527
Opponent totals.....................412 1672 18 65 290 3472 25 72 290-487- 19 3472 25 72 61 1024 1 95 20 115 0 17 5144
Winona State........................500 2388 29 82 233 3155 30 73 233-416- 11 3155 30 73 55 997 1 92 26 215 0 26 5543
Games played: 12
Avg per rush: 4.1
Avg per catch: 12.0
Pass efficiency: 128.57
Kick ret avg: 16.8
Punt ret avg: 5.8
All purpose avg/game: 531.1
Total offense avg/gm: 428.7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 25, 2007 MICHIGAN TECH.......... 55 15 70 6.0-24 2.0-16 0 0-0 0-0 0 5 0 4-2 2 0 1 44
Sep 08, 2007 at South Dakota........ 55 22 77 5.0-20 1.0-12 1 1-21 1-0 0 3 0 7-7 0 0 0 49
Sep 15, 2007 UNIVERSITY OF MARY..... 48 19 67 1.0-13 1.0-13 0 1-0 3--1 0 4 0 3-3 0 0 0 27
Sep 22, 2007 at Upper Iowa.......... 51 17 68 6.0-19 2.0-9 1 1-0 0-0 0 2 0 0-0 0 0 0 0
Sep 29, 2007 CONCORDIA ST. PAUL..... 66 14 80 6.0-25 0.0-0 1 1-0 1-0 0 7 0 1-1 0 0 0 7
Oct 06, 2007 at Minn State Moorhead. 55 22 77 5.0-13 2.0-5 0 0-0 1-0 0 4 0 4-4 0 1 1 41
Oct 13, 2007 NORTHERN STATE......... 59 13 72 3.0-21 2.0-18 1 0-0 1-0 0 1 0 3-2 0 0 0 20
Oct 20, 2007 BEMIDJI STATE.......... 69 20 89 4.0-15 0.0-0 0 0-0 1-71 0 1 1 3-3 0 0 0 24
Oct 27, 2007 at Minnesota, Crookston 64 22 86 6.0-15 1.0-2 2 2-0 0-0 0 2 0 0-0 0 0 0 0
Nov 03, 2007 at Southwest Minn State 71 28 99 3.0-5 0.0-0 0 0-0 2-20 0 3 0 5-5 0 1 0 46
Nov 10, 2007 vs Wayne State, NE..... 65 18 83 2.0-11 0.0-0 0 0-0 0-0 0 2 0 5-4 0 0 0 34
Nov 17, 2007 at North Dakota........ 50 13 63 2.0-3 0.0-0 1 0-0 1-0 0 6 1 5-5 0 0 0 44
Opponent totals..................... 708 223 931 49.0-184 12.5-75 7 6-21 11-90 0 40 2 40-36 2 2 2 336
Winona State........................ 688 213 901 58.0-220 25.0-135 18 19-52 19-149 0 39 5 54-45 0 1 3 449
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 25, 2007 MICHIGAN TECH.......... 4 160 40.0 46 0 0 1 0 1 3-0 0 1 7 384 54.9 0 0
Sep 08, 2007 at South Dakota........ 2 97 48.5 53 0 1 0 1 0 2-0 0 0 8 410 51.2 0 1
Sep 15, 2007 UNIVERSITY OF MARY..... 4 149 37.2 47 0 1 0 0 1 2-0 0 0 5 228 45.6 0 0
Sep 22, 2007 at Upper Iowa.......... 7 262 37.4 51 1 1 0 1 1 0-0 0 0 1 57 57.0 0 0
Sep 29, 2007 CONCORDIA ST. PAUL..... 4 146 36.5 44 0 0 0 0 1 0-0 0 0 4 228 57.0 0 0
Oct 06, 2007 at Minn State Moorhead. 4 93 23.2 49 0 0 0 0 0 2-1 27 0 7 409 58.4 1 0
Oct 13, 2007 NORTHERN STATE......... 5 193 38.6 43 0 0 0 0 0 0-0 0 0 3 173 57.7 0 0
Oct 20, 2007 BEMIDJI STATE.......... 3 128 42.7 51 0 1 0 1 0 2-1 24 0 5 272 54.4 0 0
Oct 27, 2007 at Minnesota, Crookston 8 264 33.0 37 0 1 1 0 0 1-0 0 0 1 58 58.0 0 0
Nov 03, 2007 at Southwest Minn State 3 105 35.0 47 0 0 0 0 2 2-1 37 0 6 266 44.3 0 1
Nov 10, 2007 vs Wayne State, NE..... 3 116 38.7 51 0 0 0 1 2 0-0 0 0 6 308 51.3 0 0
Nov 17, 2007 at North Dakota........ 1 52 52.0 52 0 0 0 1 1 3-3 41 0 10 583 58.3 0 0
Opponent totals..................... 48 1765 36.8 53 1 5 2 5 9 17-6 41 1 63 3376 53.6 1 2
Winona State........................ 61 2056 33.7 55 0 4 8 1 18 15-10 42 1 78 3985 51.1 5 4
Team Game-by-Game Comparison
Winona State University 2007
Winona State Team Game-by-Game Comparison (as of Nov 17, 2007)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
MICHIGAN TECH....... 47-44 23/25 10/8 11/15 2/2 41-173 / 41-145 19-33- 0 / 27-45- 2 289/431 74-462 / 86-576 202/171 0/2
South Dakota........ 28-49 23/26 7/12 16/12 0/2 29-93 / 38-325 25-40- 1 / 19-27- 0 303/291 69-396 / 65-616 55/26 2/1
UNIVERSITY OF MARY.. 32-27 16/20 8/5 8/12 0/3 43-169 / 31-126 9-29- 3 / 26-50- 0 256/344 72-425 / 81-470 60/159 4/4
Upper Iowa.......... 41-0 18/13 5/8 10/5 3/0 33-128 / 38-133 21-33- 0 / 14-33- 2 304/139 66-432 / 71-272 104/74 1/5
CONCORDIA ST. PAUL.. 28-7 23/15 12/6 8/9 3/0 48-215 / 28-27 12-24- 1 / 21-36- 7 209/234 72-424 / 64-261 151/66 2/7
Minn State Moorhead. 42-41 27/29 6/9 19/17 2/3 35-153 / 35-125 27-51- 1 / 33-50- 1 336/362 86-489 / 85-487 111/68 1/2
NORTHERN STATE...... 49-20 28/17 14/3 13/14 1/0 42-220 / 18-14 23-34- 1 / 40-58- 2 317/330 76-537 / 76-344 129/153 1/3
BEMIDJI STATE....... 35-24 30/21 11/8 17/12 2/1 48-168 / 35-115 27-40- 1 / 17-29- 1 302/206 88-470 / 64-321 133/112 1/2
Minnesota, Crookston 37-0 26/10 19/3 5/6 2/1 56-342 / 31-107 13-28- 0 / 10-28- 1 114/131 84-456 / 59-238 50/74 2/5
Southwest Minn State 49-46 28/27 14/6 13/18 1/3 54-291 / 29-62 20-37- 2 / 37-62- 2 271/365 91-562 / 91-427 52/182 2/3
Wayne State, NE..... 59-34 30/29 17/10 11/17 2/2 48-392 / 36-199 19-27- 0 / 27-41- 0 260/406 75-652 / 77-605 157/140 0/3
North Dakota........ 2-44 15/30 1/13 11/14 3/3 23-44 / 52-294 18-40- 1 / 19-28- 1 194/233 63-238 / 80-527 209/25 1/1
Totals.............. 449-336 287/262 124/91 142/151 21/20 500-2388/412-1672 233-416-11/290-487-19 3155/3472 916-5543/ 899-5144 1413/1250 17/38
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
MICHIGAN TECH....... 5-16 / 10-20 2-3 / 2-3 29:41/ 30:19 0:38 4.2/3.5 8.8/9.6 6.2/6.7 5-30.0 / 4-40.0 5-34 / 8-68
South Dakota........ 7-14 / 8-12 0-0 / 0-0 27:29/ 32:31 -5:02 3.2/8.6 7.6/10.8 5.7/9.5 7-43.0 / 2-48.5 5-42 / 7-49
UNIVERSITY OF MARY.. 8-18 / 6-16 0-0 / 1-3 30:04/ 29:56 0:08 3.9/4.1 8.8/6.9 5.9/5.8 5-31.8 / 4-37.2 7-49 / 6-43
Upper Iowa.......... 7-15 / 5-16 0-0 / 1-3 27:31/ 32:29 -4:58 3.9/3.5 9.2/4.2 6.5/3.8 6-32.3 / 7-37.4 7-53 / 11-100
CONCORDIA ST. PAUL.. 6-14 / 2-11 0-0 / 1-3 32:16/ 27:44 4:32 4.5/1.0 8.7/6.5 5.9/4.1 7-33.9 / 4-36.5 6-57 / 8-84
Minn State Moorhead. 11-19 / 6-15 2-4 / 2-3 26:20/ 33:40 -7:20 4.4/3.6 6.6/7.2 5.7/5.7 4-34.8 / 4-23.2 13-109 / 5-50
NORTHERN STATE...... 8-13 / 5-17 1-2 / 2-6 30:21/ 29:39 0:42 5.2/0.8 9.3/5.7 7.1/4.5 3-37.7 / 5-38.6 5-30 / 6-45
BEMIDJI STATE....... 10-17 / 9-15 2-2 / 1-1 35:50/ 24:10 11:40 3.5/3.3 7.6/7.1 5.3/5.0 2-33.5 / 3-42.7 3-30 / 3-31
Minnesota, Crookston 5-16 / 0-13 1-1 / 1-2 35:15/ 24:45 10:30 6.1/3.5 4.1/4.7 5.4/4.0 7-31.1 / 8-33.0 5-45 / 5-49
Southwest Minn State 7-17 / 9-18 2-3 / 1-2 32:47/ 27:13 5:34 5.4/2.1 7.3/5.9 6.2/4.7 5-29.2 / 3-35.0 8-78 / 6-60
Wayne State, NE..... 6-11 / 9-15 1-1 / 1-2 35:06/ 24:54 10:12 8.2/5.5 9.6/9.9 8.7/7.9 3-41.3 / 3-38.7 6-55 / 4-45
North Dakota........ 6-16 / 7-13 0-2 / 0-0 24:09/ 35:51 -11:42 1.9/5.7 4.8/8.3 3.8/6.6 7-29.7 / 1-52.0 5-37 / 7-70
Totals.............. 86-186/ 76-181 11-18 / 13-28 366:49/353:11 13:38 4.8/4.1 7.6/7.1 6.1/5.7 61-33.7 / 48-36.8 75-619 / 76-694
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Winona State University 2007
Winona State Game Superlatives (as of Nov 17, 2007)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 38 Wiese, Alex at Southwest Minn State (Nov 03, 2007)
Yards Rushing....... 313 Wiese, Alex vs Wayne State, NE (Nov 10, 2007)
TD Rushes........... 4 Wiese, Alex at Southwest Minn State (Nov 03, 2007)
Long Rush........... 82 Wiese, Alex vs Wayne State, NE (Nov 10, 2007)
Pass attempts....... 49 Aber, Drew at Minn State Moorhead (Oct 06, 2007)
Pass completions.... 27 Aber, Drew vs Bemidji State (Oct 20, 2007)
Yards Passing....... 319 Aber, Drew at Minn State Moorhead (Oct 06, 2007)
TD Passes........... 5 Aber, Drew vs Wayne State, NE (Nov 10, 2007)
Long Pass........... 73 Aber, Drew vs Concordia St. Paul (Sep 29, 2007)
Receptions.......... 10 Burks, Tyrre vs Bemidji State (Oct 20, 2007)
Yards Receiving..... 179 Peters, Scott vs University of Mary (Sep 15, 2007)
TD Receptions....... 2 Wiese, Alex vs Michigan Tech (Aug 25, 2007)
Peters, Scott vs University of Mary (Sep 15, 2007)
Peters, Scott at Upper Iowa (Sep 22, 2007)
Peters, Scott vs Northern State (Oct 13, 2007)
VerbancouerAndr vs Wayne State, NE (Nov 10, 2007)
Peters, Scott vs Wayne State, NE (Nov 10, 2007)
Long Reception...... 73 Peters, Scott vs Concordia St. Paul (Sep 29, 2007)
Field Goals......... 2 Abbott, Ryan vs Michigan Tech (Aug 25, 2007)
Abbott, Ryan vs University of Mary (Sep 15, 2007)
Long Field Goal..... 42 Abbott, Ryan vs Wayne State, NE (Nov 10, 2007)
Punts............... 7 Gaulke, Elliot at South Dakota (Sep 08, 2007)
Linbo, Adam vs Concordia St. Paul (Sep 29, 2007)
Linbo, Adam at Minnesota, Crookston (Oct 27, 2007)
Linbo, Adam at North Dakota (Nov 17, 2007)
Punting Avg......... 43.0 Gaulke, Elliot at South Dakota (Sep 08, 2007)
Long Punt........... 55 Linbo, Adam at Minn State Moorhead (Oct 06, 2007)
Long Punt Return.... 26 Buckner,Anthony at Upper Iowa (Sep 22, 2007)
Long Kickoff Return. 92 Buckner,Anthony vs Michigan Tech (Aug 25, 2007)
Tackles............. 15 CunninghamShawn at Southwest Minn State (Nov 03, 2007)
Sacks............... 2.5 Wiuff, Kyle vs Concordia St. Paul (Sep 29, 2007)
Rothwell, Ryan vs Concordia St. Paul (Sep 29, 2007)
Tackles For Loss.... 4.0 Rothwell, Ryan at Minn State Moorhead (Oct 06, 2007)
Interceptions....... 2 Yewman, Kenzie vs Concordia St. Paul (Sep 29, 2007)
MartindaleCraig vs Concordia St. Paul (Sep 29, 2007)
Winona State University 2007
Winona State Game Superlatives (as of Nov 17, 2007)
All games
TEAM GAME HIGHS
Rushes.............. 56 at Minnesota, Crookston (Oct 27, 2007)
Yards Rushing....... 392 vs Wayne State, NE (Nov 10, 2007)
Yards Per Rush...... 8.2 vs Wayne State, NE (Nov 10, 2007)
TD Rushes........... 4 at Upper Iowa (Sep 22, 2007)
at Minn State Moorhead (Oct 06, 2007)
at Minnesota, Crookston (Oct 27, 2007)
at Southwest Minn State (Nov 03, 2007)
Pass attempts....... 51 at Minn State Moorhead (Oct 06, 2007)
Pass completions.... 27 at Minn State Moorhead (Oct 06, 2007)
vs Bemidji State (Oct 20, 2007)
Yards Passing....... 336 at Minn State Moorhead (Oct 06, 2007)
Yards Per Pass...... 9.6 vs Wayne State, NE (Nov 10, 2007)
TD Passes........... 5 vs Wayne State, NE (Nov 10, 2007)
Total Plays......... 91 at Southwest Minn State (Nov 03, 2007)
Total Offense....... 652 vs Wayne State, NE (Nov 10, 2007)
Yards Per Play...... 8.7 vs Wayne State, NE (Nov 10, 2007)
Points.............. 59 vs Wayne State, NE (Nov 10, 2007)
Sacks By............ 5 vs Concordia St. Paul (Sep 29, 2007)
at Southwest Minn State (Nov 03, 2007)
First Downs......... 30 vs Bemidji State (Oct 20, 2007)
vs Wayne State, NE (Nov 10, 2007)
Penalties........... 13 at Minn State Moorhead (Oct 06, 2007)
Penalty Yards....... 109 at Minn State Moorhead (Oct 06, 2007)
Turnovers........... 4 vs University of Mary (Sep 15, 2007)
Interceptions By.... 7 vs Concordia St. Paul (Sep 29, 2007)
Winona State University 2007
Winona State Game Superlatives (as of Nov 17, 2007)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 21 Gilles, Enol, at Minn State Moorhead (Oct 06, 2007)
Yards Rushing....... 219 Allen,Amos, at South Dakota (Sep 08, 2007)
TD Rushes........... 3 Allen,Amos, at South Dakota (Sep 08, 2007)
Rhone, Travis, vs Wayne State, NE (Nov 10, 2007)
Long Rush........... 65 Allen,Amos, at South Dakota (Sep 08, 2007)
Pass attempts....... 62 Shudlick, Josh, at Southwest Minn State (Nov 03, 2007)
Pass completions.... 39 Ellingson, E., vs Northern State (Oct 13, 2007)
Yards Passing....... 431 Steve Short, vs Michigan Tech (Aug 25, 2007)
TD Passes........... 6 Steve Short, vs Michigan Tech (Aug 25, 2007)
Long Pass........... 72 Fluellen, Silas, vs Wayne State, NE (Nov 10, 2007)
Receptions.......... 16 Taylor, Jabari, at Minn State Moorhead (Oct 06, 2007)
Yards Receiving..... 191 Bruno, Frederic, vs Wayne State, NE (Nov 10, 2007)
TD Receptions....... 3 Keith White, vs Michigan Tech (Aug 25, 2007)
Wysong, Zach, at Southwest Minn State (Nov 03, 2007)
Long Reception...... 72 Bruno, Frederic, vs Wayne State, NE (Nov 10, 2007)
Field Goals......... 3 B. Hellevang, at North Dakota (Nov 17, 2007)
Long Field Goal..... 41 B. Hellevang, at North Dakota (Nov 17, 2007)
Punts............... 8 Coulson, Travis, at Minnesota, Crookston (Oct 27, 2007)
Punting Avg......... 52.0 Brent Halfmann, at North Dakota (Nov 17, 2007)
Long Punt........... 53 Stanek,Tim, at South Dakota (Sep 08, 2007)
Long Punt Return.... 17 John, Eric, at Minnesota, Crookston (Oct 27, 2007)
Long Kickoff Return. 95 Sutton, William, at Southwest Minn State (Nov 03, 2007)
Tackles............. 14 Oswald, Dennis, at Minn State Moorhead (Oct 06, 2007)
Sacks............... 1.0 Juan Wilson, vs Michigan Tech (Aug 25, 2007)
Derek Harter, vs Michigan Tech (Aug 25, 2007)
Mabry,Martell, at South Dakota (Sep 08, 2007)
Atkinson,Pierre, vs University of Mary (Sep 15, 2007)
Epps,David, at Upper Iowa (Sep 22, 2007)
Doug Akins, at Upper Iowa (Sep 22, 2007)
Leggins, Bryce, at Minn State Moorhead (Oct 06, 2007)
Wilhelm, Robert, at Minn State Moorhead (Oct 06, 2007)
Peckham, J., vs Northern State (Oct 13, 2007)
York, L., vs Northern State (Oct 13, 2007)
Julien, Enrique, at Minnesota, Crookston (Oct 27, 2007)
Tackles For Loss.... 3.0 Derek Harter, vs Michigan Tech (Aug 25, 2007)
Oachs, T., vs Concordia St. Paul (Sep 29, 2007)
Interceptions....... 2 Miles, James, vs University of Mary (Sep 15, 2007)
Winona State University 2007
Winona State Game Superlatives (as of Nov 17, 2007)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 52 at North Dakota (Nov 17, 2007)
Yards Rushing....... 325 at South Dakota (Sep 08, 2007)
Yards Per Rush...... 8.6 at South Dakota (Sep 08, 2007)
TD Rushes........... 5 at North Dakota (Nov 17, 2007)
Pass attempts....... 62 at Southwest Minn State (Nov 03, 2007)
Pass completions.... 40 vs Northern State (Oct 13, 2007)
Yards Passing....... 431 vs Michigan Tech (Aug 25, 2007)
Yards Per Pass...... 10.8 at South Dakota (Sep 08, 2007)
TD Passes........... 6 vs Michigan Tech (Aug 25, 2007)
Total Plays......... 91 at Southwest Minn State (Nov 03, 2007)
Total Offense....... 616 at South Dakota (Sep 08, 2007)
Yards Per Play...... 9.5 at South Dakota (Sep 08, 2007)
Points.............. 49 at South Dakota (Sep 08, 2007)
Sacks By............ 2 vs Michigan Tech (Aug 25, 2007)
at Upper Iowa (Sep 22, 2007)
