Winona State vs Minnesota State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Winona State vs Minnesota State
12/03/05 2:00 p.m. at Taylor Center - Mankato, Minn.
--------------------------------------------------------------------------------
VISITORS: Winona State 5-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Smith, John f 6-13 0-1 3-4 3 13 16 0 15 1 1 3 0 35
04 Henderson, Quincy g 7-13 5-6 2-2 2 2 4 2 21 1 1 0 0 33
11 Malvik, Zach g 5-10 0-2 2-2 2 2 4 3 12 2 5 0 0 37
21 Flowers, Jonte g 6-12 1-3 5-5 2 1 3 3 18 1 2 0 2 27
23 Zellmann, David g 2-10 0-4 4-5 0 1 1 2 8 5 3 0 1 35
05 Robinson, Curt 0-1 0-1 0-0 0 4 4 1 0 1 1 0 0 16
33 Korth, Josh 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
35 Whipple, Travis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 5
41 Gargaro, Ryan 0-1 0-0 1-2 0 1 1 2 1 0 0 1 0 9
TEAM ........................................ 2 2 4
TOTALS 26-60 6-17 17-20 11 26 37 13 75 11 13 4 4 200
TOT-FG 1stH: 17-32 53.1% 2ndH: 9-28 32.1% OT: 0-0 00.0% Game: 43.3% Deadbl
3pt-FG 1stH: 5-12 41.7% 2ndH: 1-5 20.0% OT: 0-0 00.0% Game: 35.3% Rebs
FThrow 1stH: 5-6 83.3% 2ndH: 12-14 85.7% OT: 0-0 00.0% Game: 85.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Minnesota State 4-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Luke Anderson f 7-23 1-9 5-8 2 3 5 1 20 1 6 0 2 40
34 Rueben Trotter f 7-9 0-0 1-2 3 5 8 2 15 0 2 1 0 27
50 Chris Whitfield c 5-7 0-0 0-0 6 6 12 2 10 1 0 3 0 30
04 Tony Thomason g 6-13 2-5 0-0 2 1 3 4 14 6 0 0 1 35
32 Eric Van Cleave g 1-4 0-0 0-0 2 2 4 0 2 2 0 0 2 23
03 Jake Morrow 0-2 0-0 0-0 1 0 1 1 0 0 0 0 0 3
05 Paris Kyles 1-3 0-0 3-4 0 1 1 3 5 0 2 0 0 20
21 Mitch Gosson 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 2
25 Ben Hailey 0-1 0-0 2-2 1 2 3 1 2 0 0 0 0 6
55 Corey Easley 0-7 0-1 0-0 2 3 5 1 0 0 1 0 0 14
TEAM ........................................ 1 2 3
TOTALS 27-69 3-15 11-17 20 25 45 15 68 10 11 4 5 200
TOT-FG 1stH: 16-32 50.0% 2ndH: 11-37 29.7% OT: 0-0 00.0% Game: 39.1% Deadbl
3pt-FG 1stH: 2-7 28.6% 2ndH: 1-8 12.5% OT: 0-0 00.0% Game: 20.0% Rebs
FThrow 1stH: 6-9 66.7% 2ndH: 5-8 62.5% OT: 0-0 00.0% Game: 64.7% 2
--------------------------------------------------------------------------------
OFFICIALS: Doug Votava, Curt Seter, Jeff Coombe
TECHNICAL FOULS:
Winona State - none
Minnesota State - none
ATTENDANCE: 1236
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Winona State 44 31 75
Minnesota State 40 28 68
Winona State ranked #21 in NCAA Division II.
Loss snaps MSU's 26-game non-conference home winning streak
MSU's Chris Whitfield collects first career double-double.
Whitfield also sets career-high in rebounds.