Upper Iowa vs Winona State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Upper Iowa vs Winona State
12/10/05 8:00 p.m. at McCown Gymnasium, Winona, MN
--------------------------------------------------------------------------------
VISITORS: Upper Iowa 2-11
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Addae, Ernest f 2-7 0-0 2-3 1 5 6 1 6 1 1 0 1 28
44 Winters, Adam f 1-5 0-0 2-4 1 1 2 4 4 0 2 0 1 23
12 Uhlenhopp, Marcus g 1-4 1-4 0-0 0 0 0 1 3 0 2 1 0 19
21 Ritter, Eric g 1-9 1-4 0-0 0 1 1 1 3 0 1 0 0 22
42 Larson, Nick g 4-9 1-3 0-0 1 1 2 3 9 2 0 0 1 19
04 Lycke, Cody 0-3 0-2 0-0 0 2 2 0 0 0 0 0 0 12
10 Woods, Turmel 5-9 1-1 4-4 2 2 4 1 15 1 1 0 0 24
14 Schutte, John 0-4 0-1 0-0 0 2 2 0 0 3 1 0 2 18
22 Wedgeworth, Eric 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 2
25 Creighton, Martez 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
32 Handke, Josh 1-1 0-0 0-2 2 1 3 2 2 0 0 2 0 11
33 Hetzler, Leif 1-5 0-2 0-2 3 0 3 3 2 0 2 0 1 15
52 Schmitt, Storm 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
TEAM ........................................ 5 4 9
TOTALS 17-59 4-17 8-15 15 19 34 18 46 7 10 3 6 200
TOT-FG 1stH: 10-32 31.3% 2ndH: 7-27 25.9% OT: 0-0 00.0% Game: 28.8% Deadbl
3pt-FG 1stH: 2-9 22.2% 2ndH: 2-8 25.0% OT: 0-0 00.0% Game: 23.5% Rebs
FThrow 1stH: 3-4 75.0% 2ndH: 5-11 45.5% OT: 0-0 00.0% Game: 53.3% 2
--------------------------------------------------------------------------------
HOME TEAM: Winona State 8-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Smith, John f 6-10 0-0 2-4 4 5 9 1 14 1 2 3 0 23
04 Henderson, Quincy g 1-4 1-3 2-2 2 2 4 0 5 2 0 0 1 27
11 Malvik, Zach g 3-6 1-2 1-1 1 2 3 0 8 4 2 0 0 24
21 Flowers, Jonte g 5-9 0-1 0-0 1 4 5 2 10 3 1 1 2 24
23 Zellmann, David g 6-10 2-4 5-5 1 6 7 3 19 2 4 2 2 31
05 Robinson, Curt 2-5 1-1 0-0 1 2 3 2 5 0 2 1 0 11
20 Riese, Brent 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0 4
25 Schneider, Josh 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 3
31 Stromer, Brandon 1-2 0-1 1-1 0 2 2 3 3 0 0 0 0 7
32 Ingvalson, Joe 1-2 0-0 0-1 3 1 4 0 2 0 0 0 0 4
33 Korth, Josh 2-6 1-5 0-0 1 3 4 2 5 0 0 1 0 14
35 Whipple, Travis 2-4 2-4 0-0 0 1 1 0 6 2 1 0 1 18
41 Gargaro, Ryan 0-3 0-0 0-0 1 1 2 3 0 2 0 0 0 10
TEAM ........................................ 2 2 4
TOTALS 29-62 8-21 11-16 17 32 49 16 77 17 12 8 6 200
TOT-FG 1stH: 15-32 46.9% 2ndH: 14-30 46.7% OT: 0-0 00.0% Game: 46.8% Deadbl
3pt-FG 1stH: 4-12 33.3% 2ndH: 4-9 44.4% OT: 0-0 00.0% Game: 38.1% Rebs
FThrow 1stH: 6-8 75.0% 2ndH: 5-8 62.5% OT: 0-0 00.0% Game: 68.8% 2
--------------------------------------------------------------------------------
OFFICIALS: Curt Setter, Brad Paznning, Ken Sargent.
TECHNICAL FOULS:
Upper Iowa - none
Winona State - none
ATTENDANCE: 698
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Upper Iowa 25 21 46
Winona State 40 37 77