Winona State vs Upper Iowa
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Winona State vs Upper Iowa
12/30/05 7:00 p.m. at Dorman Gymnasium, Fayette, Iowa
--------------------------------------------------------------------------------
VISITORS: Winona State 9-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Henderson, Quincy * 2-5 0-1 1-2 0 2 2 0 5 1 1 0 0 19
11 Malvik, Zach * 4-10 0-2 0-1 0 2 2 1 8 2 1 0 1 28
21 Flowers, Jonte * 3-4 0-0 2-2 0 6 6 4 8 3 1 0 0 20
23 Zellmann, David * 8-12 3-3 2-2 1 3 4 1 21 5 1 2 1 28
42 Smith, John * 9-10 0-0 2-2 2 7 9 3 20 0 1 0 0 19
05 Robinson, Curt 4-6 1-2 0-0 0 6 6 4 9 2 6 1 0 19
20 Riese, Brent 0-1 0-1 0-0 0 1 1 1 0 3 0 0 0 9
25 Schneider, Josh 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 5
31 Stromer, Brandon 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0 6
32 Ingvalson, Joe 1-3 0-0 0-0 2 0 2 0 2 0 0 0 0 6
33 Korth, Josh 1-3 0-2 0-0 0 0 0 0 2 0 0 0 0 15
35 Whipple, Travis 3-4 2-2 0-0 0 1 1 1 8 1 3 0 2 12
41 Gargaro, Ryan 3-5 0-0 0-0 1 4 5 1 6 0 2 1 0 14
TEAM ........................................ 1 1 2
TOTALS 39-65 6-13 7-9 7 34 41 17 91 18 17 4 4 200
TOT-FG 1stH: 22-33 66.7% 2ndH: 17-32 53.1% OT: 0-0 00.0% Game: 60.0% Deadbl
3pt-FG 1stH: 3-6 50.0% 2ndH: 3-7 42.9% OT: 0-0 00.0% Game: 46.2% Rebs
FThrow 1stH: 4-5 80.0% 2ndH: 3-4 75.0% OT: 0-0 00.0% Game: 77.8% 1, 1
--------------------------------------------------------------------------------
HOME TEAM: Upper Iowa 2-14
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Addae, Ernest * 3-4 0-0 2-4 3 3 6 0 8 2 1 1 3 22
10 Woods, Turmel * 0-3 0-0 0-0 0 0 0 5 0 1 1 0 0 9
12 Uhlenhopp, Marcus * 4-8 3-4 3-3 0 1 1 0 14 3 1 0 1 27
42 Larson, Nick * 10-21 2-7 0-1 2 5 7 0 22 1 1 0 1 30
44 Winters, Adam * 0-3 0-0 0-0 0 2 2 3 0 0 2 2 2 19
04 Lycke, Cody 3-8 1-3 0-0 0 1 1 0 7 0 1 0 0 17
14 Schutte, John 1-3 1-1 0-0 0 1 1 1 3 0 1 0 1 8
21 Ritter, Eric 1-6 0-0 2-2 2 2 4 1 4 1 0 0 0 9
22 Wedgeworth, Eric 1-2 0-0 0-0 1 0 1 1 2 0 1 0 1 6
25 Creighton, Martez 2-6 0-1 4-6 0 1 1 0 8 2 0 0 2 21
30 Melega, Mitch 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
32 Handke, Josh 3-5 0-0 0-1 3 0 3 1 6 2 0 2 0 19
40 Shaw, Chris 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 2
52 Schmitt, Storm 0-2 0-0 0-1 1 2 3 0 0 0 2 0 2 9
TEAM ........................................ 2 2 4
TOTALS 29-73 7-17 11-18 15 20 35 12 76 12 11 5 13 200
TOT-FG 1stH: 12-32 37.5% 2ndH: 17-41 41.5% OT: 0-0 00.0% Game: 39.7% Deadbl
3pt-FG 1stH: 2-6 33.3% 2ndH: 5-11 45.5% OT: 0-0 00.0% Game: 41.2% Rebs
FThrow 1stH: 5-8 62.5% 2ndH: 6-10 60.0% OT: 0-0 00.0% Game: 61.1% 1
--------------------------------------------------------------------------------
OFFICIALS: Pat Bauschalt, Tom Gillund, Jon McLean
TECHNICAL FOULS:
Winona State - none
Upper Iowa - none
ATTENDANCE: 419
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Winona State 51 40 91
Upper Iowa 31 45 76