Minnesota, Crookston vs Winona State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Minnesota, Crookston vs Winona State
1/6/06 8:00 p.m. at McCown Gymansium, Winona, MN
--------------------------------------------------------------------------------
VISITORS: Minnesota, Crookston 0-1 NSIC, 2-11
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Thompson, Garry f 4-7 0-0 0-0 1 1 2 1 8 0 2 0 0 17
44 Posl, Pat c 3-8 0-0 2-3 0 1 1 1 8 0 5 0 0 25
04 Roberts, Lee g 3-8 0-1 1-1 1 0 1 4 7 0 1 1 0 28
22 Pelzer, Matt g 2-4 1-1 0-0 3 5 8 2 5 1 1 1 1 22
24 Foust, Josh g 3-6 1-2 0-0 0 1 1 3 7 4 1 1 2 23
12 Hughes, Andy 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 3
14 Thompson, Andy 1-3 1-3 2-2 0 0 0 2 5 1 1 0 0 20
20 Miller, Antwon 0-3 0-1 0-0 0 2 2 0 0 0 2 0 1 7
32 Thompson, Mike 1-2 0-0 4-5 0 1 1 1 6 1 1 0 2 21
40 Grafsgaard, Jordan 0-5 0-0 2-2 0 3 3 4 2 0 1 0 0 17
50 Bonner, Mario 1-3 0-0 1-2 0 1 1 4 3 0 1 0 1 15
52 Felts, Bruce 0-1 0-0 2-2 0 0 0 1 2 0 1 0 0 2
TEAM ........................................ 4 1 5 2
TOTALS 18-50 3-8 15-19 9 16 25 23 54 7 19 3 7 200
TOT-FG 1stH: 9-29 31.0% 2ndH: 9-21 42.9% OT: 0-0 00.0% Game: 36.0% Deadbl
3pt-FG 1stH: 2-5 40.0% 2ndH: 1-3 33.3% OT: 0-0 00.0% Game: 37.5% Rebs
FThrow 1stH: 6-7 85.7% 2ndH: 9-12 75.0% OT: 0-0 00.0% Game: 78.9% 1
--------------------------------------------------------------------------------
HOME TEAM: Winona State 1-0 NSIC, 10-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Henderson, Quincy f 2-4 1-2 6-6 0 3 3 1 11 1 2 1 1 20
21 Flowers, Jonte f 2-3 0-0 0-0 2 1 3 1 4 3 1 1 5 25
42 Smith, John c 4-8 0-0 3-4 2 4 6 3 11 1 2 0 0 20
11 Malvik, Zach g 7-12 1-1 1-2 0 1 1 1 16 4 2 0 0 30
23 Zellmann, David g 8-11 0-1 4-4 2 5 7 1 20 6 0 2 6 26
05 Robinson, Curt 3-6 0-0 1-1 2 1 3 2 7 2 1 1 0 15
20 Riese, Brent 2-3 1-2 0-0 0 0 0 2 5 0 2 1 0 10
25 Schneider, Josh 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
31 Stromer, Brandon 2-2 1-1 0-0 0 0 0 2 5 0 0 0 0 5
32 Ingvalson, Joe 0-0 0-0 0-0 1 0 1 1 0 1 0 0 0 7
33 Korth, Josh 1-6 1-2 0-0 2 4 6 1 3 1 0 0 1 16
35 Whipple, Travis 0-1 0-1 0-0 0 1 1 2 0 0 2 0 0 7
41 Gargaro, Ryan 4-9 0-0 0-0 2 4 6 2 8 0 3 0 1 16
TEAM ........................................ 2 2 4
TOTALS 35-65 5-10 15-17 15 26 41 19 90 19 15 6 14 200
TOT-FG 1stH: 15-36 41.7% 2ndH: 20-29 69.0% OT: 0-0 00.0% Game: 53.8% Deadbl
3pt-FG 1stH: 2-4 50.0% 2ndH: 3-6 50.0% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 8-10 80.0% 2ndH: 7-7 100.% OT: 0-0 00.0% Game: 88.2% 1
--------------------------------------------------------------------------------
OFFICIALS: Tom Fiedler, Ted Vincent, Louis White
TECHNICAL FOULS:
Minnesota, Crookston - none
Winona State - none
ATTENDANCE: 347
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Minnesota, Crookston 26 28 54
Winona State 40 50 90