Bemidji State vs Winona State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Bemidji State vs Winona State
1/7/06 8:00 p.m. at McCown Gymnasium, Winona, MN
--------------------------------------------------------------------------------
VISITORS: Bemidji State 1-1 NSIC, 6-8
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Smith, Alex f 2-5 0-0 0-0 0 4 4 3 4 0 0 1 0 16
05 Johnson, Sherwin f 2-8 1-3 0-0 0 1 1 4 5 0 1 1 0 24
33 Pearson-Taylor,Stacy f 5-11 0-0 5-6 4 2 6 4 15 2 4 1 3 31
01 Hollyfield, Derik g 7-10 7-9 2-2 1 3 4 4 23 3 1 0 1 30
32 Fields, Duane g 4-12 0-0 4-8 3 2 5 3 12 5 2 1 0 33
00 Warren, Steve 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 3
03 Watson, Will 2-4 1-1 9-10 0 0 0 0 14 2 1 0 2 23
23 Williams, Rodney 1-3 0-0 2-3 0 3 3 2 4 1 0 0 1 11
34 Guzman, Manuel 2-7 0-0 3-4 4 8 12 5 7 0 2 0 2 29
TEAM ........................................ 1 4 5
TOTALS 25-60 9-13 25-33 13 27 40 25 84 14 12 4 9 200
TOT-FG 1stH: 13-30 43.3% 2ndH: 12-30 40.0% OT: 0-0 00.0% Game: 41.7% Deadbl
3pt-FG 1stH: 4-5 80.0% 2ndH: 5-8 62.5% OT: 0-0 00.0% Game: 69.2% Rebs
FThrow 1stH: 10-13 76.9% 2ndH: 15-20 75.0% OT: 0-0 00.0% Game: 75.8% 6
--------------------------------------------------------------------------------
HOME TEAM: Winona State 1-1 NSIC, 10-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Henderson, Quincy f 5-10 1-3 1-2 3 2 5 5 12 0 1 0 0 24
21 Flowers, Jonte f 2-8 0-0 0-0 3 2 5 4 4 3 2 1 5 30
42 Smith, John c 9-15 0-0 8-11 6 7 13 4 26 2 4 3 1 29
11 Malvik, Zach g 5-18 2-8 2-2 1 3 4 1 14 6 4 0 2 39
23 Zellmann, David g 5-22 1-10 7-7 0 1 1 2 18 2 1 0 0 39
05 Robinson, Curt 1-5 0-1 0-0 0 3 3 3 2 0 1 0 0 11
20 Riese, Brent 0-0 0-0 0-0 2 0 2 1 0 0 0 0 0 3
32 Ingvalson, Joe 0-0 0-0 0-0 0 0 0 1 0 0 0 2 0 2
33 Korth, Josh 0-1 0-1 0-0 1 1 2 1 0 0 0 0 0 13
35 Whipple, Travis 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 1
41 Gargaro, Ryan 1-2 0-0 1-3 4 0 4 0 3 0 0 0 1 9
TEAM ........................................ 8 5 13
TOTALS 28-81 4-23 19-25 28 24 52 22 79 14 14 6 9 200
TOT-FG 1stH: 10-36 27.8% 2ndH: 18-45 40.0% OT: 0-0 00.0% Game: 34.6% Deadbl
3pt-FG 1stH: 2-11 18.2% 2ndH: 2-12 16.7% OT: 0-0 00.0% Game: 17.4% Rebs
FThrow 1stH: 9-13 69.2% 2ndH: 10-12 83.3% OT: 0-0 00.0% Game: 76.0% 4
--------------------------------------------------------------------------------
OFFICIALS: Stacy Jamison, Bob Maher, John Page
TECHNICAL FOULS:
Bemidji State - none
Winona State - none
ATTENDANCE: 503
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Bemidji State 40 44 84
Winona State 31 48 79