#23 Winona State vs Southwest Minnesota State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
#23 Winona State vs Southwest Minnesota State
1/14/06 8:00 p.m. at Marshall, Minn. (R/A Facility)
--------------------------------------------------------------------------------
VISITORS: #23 Winona State 12-4, 3-1 NSIC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Henderson, Quincy * 1-3 1-3 1-2 1 3 4 2 4 1 0 1 0 33
05 Robinson, Curt * 2-2 1-1 0-0 0 1 1 3 5 0 1 0 0 19
11 Malvik, Zach * 6-11 3-5 8-8 0 4 4 2 23 4 5 0 0 34
23 Zellmann, David * 9-17 3-6 3-4 0 4 4 1 24 2 6 0 3 36
42 Smith, John * 7-11 0-0 1-2 3 10 13 3 15 1 1 4 1 27
31 Stromer, Brandon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
32 Ingvalson, Joe 1-1 0-0 1-2 1 1 2 1 3 0 0 2 0 14
33 Korth, Josh 0-2 0-1 0-0 0 2 2 0 0 0 1 0 1 14
35 Whipple, Travis 1-3 1-3 0-0 1 0 1 0 3 2 0 0 0 10
41 Gargaro, Ryan 0-2 0-0 0-0 0 2 2 4 0 0 0 0 0 11
TEAM ........................................ 1 2 3
TOTALS 27-52 9-19 14-18 7 29 36 16 77 10 14 7 5 200
TOT-FG 1stH: 16-27 59.3% 2ndH: 11-25 44.0% OT: 0-0 00.0% Game: 51.9% Deadbl
3pt-FG 1stH: 7-11 63.6% 2ndH: 2-8 25.0% OT: 0-0 00.0% Game: 47.4% Rebs
FThrow 1stH: 6-8 75.0% 2ndH: 8-10 80.0% OT: 0-0 00.0% Game: 77.8% 1, 1
--------------------------------------------------------------------------------
HOME TEAM: Southwest Minnesota State 8-7, 1-3 NSIC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Fletcher, Matt * 7-10 5-7 0-0 0 3 3 2 19 3 1 0 0 34
24 Ellis, Undre * 3-9 2-4 0-0 1 1 2 5 8 5 5 0 6 30
25 Krenske, Travis * 2-7 1-4 3-5 1 2 3 0 8 2 0 1 1 35
32 Orum, Chad * 3-9 1-2 2-7 2 3 5 4 9 0 2 0 0 24
42 DeMasi, Ross * 2-4 0-0 0-0 0 3 3 2 4 0 1 0 0 19
04 Beilke, Andy 0-2 0-0 0-0 1 0 1 1 0 1 1 0 0 15
12 Krome, Ryan 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
33 Wiersma, Andy 2-5 1-3 0-0 0 0 0 2 5 1 0 0 0 20
44 VanKlompenburgJeremy 5-14 0-2 4-5 2 4 6 1 14 1 3 3 0 20
TEAM ........................................ 5 5 10
TOTALS 24-61 10-23 9-17 12 21 33 17 67 13 13 4 7 200
TOT-FG 1stH: 7-28 25.0% 2ndH: 17-33 51.5% OT: 0-0 00.0% Game: 39.3% Deadbl
3pt-FG 1stH: 3-9 33.3% 2ndH: 7-14 50.0% OT: 0-0 00.0% Game: 43.5% Rebs
FThrow 1stH: 5-10 50.0% 2ndH: 4-7 57.1% OT: 0-0 00.0% Game: 52.9% 3
--------------------------------------------------------------------------------
OFFICIALS: Justin Ingalls, Andy Schultz, Bill Fisher
TECHNICAL FOULS:
#23 Winona State - none
Southwest Minnesota State - none
ATTENDANCE: 1176
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
#23 Winona State 45 32 77
Southwest Minnesota State 22 45 67
WSU leads by 23 at halftime, SMSU cuts lead to 55-49 with 12:12 remaining...
WSU's sixth straight win over SMSU...David Zellmann leads WSU with 23 points..
SMSU shoots season low 52.9 percent from free throw (came into game ranked 3rd
in nation)...SMSU at Bemidji State next Friday night.