Northern State vs Winona State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Northern State vs Winona State
1/20/06 8:00 p.m. at McCown Gymnasium, Winona, MN
--------------------------------------------------------------------------------
VISITORS: Northern State 4-1 NSIC, 14-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Hamilton, Levi f 4-4 1-1 0-0 1 6 7 2 9 3 1 0 1 21
50 Busack, Aaron c 8-16 0-0 9-12 0 3 3 3 25 1 1 0 0 30
12 DeWitt, Dan g 2-3 1-2 0-0 1 0 1 4 5 1 0 0 0 14
22 Hammer, Matt g 1-9 0-1 1-2 0 7 7 1 3 5 2 0 0 31
24 Nelson, Craig g 3-7 3-5 2-3 0 2 2 1 11 2 1 0 0 27
05 Wicks, Luke 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 1
20 Schwan, Kyle 0-5 0-2 0-0 0 0 0 4 0 5 0 0 1 27
40 Grant, Adam 6-9 2-4 0-0 2 2 4 4 14 0 5 0 3 20
41 Ratzsch, Kevin 3-6 1-2 0-0 2 2 4 0 7 0 1 1 0 20
44 Schoo, Bjoern 1-6 0-0 2-2 1 0 1 0 4 0 0 1 0 9
TEAM ........................................ 2 3 5
TOTALS 28-66 8-17 14-19 10 25 35 19 78 17 11 2 5 200
TOT-FG 1stH: 18-33 54.5% 2ndH: 10-33 30.3% OT: 0-0 00.0% Game: 42.4% Deadbl
3pt-FG 1stH: 5-5 100.% 2ndH: 3-12 25.0% OT: 0-0 00.0% Game: 47.1% Rebs
FThrow 1stH: 2-3 66.7% 2ndH: 12-16 75.0% OT: 0-0 00.0% Game: 73.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Winona State 4-1 NSIC, 13-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Henderson, Quincy f 3-6 0-1 1-2 1 2 3 0 7 1 1 1 1 35
21 Flowers, Jonte f 3-8 0-2 3-4 0 2 2 3 9 3 2 0 5 29
42 Smith, John c 5-9 0-1 3-3 1 7 8 4 13 3 1 5 0 24
11 Malvik, Zach g 9-15 2-4 5-7 2 2 4 1 25 8 2 0 1 36
23 Zellmann, David g 8-14 2-4 6-10 0 6 6 2 24 4 2 0 0 35
05 Robinson, Curt 2-3 0-0 0-0 2 3 5 1 4 1 0 0 1 15
31 Stromer, Brandon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 Ingvalson, Joe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
33 Korth, Josh 3-4 2-3 0-0 0 0 0 0 8 0 0 0 0 8
35 Whipple, Travis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
41 Gargaro, Ryan 1-2 0-0 0-0 1 0 1 1 2 0 0 2 0 15
TEAM ........................................ 1 9 10
TOTALS 34-61 6-15 18-26 8 31 39 12 92 20 8 8 8 200
TOT-FG 1stH: 17-27 63.0% 2ndH: 17-34 50.0% OT: 0-0 00.0% Game: 55.7% Deadbl
3pt-FG 1stH: 3-7 42.9% 2ndH: 3-8 37.5% OT: 0-0 00.0% Game: 40.0% Rebs
FThrow 1stH: 5-6 83.3% 2ndH: 13-20 65.0% OT: 0-0 00.0% Game: 69.2% 2, 1
--------------------------------------------------------------------------------
OFFICIALS: Jeff Coombe, Bob Zahradka, Dave Firkus
TECHNICAL FOULS:
Northern State - none
Winona State - none
ATTENDANCE: 2451
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Northern State 43 35 78
Winona State 42 50 92
Northern State No. 5 NABC, No. 1 Region, Winona State No. 18 NABC, No. 3
Region