Minnesota State Moorhead vs Winona State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Minnesota State Moorhead vs Winona State
1/21/06 8:00 p.m. at McCown Gymnasium, Winona, MN
--------------------------------------------------------------------------------
VISITORS: Minnesota State Moorhead 2-4 NSIC, 11-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Hensley, Cedrick f 3-15 1-3 2-2 2 4 6 1 9 0 4 0 1 32
35 Isaacson, Lee f 1-6 0-1 2-2 4 4 8 1 4 1 1 2 2 20
42 Nelson, Kyle c 0-2 0-0 0-0 0 1 1 1 0 1 2 0 0 21
03 Strouth, Blake g 4-10 2-5 0-0 1 4 5 1 10 0 2 1 3 29
05 Ebow, Marcus g 0-7 0-3 0-0 0 1 1 1 0 3 4 0 1 33
14 Howard, Willie 1-3 0-0 0-0 0 1 1 1 2 0 1 0 0 10
22 Rajabu, Salumu 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 6
24 Seals, Johnie 1-2 0-0 0-0 0 1 1 3 2 0 0 0 1 10
32 O'Neal, Jamal 6-11 0-1 2-3 5 1 6 1 14 1 3 1 0 23
33 Palmer, AJ 0-3 0-1 0-0 1 0 1 1 0 0 1 0 1 8
44 Wepking, Jon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
50 Boelter, Matt 0-2 0-0 0-0 0 3 3 0 0 0 0 0 0 7
TEAM ........................................ 0 0 0
TOTALS 16-62 3-14 6-7 13 20 33 11 41 6 19 4 9 200
TOT-FG 1stH: 8-29 27.6% 2ndH: 8-33 24.2% OT: 0-0 00.0% Game: 25.8% Deadbl
3pt-FG 1stH: 1-7 14.3% 2ndH: 2-7 28.6% OT: 0-0 00.0% Game: 21.4% Rebs
FThrow 1stH: 2-3 66.7% 2ndH: 4-4 100.% OT: 0-0 00.0% Game: 85.7% 0
--------------------------------------------------------------------------------
HOME TEAM: Winona State 5-1 NSIC, 14-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Henderson, Quincy f 2-2 2-2 0-0 0 6 6 2 6 4 2 2 1 24
21 Flowers, Jonte f 4-9 1-2 0-2 2 1 3 0 9 7 1 0 2 24
42 Smith, John c 6-7 0-0 0-0 3 8 11 2 12 3 1 7 1 18
11 Malvik, Zach g 3-10 1-5 0-0 0 2 2 0 7 2 3 0 1 28
23 Zellmann, David g 9-16 5-7 1-1 1 8 9 1 24 4 0 0 0 37
05 Robinson, Curt 3-6 0-1 2-3 1 3 4 0 8 1 4 0 0 16
20 Riese, Brent 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
25 Schneider, Josh 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
31 Stromer, Brandon 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 5
32 Ingvalson, Joe 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
33 Korth, Josh 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 6
35 Whipple, Travis 1-2 1-2 0-0 1 1 2 1 3 0 2 0 2 14
41 Gargaro, Ryan 0-0 0-0 2-2 0 1 1 2 2 0 1 0 0 14
53 Muller, Michael 0-1 0-0 0-0 0 1 1 1 0 1 0 0 0 2
TEAM ........................................ 0 2 2
TOTALS 29-55 11-20 5-8 8 34 42 10 74 22 16 9 7 200
TOT-FG 1stH: 15-30 50.0% 2ndH: 14-25 56.0% OT: 0-0 00.0% Game: 52.7% Deadbl
3pt-FG 1stH: 5-12 41.7% 2ndH: 6-8 75.0% OT: 0-0 00.0% Game: 55.0% Rebs
FThrow 1stH: 1-4 25.0% 2ndH: 4-4 100.% OT: 0-0 00.0% Game: 62.5% 1
--------------------------------------------------------------------------------
OFFICIALS: Tom Keller, Tom Mauer, Ted Vincent
TECHNICAL FOULS:
Minnesota State Moorhead - none
Winona State - none
ATTENDANCE: 2117
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Minnesota State Moorhead 19 22 41
Winona State 36 38 74