North Central, MN vs Winona State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
North Central, MN vs Winona State
1/24/06 7:00 p.m. at McCown Gymnasium, Winona, MN
--------------------------------------------------------------------------------
VISITORS: North Central, MN 4-16
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 MYERS, Levi f 7-10 3-3 0-1 2 1 3 1 17 0 5 1 1 29
15 WATKINS, Jeremy f 2-10 2-5 0-0 3 3 6 3 6 1 0 2 0 28
21 LEAK, Ryan c 4-12 3-7 0-2 0 3 3 3 11 2 2 1 1 25
02 FORSBERG, Scott g 1-5 1-2 0-0 1 2 3 4 3 1 1 1 0 18
05 JOHNSON, CJ g 8-22 2-10 0-0 0 4 4 2 18 1 2 0 0 35
01 DIEHL, Caleb 1-2 1-1 0-0 0 1 1 0 3 0 0 0 0 3
10 ANDERSON, Kellen 1-2 0-1 0-0 0 1 1 3 2 1 2 0 0 17
12 NYLIN, Matt 1-6 1-2 0-0 2 0 2 1 3 0 1 0 0 19
13 KRUSE, Nick 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
22 SVOBODA, Steve 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
24 JOHNSON, Ross 3-9 0-1 2-2 2 2 4 2 8 1 1 0 0 20
TEAM ........................................ 4 2 6
TOTALS 29-79 13-32 2-5 14 19 33 19 73 7 15 5 2 200
TOT-FG 1stH: 14-37 37.8% 2ndH: 15-42 35.7% OT: 0-0 00.0% Game: 36.7% Deadbl
3pt-FG 1stH: 6-18 33.3% 2ndH: 7-14 50.0% OT: 0-0 00.0% Game: 40.6% Rebs
FThrow 1stH: 2-2 100.% 2ndH: 0-3 00.0% OT: 0-0 00.0% Game: 40.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Winona State 15-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Malvik, Zach f 2-7 2-6 2-2 0 4 4 1 8 9 3 0 0 22
23 Zellmann, David f 9-14 2-7 2-2 2 9 11 2 22 8 0 0 3 24
42 Smith, John c 10-10 0-0 1-1 2 6 8 0 21 3 1 6 0 19
04 Henderson, Quincy g 3-7 0-2 0-0 0 1 1 0 6 2 0 0 1 20
21 Flowers, Jonte g 5-7 0-1 3-4 1 1 2 3 13 3 0 1 1 21
05 Robinson, Curt 4-8 0-1 4-7 1 1 2 1 12 1 0 1 0 19
20 Riese, Brent 3-5 3-5 0-0 0 1 1 0 9 0 3 0 0 17
25 Schneider, Josh 1-5 0-3 1-2 0 2 2 0 3 4 0 0 0 8
31 Stromer, Brandon 2-5 0-0 4-4 4 3 7 0 8 2 2 0 0 9
32 Ingvalson, Joe 2-5 0-1 0-0 2 2 4 2 4 1 0 0 0 12
35 Whipple, Travis 0-1 0-1 0-0 0 3 3 1 0 1 0 0 0 10
41 Gargaro, Ryan 3-6 0-0 2-2 3 3 6 1 8 1 0 0 0 12
53 Muller, Michael 3-4 0-0 0-0 1 1 2 0 6 0 0 0 0 7
TEAM ........................................ 2 1 3
TOTALS 47-84 7-27 19-24 18 38 56 11 120 35 9 8 5 200
TOT-FG 1stH: 22-40 55.0% 2ndH: 25-44 56.8% OT: 0-0 00.0% Game: 56.0% Deadbl
3pt-FG 1stH: 5-17 29.4% 2ndH: 2-10 20.0% OT: 0-0 00.0% Game: 25.9% Rebs
FThrow 1stH: 10-11 90.9% 2ndH: 9-13 69.2% OT: 0-0 00.0% Game: 79.2% 5
--------------------------------------------------------------------------------
OFFICIALS: John Yorkavich, Bob Mahr, Tim Friese
TECHNICAL FOULS:
North Central, MN - none
Winona State - none
ATTENDANCE: 738
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
North Central, MN 36 37 73
Winona State 59 61 120
David Zellmann scored 22 points and became WSU's all-time leading career
point scorer with 1,716. The 120 points is a WSU single-game record.