Southwest Minnesota State vs Winona State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Southwest Minnesota State vs Winona State
2/17/06 8:00 p.m. at McCown Gymnasium, Winona, MN
--------------------------------------------------------------------------------
VISITORS: Southwest Minnesota State 5-6 NSIC, 12-11
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Orum, Chad f 6-9 1-1 0-0 0 5 5 4 13 0 2 1 0 27
42 DeMasi, Ross f 0-3 0-0 2-4 1 3 4 1 2 0 1 0 1 19
22 Fletcher, Matt g 6-10 5-9 0-1 0 4 4 1 17 1 4 0 0 31
24 Ellis, Undre g 1-9 0-3 0-0 1 3 4 4 2 7 0 0 0 29
25 Krenske, Travis g 0-11 0-5 2-2 0 2 2 4 2 2 1 1 3 26
04 Beilke, Andy 2-3 1-1 0-0 0 2 2 2 5 2 1 0 1 22
12 Krome, Ryan 0-1 0-0 0-0 1 0 1 1 0 1 0 0 0 3
33 Wiersma, Andy 3-5 1-1 2-2 0 2 2 3 9 1 2 0 2 14
34 Solbrack, Darren 1-1 0-0 0-0 1 4 5 0 2 0 0 1 0 13
44 VanKlompenburgJeremy 6-8 1-2 4-4 0 1 1 3 17 1 1 0 0 16
TEAM ........................................ 2 0 2
TOTALS 25-60 9-22 10-13 6 26 32 23 69 15 12 3 7 200
TOT-FG 1stH: 10-27 37.0% 2ndH: 15-33 45.5% OT: 0-0 00.0% Game: 41.7% Deadbl
3pt-FG 1stH: 3-7 42.9% 2ndH: 6-15 40.0% OT: 0-0 00.0% Game: 40.9% Rebs
FThrow 1stH: 4-7 57.1% 2ndH: 6-6 100.% OT: 0-0 00.0% Game: 76.9% 1
--------------------------------------------------------------------------------
HOME TEAM: Winona State 10-1 NSIC 20-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Henderson, Quincy f 2-4 2-2 6-6 3 3 6 2 12 0 0 1 0 31
21 Flowers, Jonte f 7-11 1-1 1-2 2 6 8 3 16 4 2 1 5 33
42 Smith, John c 3-7 0-0 7-12 6 6 12 1 13 4 2 8 0 29
11 Malvik, Zach g 7-16 4-9 4-7 0 3 3 0 22 3 1 0 2 37
23 Zellmann, David g 4-16 2-8 3-4 2 7 9 0 13 4 4 0 2 34
05 Robinson, Curt 0-2 0-1 0-0 1 2 3 1 0 0 3 0 0 11
31 Stromer, Brandon 0-0 0-0 0-0 0 1 1 1 0 1 0 1 0 6
32 Ingvalson, Joe 0-2 0-0 0-1 0 1 1 1 0 0 0 0 0 8
35 Whipple, Travis 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 6
41 Gargaro, Ryan 0-0 0-0 1-2 1 0 1 2 1 0 0 1 0 5
TEAM ........................................ 0 1 1
TOTALS 23-58 9-21 22-34 15 31 46 13 77 16 12 12 9 200
TOT-FG 1stH: 10-27 37.0% 2ndH: 13-31 41.9% OT: 0-0 00.0% Game: 39.7% Deadbl
3pt-FG 1stH: 2-7 28.6% 2ndH: 7-14 50.0% OT: 0-0 00.0% Game: 42.9% Rebs
FThrow 1stH: 7-12 58.3% 2ndH: 15-22 68.2% OT: 0-0 00.0% Game: 64.7% 6
--------------------------------------------------------------------------------
OFFICIALS: Justin Ingalls, Ted Krize, Lonnie Graven
TECHNICAL FOULS:
Southwest Minnesota State - none
Winona State - none
ATTENDANCE: 1782
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Southwest Minnesota State 27 42 69
Winona State 29 48 77