Wayne State, NE vs Winona State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Wayne State, NE vs Winona State
2/18/06 8:00 p.m. at McCown Gymnasium, Winona, MN
--------------------------------------------------------------------------------
VISITORS: Wayne State, NE 5-7 NSIC, 7-15
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Hodges, Dallas f 3-14 1-4 5-6 1 3 4 3 12 1 6 0 0 32
30 Caldwell, Bryce f 3-7 2-4 1-1 2 2 4 2 9 1 1 0 0 22
53 Rathje, Matt c 3-7 0-0 0-0 1 2 3 2 6 0 2 1 0 22
10 Smith, Dusty g 1-8 1-6 0-0 0 1 1 3 3 6 2 0 2 28
11 Thomas, Jonathon g 3-4 0-0 2-2 0 2 2 2 8 0 1 1 0 21
22 Walters, David 1-3 0-2 2-2 1 1 2 3 4 0 0 0 1 17
25 Taylor, Tim 1-5 0-1 4-6 1 6 7 0 6 0 1 0 0 20
33 Sherlock, Tom 4-11 1-1 0-0 1 2 3 1 9 0 0 0 0 21
42 Johnson, Eric 1-2 0-0 2-2 3 3 6 2 4 2 0 0 0 13
55 Hughes, Joshua 1-1 0-0 0-0 0 1 1 2 2 0 1 0 0 4
TEAM ........................................ 3 0 3
TOTALS 21-62 5-18 16-19 13 23 36 20 63 10 14 2 3 200
TOT-FG 1stH: 11-31 35.5% 2ndH: 10-31 32.3% OT: 0-0 00.0% Game: 33.9% Deadbl
3pt-FG 1stH: 2-8 25.0% 2ndH: 3-10 30.0% OT: 0-0 00.0% Game: 27.8% Rebs
FThrow 1stH: 5-7 71.4% 2ndH: 11-12 91.7% OT: 0-0 00.0% Game: 84.2% 2
--------------------------------------------------------------------------------
HOME TEAM: Winona State 11-1 NSIC, 21-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Henderson, Quincy f 4-6 3-4 5-6 1 3 4 2 16 0 0 0 1 25
11 Malvik, Zach f 3-7 2-3 4-7 0 2 2 1 12 7 1 0 0 28
42 Smith, John c 7-13 0-0 5-5 3 3 6 1 19 5 1 5 0 20
21 Flowers, Jonte g 5-10 3-6 1-2 2 9 11 0 14 4 1 6 4 24
23 Zellmann, David g 6-12 4-8 4-4 1 3 4 2 20 3 0 0 2 27
05 Robinson, Curt 1-1 0-0 0-0 0 1 1 4 2 1 1 0 0 10
20 Riese, Brent 1-1 0-0 0-0 0 1 1 2 2 0 0 0 0 15
25 Schneider, Josh 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0 5
31 Stromer, Brandon 0-2 0-0 2-2 1 0 1 1 2 0 0 0 0 8
32 Ingvalson, Joe 0-0 0-0 0-0 0 2 2 1 0 0 0 1 0 9
35 Whipple, Travis 0-1 0-1 0-0 1 1 2 1 0 1 0 0 0 12
40 Neiss, shane 1-2 0-1 0-0 0 0 0 0 2 0 1 0 1 3
41 Gargaro, Ryan 0-1 0-0 0-2 0 1 1 1 0 1 3 0 0 11
53 Muller, Michael 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 3
TEAM ........................................ 1 3 4
TOTALS 28-57 12-23 22-30 10 29 39 17 90 23 8 12 8 200
TOT-FG 1stH: 15-27 55.6% 2ndH: 13-30 43.3% OT: 0-0 00.0% Game: 49.1% Deadbl
3pt-FG 1stH: 8-10 80.0% 2ndH: 4-13 30.8% OT: 0-0 00.0% Game: 52.2% Rebs
FThrow 1stH: 11-15 73.3% 2ndH: 11-15 73.3% OT: 0-0 00.0% Game: 73.3% 4
--------------------------------------------------------------------------------
OFFICIALS: Tim Friese, Dean Kockelman, Blaine Joerger
TECHNICAL FOULS:
Wayne State, NE - none
Winona State - none
ATTENDANCE: 3115
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Wayne State, NE 29 34 63
Winona State 49 41 90
Winona State locks up share of NSIC regular-season championship.