Winona State vs Minnesota, Crookston
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Winona State vs Minnesota, Crookston
2/26/06 4:00 pm at Lysaker Gymnasium (UMC Campus)
--------------------------------------------------------------------------------
VISITORS: Winona State 23-4, 13-1 NSIC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Henderson, Quincy * 3-4 1-1 0-0 0 0 0 1 7 3 0 0 2 27
11 Malvik, Zach * 4-5 1-1 0-0 1 1 2 0 9 3 1 0 1 25
21 Flowers, Jonte * 2-8 0-1 2-2 0 3 3 2 6 2 1 0 3 26
23 Zellmann, David * 8-11 2-3 2-2 1 2 3 2 20 3 1 0 2 29
42 Smith, John * 3-8 0-0 4-4 1 11 12 0 10 1 5 3 0 20
05 Robinson, Curt 1-6 0-1 0-0 1 2 3 1 2 1 0 0 0 14
20 Riese, Brent 2-3 1-2 0-0 0 2 2 1 5 0 0 0 0 11
25 Schneider, Josh 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
31 Stromer, Brandon 1-4 0-1 0-0 1 1 2 1 2 1 0 0 0 5
32 Ingvalson, Joe 1-2 0-1 0-0 1 0 1 2 2 1 2 0 0 9
35 Whipple, Travis 1-5 1-5 0-0 0 1 1 1 3 1 0 0 1 15
40 Neiss, shane 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
41 Gargaro, Ryan 1-3 0-0 0-0 0 3 3 1 2 1 1 0 0 10
53 Muller, Michael 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0 3
TEAM ........................................ 0 0 0 1
TOTALS 27-60 6-16 8-8 6 28 34 12 68 17 13 4 9 200
TOT-FG 1stH: 14-26 53.8% 2ndH: 13-34 38.2% OT: 0-0 00.0% Game: 45.0% Deadbl
3pt-FG 1stH: 1-2 50.0% 2ndH: 5-14 35.7% OT: 0-0 00.0% Game: 37.5% Rebs
FThrow 1stH: 4-4 100.% 2ndH: 4-4 100.% OT: 0-0 00.0% Game: 100.% 0
--------------------------------------------------------------------------------
HOME TEAM: Minnesota, Crookston 4-23, 1-13 NSIC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Roberts, Lee * 1-4 1-2 0-0 0 2 2 4 3 0 2 0 0 31
24 Foust, Josh * 0-8 0-3 0-0 2 3 5 1 0 0 2 0 1 20
32 Thompson, Mike * 5-10 0-0 2-3 2 3 5 0 12 4 2 0 2 30
40 Grafsgaard, Jordan * 2-3 0-0 0-0 0 1 1 1 4 1 3 0 0 12
44 Posl, Pat * 3-10 0-0 2-2 2 6 8 1 8 1 5 1 1 26
10 Thompson, Garry 7-14 0-3 2-2 3 10 13 0 16 1 3 0 2 24
14 Thompson, Andy 1-2 1-2 0-0 0 0 0 1 3 2 3 0 0 19
20 Miller, Antwon 0-3 0-1 1-2 0 0 0 0 1 0 0 0 1 10
22 Pelzer, Matt 1-2 0-0 1-2 3 1 4 0 3 1 1 0 1 17
50 Bonner, Mario 0-2 0-0 0-0 1 0 1 1 0 1 0 0 0 7
52 Felts, Bruce 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0 4
TEAM ........................................ 0 1 1
TOTALS 20-58 2-11 8-11 13 27 40 9 50 11 21 3 8 200
TOT-FG 1stH: 10-27 37.0% 2ndH: 10-31 32.3% OT: 0-0 00.0% Game: 34.5% Deadbl
3pt-FG 1stH: 1-5 20.0% 2ndH: 1-6 16.7% OT: 0-0 00.0% Game: 18.2% Rebs
FThrow 1stH: 2-2 100.% 2ndH: 6-9 66.7% OT: 0-0 00.0% Game: 72.7% 0
--------------------------------------------------------------------------------
OFFICIALS: Bill Fisher, John Page, Bob Zahradka
TECHNICAL FOULS:
Winona State - none
Minnesota, Crookston - none
ATTENDANCE: 215
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Winona State 33 35 68
Minnesota, Crookston 23 27 50
Senior Night at Lysaker Gymnasium