Virginia Union vs Winona State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Virginia Union vs Winona State
3/25/06 1:00 pm at MassMutual Center - Springfield, Mass.
--------------------------------------------------------------------------------
VISITORS: Virginia Union 30-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Crockett, Duan * 3-13 0-0 2-4 1 5 6 5 8 1 0 2 5 38
04 Byerson, Brad * 9-15 0-1 4-6 5 5 10 4 22 0 3 1 0 37
05 Miller, Steve * 1-1 0-0 1-2 0 0 0 0 3 0 1 0 0 9
30 Greene, Chris * 2-8 0-0 0-0 0 2 2 0 4 0 0 0 0 24
40 Hargrove, Darius * 2-10 0-4 5-6 0 2 2 2 9 2 3 0 2 32
02 Young, Tim 1-2 0-1 0-1 1 1 2 0 2 0 0 0 0 3
12 Manning, Mo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 Wansley, Jason 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
22 Perkins, Buster 3-3 0-0 0-0 0 2 2 2 6 0 0 0 1 27
24 Smith, Quincy 2-6 1-5 2-2 0 0 0 2 7 0 0 0 1 9
25 Stevenson, B.J. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
31 Toombs, John 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 4
33 Thondique, Greg 0-0 0-0 0-0 2 0 2 0 0 0 0 0 0 11
44 Moore, Phillip 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 5
TEAM ........................................ 3 2 5
TOTALS 23-58 1-11 14-21 12 20 32 17 61 3 9 3 9 200
TOT-FG 1stH: 11-26 42.3% 2ndH: 12-32 37.5% OT: 0-0 00.0% Game: 39.7% Deadbl
3pt-FG 1stH: 0-5 00.0% 2ndH: 1-6 16.7% OT: 0-0 00.0% Game: 09.1% Rebs
FThrow 1stH: 7-10 70.0% 2ndH: 7-11 63.6% OT: 0-0 00.0% Game: 66.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Winona State 32-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Henderson, Quincy * 3-9 1-4 5-6 2 4 6 1 12 4 0 0 0 39
05 Robinson, Curt * 0-0 0-0 0-0 0 1 1 4 0 1 2 0 0 11
21 Flowers, Jonte * 6-10 1-3 2-3 1 5 6 2 15 5 4 1 3 31
23 Zellmann, David * 8-18 7-15 3-3 3 3 6 2 26 0 5 0 0 39
42 Smith, John * 4-8 0-0 2-4 2 11 13 3 10 1 2 6 1 39
11 Malvik, Zach 4-10 1-3 1-2 1 2 3 2 10 2 1 0 1 34
20 Riese, Brent 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
25 Schneider, Josh 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
31 Stromer, Brandon 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0+
32 Ingvalson, Joe 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 5
33 Korth, Josh 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
35 Whipple, Travis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
41 Gargaro, Ryan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
TEAM ........................................ 3 0 3 1
TOTALS 25-55 10-25 13-18 12 27 39 17 73 13 15 7 5 200
TOT-FG 1stH: 14-30 46.7% 2ndH: 11-25 44.0% OT: 0-0 00.0% Game: 45.5% Deadbl
3pt-FG 1stH: 6-14 42.9% 2ndH: 4-11 36.4% OT: 0-0 00.0% Game: 40.0% Rebs
FThrow 1stH: 4-8 50.0% 2ndH: 9-10 90.0% OT: 0-0 00.0% Game: 72.2% 3
--------------------------------------------------------------------------------
OFFICIALS: Tom Mauer, Everett Summers, Cornell Scaife
TECHNICAL FOULS:
Virginia Union - none
Winona State - none
ATTENDANCE: 4093
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Virginia Union 29 32 61
Winona State 38 35 73
NCAA Division II Men's Basketball Championship
All-Tournament Team: Tony Binetti, Seattle Pacific; Brad Byerson, Virginia
Union; Darius Hargrove, Virginia Union; David Zellman, Winona State;
John Smith (M.O.P), Winona State.