%
Function GetHeadline()
GetHeadline="MBB 06-07 Schedule & Results"
End Function
%>
> Winona State University > Athletics > Men's Basketball > M Basketball Schedule > MBB 06-07 Schedule & Results
Men's Basketball
2006-2007 Schedule
Click the
to hear the game live on the Warrior Radio Network
| Day | Date | Opponent | Site | Time/Results |
| Tues | Oct 31 | Drake (Exhibition) | Des Moines, IA | 88-86, W |
| Wed | Nov 1 | Bradley (Exhibition) | Peoria, IL | 77-90, L |
| Wed | Nov 8 | Minnesota (Exhibition) | Minneapolis, MN | 69-64, W |
| Wed | Nov 15 | Bethany Lutheran, MN | Winona, MN | 88-79, W, 1-0 |
| Sat | Nov 18 | St. Joseph's, IN | Winona, MN | 90-68, W, 2-0 |
| Fri | Nov 24 | St. Mary's, MN | Winona, MN (WSU) | 98-54, W, 3-0 |
| Fri | Dec 1 | Northern State | Winona, MN | 90-62, W, 1-0 NSIC, 4-0 O'All |
| Sat | Dec 2 | University of Mary, ND | Winona, MN | 77-57, W, 2-0 NSIC, 5-0 O'All |
| Tues | Dec 5 | North Central, MN | Winona, MN | 119-38, W, 6-0 |
| Sat | Dec 9 | Upper Iowa | Fayette, IA | 80-62, W, 3-0 NSIC, 7-0 O'All |
| Fri | Dec 15 | UM-Duluth | Duluth, MN | 84-74, W, 8-0 |
| Tues | Dec 19 | Wingate, NC | Nassua, Bahamas | 91-78, W, 9-0 |
| Wed | Dec 20 | Hillsdale, MI | Nassua, Bahamas | 81-67, W, 10-0 |
| Fri | Dec 29 | UW-Parkside | Winona, MN | 92-76, W, 11-0 |
| Fri | Jan 5 | Wayne State, NE | Wayne, NE | 107-74, W, 4-0 NSIC, 12-0 O'All |
| Sat | Jan 6 | Southwest Minnesota State | Marshall, MN | 76-71, W, 5-0 NSIC, 13-0 OA'll |
| Fri | Jan 12 | Concordia St. Paul | Winona, MN | 86-83 (ot), W, 6-0, 14-0 O'All |
| Sat | Jan 13 | Minnesota State Moorhead | Winona, MN | 69-66, W, 7-0 NSIC, 15-0 O'All |
| Fri | Jan 19 | Bemidji State | Bemidji, MN | 82-37, W, 8-0 NSIC, 16-0 O'All |
| Sat | Jan 20 | Minnesota, Crookston | Crookston, MN | 93-79, W, 9-0 NSIC, 17-0 O'All |
| Sat | Jan 27 | Northern State | Aberdeen, SD | 76-66, W, 10-0 NSIC, 18-0 O'All |
| Sun | Jan 28 | University of Mary, ND | Bismarck, ND | 80-63, W, 11-0 NSIC, 19-0 O'All |
| Wed | Jan 31 | Clarke, IA | Winona, MN | 79-52, W, 20-0 O'All |
| Sat | Feb 3 | Upper Iowa | Winona, MN | 81-70, W, 12-0 NSIC, 21-0 O'All |
| Fri | Feb 9 | Southwest Minnesota State | Winona, MN | 69-58, W, 13-0 NSIC, 22-0 O'All |
| Sat | Feb 10 | Wayne State, NE | Winona, MN | 80-72, W, 14-0 NSIC, 23-0 O'All |
| Fri | Feb 16 | Minnesota State Moorhead | Moorhead, MN | 89-56, W, 15-0 NSIC, 24-0 O'All |
| Sat | Feb 17 | Concordia St. Paul | St. Paul, MN | 87-68, W, 16-0 NSIC, 25-0 O'All |
| Fri | Feb 23 | Minnesota, Crookston | Winona, MN | 104-66, W, 17-0 NSIC, 26-0 O'All |
| Sat | Feb 24 | Bemidji State | Winona, MN | 76-60, W, 18-0 NSIC 27-0 O'All |
| Wed | Feb 28 | Upper Iowa* | Winona, MN | 94-63, W, 28-0 O'All |
| Sat | Mar 3 | Concordia St. Paul* | Winona, MN | 87-71, W, 29-0 O'All |
| Sun | Mar 4 | Southwest Minnesota State* | Winona, MN | 80-70, W, 30-0 |
| Sat | Mar 10 | St. Cloud State$ | Winona, MN | 100-73, W, 31-0 |
| Sun | Mar 11 | UN-Kearney$ | Winona, MN | 81-70, W, 32-0 |
| Tues | Mar 13 | Minnesota State Mankato$ | Winona, MN | 89-76, W, 33-0 |
| Wed | Mar 21 | Bentley, MA$$ | Springfield, MA | 64-51, W, 34-0 |
| Thur | Mar 22 | University of Central Missouri$$ | Springfield, MA | 90-85 (ot), W, 35-0 |
| Sat | Mar 24 | Barton, NC$$ NCAA II Championship | Springfield, MA | 75-77, L 35-1 |
| *NSIC Red Baron Basketball Classic, $NCAA Region | $$Elite Eight |
Last Modified: Thursday, November 01, 2007 11:51 by Mason Rebarchek