Winona State University vs Northern State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Winona State University vs Northern State
12/8/01 7:30 pm at Barnett Center, Aberdeen, SD
--------------------------------------------------------------------------------
VISITORS: Winona State University 1-1 NSIC, 4-3 OA
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 Hopf, John * 3 6 0 0 6 11 4 4 8 3 12 2 4 2 1 28
10 Carrier, Jamie * 3 9 0 5 1 2 0 1 1 4 7 1 3 0 2 33
25 Barfknecht, Chad * 0 5 0 1 1 2 1 1 2 5 1 2 4 0 1 22
32 Linzmeier, Jason * 6 8 1 1 6 6 2 5 7 5 19 1 2 1 1 35
33 Brinkman, Ryan * 3 3 0 0 1 2 1 3 4 4 7 0 2 0 0 13
04 Doster, Eric 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 3
20 Nett, Andy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
21 Redetzke, Justin 5 9 2 4 1 3 2 2 4 1 13 1 1 0 3 28
24 Urbach, Jon 0 1 0 0 0 0 1 1 2 1 0 0 0 0 0 7
41 O'Donnell, Jeff 2 5 0 0 1 2 0 4 4 0 5 0 2 1 0 14
53 Leech, Travis 3 7 0 0 1 2 2 1 3 4 7 1 2 0 0 15
TEAM ........................................ 1 1 2
TOTALS 25 54 3 12 18 30 14 23 37 27 71 8 20 4 9 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 25-54 .463 Game: .463 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 3-12 .250 Game: .250 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 18-30 .600 Game: .600 5
--------------------------------------------------------------------------------
HOME TEAM: Northern State 2-0 NSIC, 5-3 OA
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 Smiley, Steve * 0 2 0 1 4 6 0 2 2 0 4 3 1 0 1 28
20 Gruver, Drew * 4 12 0 1 8 11 2 3 5 4 16 4 3 1 0 32
24 Schroeder, Nick * 4 6 1 3 2 3 1 3 4 2 11 2 2 1 0 26
41 Wicks, Sundance * 2 9 1 5 1 2 4 4 8 4 6 4 1 1 1 30
44 Hansen, Brad * 3 4 0 0 4 8 2 4 6 4 10 0 0 1 0 15
10 Williams, Roland 0 5 0 4 0 0 2 0 2 3 0 0 1 0 2 14
12 Obering, Jarod 3 4 2 3 2 2 0 3 3 2 10 0 3 0 1 24
34 Hjelmeland, Dustin 0 2 0 1 1 2 2 1 3 1 1 0 0 0 1 9
52 Foster, Andy 8 11 0 0 3 3 2 2 4 2 19 1 3 2 0 22
TEAM ........................................ 0 0 0 2
TOTALS 24 55 4 18 25 37 15 22 37 22 77 14 16 6 6 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 24-55 .436 Game: .436 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 4-18 .222 Game: .222 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 25-37 .676 Game: .676 5
--------------------------------------------------------------------------------
OFFICIALS: Justin Ingalls, Dan Gnadt, Tim Garrett
TECHNICAL FOULS:
Winona State University - none
Northern State - none
ATTENDANCE: 3653
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Winona State University 18 53 71
Northern State 38 39 77