Winona State vs Viterbo, WI
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Winona State vs Viterbo, WI
12/18/01 7:00 p.m. at Beggs Gymnasium, La Crosse, WI
--------------------------------------------------------------------------------
VISITORS: Winona State 5-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 Hopf, John * 12 13 1 1 1 2 3 4 7 3 26 3 2 0 2 37
10 Carrier, Jamie * 3 7 2 5 5 6 1 1 2 2 13 6 4 0 1 37
25 Barfknecht, Chad * 2 4 2 3 1 2 1 2 3 3 7 2 6 0 0 23
32 Linzmeier, Jason * 2 8 1 4 2 7 1 3 4 1 7 1 6 0 1 38
53 Leech, Travis * 7 8 0 0 4 5 3 1 4 4 18 0 1 1 4 26
11 Moore, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
20 Nett, Andy 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3
21 Redetzke, Justin 0 0 0 0 0 1 1 1 2 3 0 0 0 0 0 10
24 Urbach, Jon 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 9
41 O'Donnell, Jeff 3 5 0 0 0 2 2 1 3 3 6 0 1 0 0 15
TEAM ........................................ 6 2 8 1
TOTALS 29 46 6 14 13 25 18 15 33 20 77 12 22 1 8 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 29-46 .630 Game: .630 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 6-14 .429 Game: .429 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 13-25 .520 Game: .520 0
--------------------------------------------------------------------------------
HOME TEAM: Viterbo, WI 3-12
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 Harris, Corey * 1 2 0 1 0 0 1 1 2 5 2 3 4 0 2 37
21 Brudos, Mike * 11 12 5 5 7 8 0 1 1 4 34 4 3 0 1 36
35 Glass, Mike * 3 8 0 1 2 3 1 4 5 4 8 1 3 0 2 37
40 Sullivan, Pat * 2 4 1 2 2 2 1 0 1 1 7 0 0 0 1 17
41 Belisle, Garrett * 1 3 1 2 0 0 0 2 2 1 3 3 0 0 3 29
23 Ruger, Vince 2 5 2 5 0 0 0 1 1 2 6 0 1 0 1 8
34 Bennet, Aaron 1 5 0 2 0 0 1 0 1 3 2 0 0 0 1 12
44 Reber, B.J. 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
45 McQuade, Al 4 8 0 0 2 4 5 1 6 2 10 1 5 0 0 22
TEAM ........................................ 2 1 3
TOTALS 25 47 9 18 13 17 11 11 22 24 72 12 16 0 11 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 25-47 .532 Game: .532 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 9-18 .500 Game: .500 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 13-17 .765 Game: .765 0
--------------------------------------------------------------------------------
OFFICIALS: Steve Hansen, Matt Friday, Darryl Lamps
TECHNICAL FOULS:
Winona State - none
Viterbo, WI - none
ATTENDANCE: 300
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Winona State 35 42 77
Viterbo, WI 37 35 72