Wayne State, NE vs Winona State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Wayne State, NE vs Winona State
1-4-02 7:30 pm at McCown Gymnasium, Winona, MN
--------------------------------------------------------------------------------
VISITORS: Wayne State, NE 1-4 NSIC 4-8 OAL
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 Sanny, Justin * 1 4 1 2 2 2 0 1 1 1 5 2 3 0 2 17
22 Kobs, Kevin * 4 8 2 5 0 0 0 0 0 2 10 2 0 0 2 23
30 Watson, Brett * 2 9 0 3 0 0 3 3 6 0 4 1 0 0 0 25
40 Klostermann, Todd * 4 11 0 1 6 6 3 11 14 1 14 4 3 0 2 37
44 Cahill, Levi * 4 11 1 3 0 0 2 4 6 3 9 0 0 0 0 23
05 Malone, Troy 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 3
25 Moore, Jon 3 5 2 3 2 2 0 1 1 3 10 3 2 0 1 20
32 Archer, Derek 1 2 0 0 0 0 0 1 1 2 2 2 4 0 1 20
34 Tague, Colin 0 1 0 0 2 2 0 2 2 1 2 1 0 0 1 12
35 Gesell, Tim 1 2 0 1 0 0 1 0 1 1 2 1 1 1 1 17
45 Cain, Brett 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3
TEAM ........................................ 1 2 3
TOTALS 20 53 6 18 12 12 10 25 35 16 58 16 15 1 10 200
TOTAL FG% 1st Half: 6-26 .231 2nd Half: 14-27 .519 Game: .377 DEADBALL
3-Pt. FG% 1st Half: 2- 9 .222 2nd Half: 4- 9 .444 Game: .333 REBOUNDS
F Throw % 1st Half: 6- 6 1.000 2nd Half: 6- 6 1.000 Game: 1.000 0
--------------------------------------------------------------------------------
HOME TEAM: Winona State 3-1 NSIC 7-5 OAL
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 Hopf, John * 2 5 0 0 4 6 5 3 8 2 8 1 3 0 2 22
10 Carrier, Jamie * 4 16 2 11 3 4 2 1 3 2 13 5 2 0 2 34
25 Barfknecht, Chad * 3 9 3 7 0 0 2 0 2 0 9 3 0 0 1 32
32 Linzmeier, Jason * 6 17 2 4 2 4 4 12 16 0 16 2 0 0 1 40
53 Leech, Travis * 3 6 0 0 0 0 0 3 3 5 6 0 4 3 1 18
21 Redetzke, Justin 2 6 1 3 2 2 4 1 5 1 7 5 2 0 0 26
24 Urbach, Jon 1 3 0 2 0 0 0 0 0 0 2 0 2 0 0 10
33 Brinkman, Ryan 1 3 0 0 0 0 1 2 3 2 2 0 2 2 0 15
41 O'Donnell, Jeff 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3
TEAM ........................................ 3 0 3
TOTALS 22 65 8 27 11 16 21 23 44 12 63 16 15 5 7 200
TOTAL FG% 1st Half: 14-37 .378 2nd Half: 8-28 .286 Game: .338 DEADBALL
3-Pt. FG% 1st Half: 5-16 .313 2nd Half: 3-11 .273 Game: .296 REBOUNDS
F Throw % 1st Half: 1- 1 1.000 2nd Half: 10-15 .667 Game: .688 2
--------------------------------------------------------------------------------
OFFICIALS: Tom Mauer, John Yorkovich, Jeff Seemen
TECHNICAL FOULS:
Wayne State, NE - none
Winona State - none
ATTENDANCE: 236
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Wayne State, NE 20 38 58
Winona State 34 29 63