Southwest State vs Winona State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Southwest State vs Winona State
1-5-02 7:30 pm at McCown Gymnasium, Winona, MN
--------------------------------------------------------------------------------
VISITORS: Southwest State 3-3 NSIC 8-5 OAL
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 Fahl, Jacob * 9 18 3 6 2 2 0 3 3 1 23 0 3 1 1 32
13 Steib, Robert * 2 4 1 1 4 6 4 5 9 0 9 5 2 0 0 23
22 Tesch, Adam * 1 7 1 6 0 0 1 3 4 4 3 1 2 0 0 24
32 Dekker, Jimmy * 0 2 0 2 1 4 2 5 7 4 1 3 0 1 0 28
52 Koenen, Chad * 4 10 0 0 4 5 1 3 4 3 12 2 0 2 0 26
04 Preusse, Josh 2 4 0 0 0 0 1 1 2 3 4 0 1 0 1 7
12 Bigler, Brad 1 1 1 1 0 0 2 1 3 1 3 3 0 0 2 21
23 Wiersma, Brian 1 2 0 1 0 1 0 1 1 0 2 1 1 1 0 11
24 Larson, Rory 1 2 1 1 0 0 0 1 1 4 3 2 0 0 0 11
25 Peterreins, Jon 0 0 0 0 0 0 0 2 2 0 0 1 0 0 0 7
42 Starzl, Elijah 1 3 0 0 2 2 0 2 2 3 4 0 2 0 1 10
TEAM ........................................ 1 2 3
TOTALS 22 53 7 18 13 20 12 29 41 23 64 18 11 5 5 200
TOTAL FG% 1st Half: 9-27 .333 2nd Half: 13-26 .500 Game: .415 DEADBALL
3-Pt. FG% 1st Half: 3- 8 .375 2nd Half: 4-10 .400 Game: .389 REBOUNDS
F Throw % 1st Half: 3- 4 .750 2nd Half: 10-16 .625 Game: .650 2
--------------------------------------------------------------------------------
HOME TEAM: Winona State 3-2 NSIC 7-6 OAL
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 Hopf, John * 1 3 0 0 7 11 1 3 4 1 9 3 0 0 1 30
10 Carrier, Jamie * 6 12 5 11 0 1 0 2 2 4 17 1 7 0 0 36
25 Barfknecht, Chad * 0 6 0 5 3 4 2 6 8 0 3 1 0 0 2 29
32 Linzmeier, Jason * 3 14 0 5 5 6 2 4 6 2 11 7 1 0 0 37
53 Leech, Travis * 1 4 0 0 2 3 0 2 2 5 4 1 1 0 1 12
20 Nett, Andy 0 1 0 1 0 0 0 0 0 1 0 0 0 0 1 2
21 Redetzke, Justin 2 4 1 2 2 2 2 1 3 1 7 1 1 0 1 22
24 Urbach, Jon 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 10
33 Brinkman, Ryan 0 3 0 0 0 0 3 3 6 4 0 0 1 0 0 12
35 Coleman, Nate 2 2 0 0 0 0 0 0 0 0 4 0 0 0 0 5
41 O'Donnell, Jeff 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 5
TEAM ........................................ 0 2 2
TOTALS 15 50 6 24 19 28 10 24 34 19 55 14 11 0 6 200
TOTAL FG% 1st Half: 9-27 .333 2nd Half: 6-23 .261 Game: .300 DEADBALL
3-Pt. FG% 1st Half: 3-13 .231 2nd Half: 3-11 .273 Game: .250 REBOUNDS
F Throw % 1st Half: 5-10 .500 2nd Half: 14-18 .778 Game: .679 5
--------------------------------------------------------------------------------
OFFICIALS: Steve Makowske, Aaron Mangstund, Pat Clemons
TECHNICAL FOULS:
Southwest State - none
Winona State - none
ATTENDANCE: 437
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Southwest State 24 40 64
Winona State 26 29 55