Winona State vs Minnesota, Crookston
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Winona State vs Minnesota, Crookston
1-11-02 7:30PM at Lysaker Gym, Crookston, MN
--------------------------------------------------------------------------------
VISITORS: Winona State 7-7 3-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
25 Barfknecht, Chad f 1 10 0 5 0 0 0 2 2 1 2 1 2 0 2 30
32 Linzmeier, Jason f 6 10 2 4 7 10 2 5 7 0 21 2 2 0 3 35
33 Brinkman, Ryan c 2 4 0 0 0 0 0 2 2 3 4 0 1 1 0 17
10 Carrier, Jamie g 3 10 2 6 0 0 0 5 5 1 8 3 4 0 1 33
24 Urbach, Jon g 1 5 1 4 0 2 2 1 3 3 3 2 0 0 0 24
04 Doster, Eric 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4
11 Moore, Jacob 3 3 1 1 0 0 0 2 2 2 7 2 3 0 0 19
20 Nett, Andy 1 1 0 0 0 0 0 0 0 0 2 0 1 0 1 2
35 Coleman, Nate 3 5 0 0 0 0 3 2 5 0 6 0 1 0 1 13
41 O'Donnell, Jeff 1 2 1 1 2 2 1 1 2 1 5 2 2 0 1 12
53 Leech, Travis 5 7 0 0 5 7 2 2 4 2 15 1 1 3 2 11
TEAM ........................................ 0 2 2
TOTALS 26 58 7 22 14 21 10 24 34 13 73 13 17 4 11 200
TOTAL FG% 1st Half: 14-30 .467 2nd Half: 12-28 .429 Game: .448 DEADBALL
3-Pt. FG% 1st Half: 3-10 .300 2nd Half: 4-12 .333 Game: .318 REBOUNDS
F Throw % 1st Half: 8-10 .800 2nd Half: 6-11 .545 Game: .667 3
--------------------------------------------------------------------------------
HOME TEAM: Minnesota, Crookston 5-10 2-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
34 McQuain, Robert f 8 16 2 8 1 2 3 6 9 3 19 2 6 0 1 35
40 Helms, Cory f 3 9 0 0 5 6 1 0 1 3 11 1 1 1 1 30
50 Collins, Nick c 4 9 0 0 0 1 3 4 7 4 8 4 2 2 3 26
20 Spilde, Tryg g 3 5 0 1 1 2 2 1 3 0 7 5 2 0 1 31
42 Hasz, Joe g 5 12 4 7 4 4 2 9 11 2 18 2 2 0 3 36
04 Hill, Bilal 0 2 0 1 0 0 1 1 2 1 0 0 1 0 1 10
14 Kelley, Justin 5 7 4 6 0 0 0 3 3 4 14 1 2 0 0 23
30 Knebel, Justin 0 1 0 0 0 0 0 1 1 0 0 0 2 0 0 9
TEAM ........................................ 1 1 2
TOTALS 28 61 10 23 11 15 13 26 39 17 77 15 18 3 10 200
TOTAL FG% 1st Half: 16-32 .500 2nd Half: 12-29 .414 Game: .459 DEADBALL
3-Pt. FG% 1st Half: 4-11 .364 2nd Half: 6-12 .500 Game: .435 REBOUNDS
F Throw % 1st Half: 4- 4 1.000 2nd Half: 7-11 .636 Game: .733 0
--------------------------------------------------------------------------------
OFFICIALS: Steve Bullert, Willie Fielding, Jason Woodward
TECHNICAL FOULS:
Winona State - none
Minnesota, Crookston - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Winona State 39 34 73
Minnesota, Crookston 40 37 77
UMC first victory of Winona State in series history!!