Bemidji State vs Winona State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Bemidji State vs Winona State
1-19-02 7:30 pm at McCown Gymnasium, Winona, MN
--------------------------------------------------------------------------------
VISITORS: Bemidji State 5-3 NSIC 8-8OAL
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
00 Lorenson, Jeff * 0 0 0 0 0 0 0 1 1 3 0 1 0 0 0 11
05 Watkins, Terrence * 5 13 1 3 0 2 2 1 3 3 11 0 5 0 3 31
11 Bryan, Royce * 2 7 1 4 4 4 0 1 1 2 9 4 1 1 1 24
21 Hanks, Charles * 5 13 1 3 1 2 1 7 8 2 12 0 4 3 1 31
35 Szwaja, John * 0 3 0 2 2 2 1 1 2 3 2 0 1 1 0 23
01 Bonde, Jason 1 2 0 0 0 0 1 0 1 1 2 0 0 0 0 3
03 Kallhoff, Aaron 0 0 0 0 1 2 0 0 0 0 1 3 0 0 0 7
04 Curtis, DeShawn 0 0 0 0 0 0 0 1 1 1 0 0 2 0 0 17
10 Nelson, Travis 0 1 0 1 2 2 0 1 1 0 2 1 0 0 0 11
12 O'Hare, Sean 2 7 2 5 0 0 1 1 2 1 6 1 2 0 3 20
24 Richards, Larry 1 1 0 0 0 2 0 1 1 0 2 1 3 0 1 19
33 Rasmus, Luke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
44 Allen, Terrance 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 1 5 6
TOTALS 16 47 5 18 10 16 7 20 27 16 47 11 18 5 9 200
TOTAL FG% 1st Half: 7-22 .318 2nd Half: 9-25 .360 Game: .340 DEADBALL
3-Pt. FG% 1st Half: 1- 4 .250 2nd Half: 4-14 .286 Game: .278 REBOUNDS
F Throw % 1st Half: 2- 2 1.000 2nd Half: 8-14 .571 Game: .625 1
--------------------------------------------------------------------------------
HOME TEAM: Winona State 5-3 NSIC 9-7OAL
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 Carrier, Jamie * 4 11 2 7 3 4 0 3 3 3 13 4 4 0 1 36
24 Urbach, Jon * 2 7 0 2 0 0 3 3 6 2 4 0 0 0 3 26
32 Linzmeier, Jason * 5 9 1 4 3 4 3 7 10 3 14 0 2 2 0 24
33 Brinkman, Ryan * 0 8 0 0 0 0 6 1 7 1 0 0 0 0 0 18
53 Leech, Travis * 4 7 0 0 1 1 1 4 5 5 9 1 2 1 1 21
04 Doster, Eric 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
11 Moore, Jacob 0 1 0 1 1 2 0 0 0 0 1 0 2 0 0 7
20 Nett, Andy 0 0 0 0 0 0 0 1 1 0 0 0 3 0 0 4
21 Redetzke, Justin 2 6 0 2 0 0 1 0 1 2 4 5 0 0 0 24
35 Coleman, Nate 2 6 0 1 4 4 2 3 5 2 8 1 1 0 0 19
41 O'Donnell, Jeff 2 4 0 0 1 2 2 5 7 2 5 0 1 0 0 18
44 Crimi, Kyle 0 0 0 0 2 2 1 0 1 0 2 0 0 0 0 2
TEAM ........................................ 2 2 4
TOTALS 21 60 3 18 15 19 21 29 50 20 60 11 15 3 5 200
TOTAL FG% 1st Half: 9-35 .257 2nd Half: 12-25 .480 Game: .350 DEADBALL
3-Pt. FG% 1st Half: 0-10 .000 2nd Half: 3- 8 .375 Game: .167 REBOUNDS
F Throw % 1st Half: 2- 4 .500 2nd Half: 13-15 .867 Game: .789 2
--------------------------------------------------------------------------------
OFFICIALS: Carl Britt, Jeff Combe, Louis White
TECHNICAL FOULS:
Bemidji State - none
Winona State - none
ATTENDANCE: 448
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Bemidji State 17 30 47
Winona State 20 40 60