Minnesota-Duluth vs Winona State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Minnesota-Duluth vs Winona State
1-19-02 7:30 at McCown Gymnasium, Winona, MN
--------------------------------------------------------------------------------
VISITORS: Minnesota-Duluth 7-2 NSIC 9-8 OAL
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 Raymond, Ben * 4 7 0 0 0 0 4 5 9 2 8 3 1 0 0 32
14 Jackson, Marcus * 7 9 0 0 0 0 2 2 4 1 14 3 2 0 2 28
20 Nettleton, Jake * 2 10 0 2 2 4 3 3 6 0 6 4 2 0 1 32
34 Stanley, Chris * 3 7 2 6 4 4 0 5 5 1 12 5 2 0 0 29
50 Schneeweis, Jason * 7 13 0 0 4 9 2 7 9 2 18 0 1 3 1 23
12 Williams, Matt 2 2 0 0 0 0 0 2 2 1 4 1 2 0 0 12
22 Rothschadl, Marc 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4
30 Cheney, Nick 1 2 1 2 0 0 0 1 1 1 3 0 1 1 1 16
42 Determan, Dan 2 6 0 0 0 0 0 2 2 0 4 0 0 0 1 11
44 Denny, Hudson 1 3 0 1 0 0 3 0 3 1 2 2 0 0 1 13
TEAM ........................................ 1 0 1
TOTALS 29 60 3 12 10 17 15 27 42 9 71 18 11 4 7 200
TOTAL FG% 1st Half: 15-30 .500 2nd Half: 14-30 .467 Game: .483 DEADBALL
3-Pt. FG% 1st Half: 2- 6 .333 2nd Half: 1- 6 .167 Game: .250 REBOUNDS
F Throw % 1st Half: 4- 7 .571 2nd Half: 6-10 .600 Game: .588 2
--------------------------------------------------------------------------------
HOME TEAM: Winona State 5-4 NSIC 9-8 OAL
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 Carrier, Jamie * 8 14 4 7 0 0 0 2 2 1 20 3 5 0 1 37
24 Urbach, Jon * 3 8 1 3 2 3 0 0 0 4 9 0 0 1 4 27
32 Linzmeier, Jason * 3 12 0 3 2 2 5 6 11 3 8 3 2 0 2 38
33 Brinkman, Ryan * 2 4 0 0 0 0 1 3 4 2 4 0 0 1 0 15
53 Leech, Travis * 3 9 0 0 1 1 2 5 7 4 7 0 0 1 0 20
11 Moore, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2
21 Redetzke, Justin 4 9 3 6 4 5 1 3 4 0 15 2 2 0 0 31
35 Coleman, Nate 0 1 0 1 0 0 1 0 1 1 0 0 0 0 0 16
41 O'Donnell, Jeff 1 4 0 1 0 0 0 2 2 1 2 1 1 0 0 14
TEAM ........................................ 2 0 2
TOTALS 24 61 8 21 9 11 12 21 33 16 65 9 10 4 7 200
TOTAL FG% 1st Half: 12-31 .387 2nd Half: 12-30 .400 Game: .393 DEADBALL
3-Pt. FG% 1st Half: 4-11 .364 2nd Half: 4-10 .400 Game: .381 REBOUNDS
F Throw % 1st Half: 2- 2 1.000 2nd Half: 7- 9 .778 Game: .818 0
--------------------------------------------------------------------------------
OFFICIALS: Mike Vipond, Mike Nevin, Pat Bauschalt
TECHNICAL FOULS:
Minnesota-Duluth - none
Winona State - none
ATTENDANCE: 766
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Minnesota-Duluth 36 35 71
Winona State 30 35 65