Northern State vs Winona State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Northern State vs Winona State
1-25-02 7:30 p.m. at McCown Gymnasium, Winona, MN
--------------------------------------------------------------------------------
VISITORS: Northern State 8-2 NSIC, 13-5 O
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 Smiley, Steve * 3 4 0 0 2 2 1 3 4 1 8 5 1 0 2 36
20 Gruver, Drew * 4 9 0 0 2 2 1 1 2 2 10 1 0 0 4 29
24 Schroeder, Nick * 0 2 0 2 2 3 0 2 2 0 2 0 0 0 0 21
41 Wicks, Sundance * 9 10 4 4 0 1 1 8 9 1 22 6 2 0 1 30
44 Hansen, Brad * 6 13 0 0 3 10 0 6 6 3 15 1 0 1 2 25
10 Williams, Roland 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 2
12 Obering, Jarod 0 1 0 1 0 0 0 0 0 0 0 2 1 0 0 18
14 Birmingham, Tony 0 0 0 0 0 0 0 1 1 2 0 0 0 0 1 10
32 Reed, Houston 0 2 0 1 1 4 0 2 2 1 1 1 0 0 0 14
34 Hjelmeland, Dustin 1 1 0 0 0 0 0 0 0 0 2 0 1 0 0 2
52 Foster, Andy 7 8 0 0 1 2 2 3 5 3 15 1 0 0 0 13
TEAM ........................................ 0 1 1 1
TOTALS 30 50 4 8 11 24 5 28 33 14 75 17 6 1 10 200
TOTAL FG% 1st Half: 14-27 .519 2nd Half: 16-23 .696 Game: .600 DEADBALL
3-Pt. FG% 1st Half: 3- 5 .600 2nd Half: 1- 3 .333 Game: .500 REBOUNDS
F Throw % 1st Half: 5-12 .417 2nd Half: 6-12 .500 Game: .458 7
--------------------------------------------------------------------------------
HOME TEAM: Winona State 5-5 NSIC, 9-9 OA
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 Carrier, Jamie * 5 16 2 10 1 2 1 1 2 1 13 5 2 0 0 34
24 Urbach, Jon * 3 8 2 5 0 0 1 0 1 1 8 1 1 0 0 21
32 Linzmeier, Jason * 2 6 1 2 0 0 1 6 7 3 5 1 4 0 1 33
33 Brinkman, Ryan * 0 1 0 0 0 0 1 2 3 2 0 0 0 1 1 11
53 Leech, Travis * 2 6 0 0 0 0 2 1 3 5 4 0 2 0 1 13
04 Doster, Eric 0 2 0 2 2 2 1 1 2 0 2 0 1 0 0 4
11 Moore, Jacob 0 3 0 1 2 2 1 0 1 1 2 0 0 0 0 10
20 Nett, Andy 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 5
21 Redetzke, Justin 0 4 0 2 6 8 2 2 4 2 6 2 0 0 0 22
35 Coleman, Nate 3 6 1 2 3 3 1 1 2 0 10 2 1 0 0 22
41 O'Donnell, Jeff 1 4 0 1 3 6 4 5 9 3 5 2 3 1 0 23
44 Crimi, Kyle 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 2
TEAM ........................................ 0 2 2
TOTALS 16 57 6 26 17 23 16 21 37 18 55 13 15 2 3 200
TOTAL FG% 1st Half: 12-29 .414 2nd Half: 4-28 .143 Game: .281 DEADBALL
3-Pt. FG% 1st Half: 5-14 .357 2nd Half: 1-12 .083 Game: .231 REBOUNDS
F Throw % 1st Half: 5- 7 .714 2nd Half: 12-16 .750 Game: .739 3
--------------------------------------------------------------------------------
OFFICIALS: Dave Halek, John Yorkovich, John Page
TECHNICAL FOULS:
Northern State - Foster, Andy(1)
Winona State - none
ATTENDANCE: 488
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Northern State 36 39 75
Winona State 34 21 55