Minnesota, Morris vs Winona State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Minnesota, Morris vs Winona State
1/26/02 7:30 pm at McCown Gymnasium, Winona, MN
--------------------------------------------------------------------------------
VISITORS: Minnesota, Morris 1-10NSIC2-17 OAL
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
15 Girtman,Adam * 4 10 0 3 2 2 1 3 4 5 10 7 4 0 1 28
21 Eggers,Dustin * 6 8 1 1 4 7 3 3 6 1 17 1 1 0 2 29
35 Severson,Sean * 4 8 3 6 0 0 3 0 3 0 11 3 3 0 2 26
45 Holler,David * 6 16 0 1 4 4 0 3 3 2 16 3 2 1 2 35
50 Sims,Richard * 4 8 0 0 0 0 0 2 2 4 8 1 0 0 1 22
04 Rucinski,Davey 0 2 0 1 0 0 0 1 1 1 0 0 0 0 1 6
05 Haberling,Chris 1 4 0 0 1 2 2 1 3 0 3 0 1 0 1 12
33 Rohy,Eric 3 5 3 4 2 2 0 3 3 0 11 0 0 0 1 16
40 Jones,Neil 0 3 0 0 0 0 1 1 2 1 0 2 0 0 1 12
42 White,Nicholas 0 2 0 0 2 2 0 1 1 1 2 3 0 0 0 14
TEAM ........................................ 4 1 5
TOTALS 28 66 7 16 15 19 14 19 33 15 78 20 11 1 12 200
TOTAL FG% 1st Half: 12-35 .343 2nd Half: 16-31 .516 Game: .424 DEADBALL
3-Pt. FG% 1st Half: 1- 7 .143 2nd Half: 6- 9 .667 Game: .438 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 15-19 .789 Game: .789 1
--------------------------------------------------------------------------------
HOME TEAM: Winona State 6-5NSIC,10-9 OAL
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 Carrier, Jamie * 11 17 10 16 1 2 0 3 3 2 33 5 4 0 1 33
24 Urbach, Jon * 4 9 2 5 0 0 2 3 5 4 10 6 0 1 0 30
32 Linzmeier, Jason * 2 6 2 6 0 0 0 4 4 2 6 5 4 4 1 31
33 Brinkman, Ryan * 4 8 0 0 1 1 0 3 3 4 9 0 1 2 0 22
53 Leech, Travis * 5 6 0 0 0 0 2 3 5 2 10 1 2 0 1 21
04 Doster, Eric 0 1 0 1 2 2 0 0 0 0 2 0 0 0 1 5
11 Moore, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3
20 Nett, Andy 1 1 0 0 0 0 0 0 0 1 2 0 2 0 1 5
21 Redetzke, Justin 2 5 1 3 1 2 0 1 1 2 6 5 0 0 2 26
35 Coleman, Nate 1 1 1 1 0 0 1 5 6 0 3 1 1 0 0 16
41 O'Donnell, Jeff 1 1 0 0 3 4 0 4 4 1 5 2 3 1 1 6
44 Crimi, Kyle 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 2
TEAM ........................................ 2 1 3
TOTALS 32 56 17 33 8 11 7 27 34 18 89 25 19 8 8 200
TOTAL FG% 1st Half: 13-26 .500 2nd Half: 19-30 .633 Game: .571 DEADBALL
3-Pt. FG% 1st Half: 7-17 .412 2nd Half: 10-16 .625 Game: .515 REBOUNDS
F Throw % 1st Half: 5- 7 .714 2nd Half: 3- 4 .750 Game: .727 1
--------------------------------------------------------------------------------
OFFICIALS: George Drouches, Brad Panning, Jon Lucivansky
TECHNICAL FOULS:
Minnesota, Morris - none
Winona State - none
ATTENDANCE: 562
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Minnesota, Morris 25 53 78
Winona State 38 51 89
10 3-pointers by Jamie Carrier is a single game WSU record. 33 points
is a single game career high for Carrier.