Winona State vs Concordia-St. Paul
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Winona State vs Concordia-St. Paul
02/02/02 7:30 p.m. at Gangelhoff Center, St. Paul, MN
--------------------------------------------------------------------------------
VISITORS: Winona State 11-9, 7-5 NSIC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
32 Linzmeier, Jason f 4 10 0 4 0 0 2 6 8 3 8 1 2 1 2 30
33 Brinkman, Ryan f 2 3 0 0 0 0 0 0 0 2 4 1 2 2 0 21
53 Leech, Travis c 5 8 1 1 4 5 1 7 8 4 15 2 4 1 1 25
10 Carrier, Jamie g 3 5 3 5 0 0 1 2 3 0 9 6 2 0 2 38
24 Urbach, Jon g 6 9 4 5 0 0 0 1 1 4 16 2 0 0 0 23
05 Hopf, John 3 5 0 0 3 7 3 2 5 3 9 1 2 0 0 19
11 Moore, Jacob 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 6
14 Doster, Eric 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2
20 Nett, Andy 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3
21 Redetke, Justin 5 8 4 6 3 4 1 0 1 1 17 1 1 0 1 24
35 Coleman, Nate 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 7
41 O'Donnell, Jeff 0 1 0 0 2 2 0 1 1 1 2 1 0 0 0 1
44 Crimi, Kyle 1 1 1 1 0 0 0 0 0 1 3 0 0 0 0 1
TEAM ........................................ 1 2 3 1
TOTALS 29 52 13 24 12 18 9 22 31 20 83 15 15 4 6 200
TOTAL FG% 1st Half: 10-24 .417 2nd Half: 19-28 .679 Game: .558 DEADBALL
3-Pt. FG% 1st Half: 6-14 .429 2nd Half: 7-10 .700 Game: .542 REBOUNDS
F Throw % 1st Half: 3- 3 1.000 2nd Half: 9-15 .600 Game: .667 2
--------------------------------------------------------------------------------
HOME TEAM: Concordia-St. Paul 8-13, 4-8 NSIC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 Aranbarri, Endo f 5 7 2 2 0 1 1 3 4 2 12 1 5 0 0 22
44 Dawson, Ray f 5 14 0 5 5 7 4 2 6 3 15 1 0 0 0 33
21 Vandenberg, Justin c 0 4 0 0 0 0 2 1 3 5 0 0 1 0 1 19
04 Getzlaff, Kent g 0 2 0 1 0 0 1 1 2 0 0 5 1 0 0 30
12 Delich, Josh g 6 13 0 3 1 3 2 1 3 0 13 2 2 0 3 31
15 Tomlinson, Sharod 1 1 0 0 2 4 0 1 1 4 4 3 2 0 0 10
20 Torrez, Dan 2 2 2 2 0 0 0 1 1 0 6 0 1 0 0 12
30 Commane, Mike 2 2 0 0 2 4 1 1 2 4 6 0 1 0 2 19
32 Tuttle, Matt 4 7 1 4 0 0 1 3 4 0 9 0 1 0 0 15
40 Anderson, Greg 1 1 0 0 0 0 0 1 1 0 2 0 0 0 0 2
50 Jones, Charley 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 7
TEAM ........................................ 0 3 3 4
TOTALS 26 54 5 17 10 19 12 18 30 18 67 13 18 0 6 200
TOTAL FG% 1st Half: 15-29 .517 2nd Half: 11-25 .440 Game: .481 DEADBALL
3-Pt. FG% 1st Half: 3- 7 .429 2nd Half: 2-10 .200 Game: .294 REBOUNDS
F Throw % 1st Half: 5-12 .417 2nd Half: 5- 7 .714 Game: .526 3
--------------------------------------------------------------------------------
OFFICIALS: Dave Firkus, Mark Torblaa, Pete Vrieze
TECHNICAL FOULS:
Winona State - none
Concordia-St. Paul - none
ATTENDANCE: 786
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Winona State 29 54 83
Concordia-St. Paul 38 29 67