Winona State vs Southwest State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Winona State vs Southwest State
2/8/02 7:30 p.m. at R/A Facility, Marshall, MN
--------------------------------------------------------------------------------
VISITORS: Winona State 7-6 NSIC, 11-10
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 Carrier, Jamie * 3 14 2 8 1 4 0 2 2 2 9 4 5 0 0 41
24 Urbach, Jon * 9 16 3 3 4 5 3 5 8 4 25 4 1 0 0 38
32 Linzmeier, Jason * 8 13 4 7 4 5 3 6 9 2 24 0 2 0 1 41
33 Brinkman, Ryan * 0 1 0 0 0 2 1 5 6 4 0 0 1 1 0 27
53 Leech, Travis * 4 6 0 0 0 0 0 1 1 5 8 0 0 0 0 9
05 Hopf, John 4 8 0 1 9 13 5 5 10 3 17 3 0 1 1 37
21 Redetzke, Justin 0 3 0 2 1 2 0 0 0 2 1 4 1 0 0 17
35 Coleman, Nate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
41 O'Donnell, Jeff 2 3 0 0 0 2 1 3 4 2 4 1 3 0 0 13
TEAM ........................................ 1 6 7
TOTALS 30 64 9 21 19 33 14 33 47 24 88 16 13 2 2 225
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 0- 0 .000 Game: .469 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 0- 0 .000 Game: .429 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 0- 0 .000 Game: .576 8
--------------------------------------------------------------------------------
HOME TEAM: Southwest State 10-4 NSIC, 15-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 Fahl, Jacob * 4 10 1 3 8 9 2 3 5 4 17 3 1 0 0 25
13 Steib, Robert * 2 7 0 1 1 2 1 5 6 1 5 6 2 0 3 32
22 Tesch, Adam * 5 14 5 11 0 0 0 4 4 5 15 2 0 1 1 35
32 Dekker, Jimmy * 2 4 0 1 0 0 2 3 5 3 4 0 2 0 2 30
52 Koenen, Chad * 9 19 0 0 6 9 2 3 5 4 24 2 1 1 1 39
04 Preusse, Josh 1 1 0 0 2 2 0 2 2 0 4 0 0 0 0 7
12 Bigler, Brad 2 2 0 0 0 0 0 1 1 4 4 4 0 0 0 14
23 Wiersma, Brian 6 10 4 7 2 2 0 1 1 2 18 0 0 0 1 21
24 Larson, Rory 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 3
25 Peterreins, Jon 0 2 0 0 0 0 1 1 2 3 0 1 1 0 1 19
TEAM ........................................ 2 3 5
TOTALS 31 70 10 24 19 24 10 26 36 26 91 19 7 2 9 225
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 0- 0 .000 Game: .443 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 0- 0 .000 Game: .417 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 0- 0 .000 Game: .792 1
--------------------------------------------------------------------------------
OFFICIALS: Jeff Coombe, Rob Brander, Steve Bullert
TECHNICAL FOULS:
Winona State - none
Southwest State - none
ATTENDANCE: 1876
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Winona State 52 28 8 88
Southwest State 40 40 11 91
SSU's Jimmy Dekker scores basket at buzzer to send game to OT...Brian
Wiersma hits game winning three-point with :02 left in the game...SSU rallies
from four points down with :22 left in regulation.