Winona State vs Wayne State College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Winona State vs Wayne State College
2/9/02 7:30 p.m. at Wayne, Neb., Rice Auditorium
--------------------------------------------------------------------------------
VISITORS: Winona State 12-10, 8-6 NSIC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
32 Linzmeier, Jason f 5 10 2 3 0 1 3 6 9 3 12 2 0 0 1 31
33 Brinkman, Ryan f 2 6 0 0 0 0 2 3 5 5 4 0 1 0 0 21
53 Leech, Travis c 4 7 0 0 0 0 1 2 3 4 8 0 1 0 0 17
10 Carrier, Jamie g 8 14 5 11 6 8 0 1 1 0 27 1 2 0 3 36
24 Urbach, Jon g 4 9 2 4 0 0 0 0 0 2 10 2 1 0 1 30
05 Hopf, John 2 4 0 0 2 2 1 4 5 5 6 1 4 0 2 16
11 Moore, Jacob 1 1 0 0 0 1 0 0 0 1 2 0 1 0 0 3
20 Nett, Andy 1 1 1 1 0 0 0 0 0 0 3 2 0 0 0 8
21 Redetzke, Justin 1 4 1 2 2 2 0 1 1 0 5 4 1 0 1 19
35 Coleman, Nate 1 1 0 0 4 4 0 0 0 1 6 1 1 0 1 13
41 O'Donnell, Jeff 1 1 0 0 0 0 0 2 2 2 2 0 1 0 0 6
TEAM ........................................ 1 0 1
TOTALS 30 58 11 21 14 18 8 19 27 23 85 13 13 0 9 200
TOTAL FG% 1st Half: 19-31 .613 2nd Half: 11-27 .407 Game: .517 DEADBALL
3-Pt. FG% 1st Half: 8-12 .667 2nd Half: 3- 9 .333 Game: .524 REBOUNDS
F Throw % 1st Half: 0- 1 .000 2nd Half: 14-17 .824 Game: .778 2
--------------------------------------------------------------------------------
HOME TEAM: Wayne State College 7-15, 4-11 NSIC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 Kobs, Kevin f 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 6
40 Klostermann, Todd f 3 7 0 0 6 9 2 4 6 4 12 1 7 1 2 26
44 Cahill, Levi c 7 12 2 2 5 7 2 5 7 2 21 1 0 0 0 30
04 Sanny, Justin g 4 7 0 1 2 2 0 3 3 1 10 7 3 0 1 32
30 Watson, Brett g 2 5 1 2 0 0 1 2 3 0 5 1 2 2 1 24
05 Malone, Troy 1 3 0 1 0 0 0 0 0 1 2 0 1 0 0 8
25 Moore, Jon 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
32 Archer, Derek 2 8 2 6 1 2 0 2 2 3 7 1 1 0 0 22
34 Tague, Colin 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 5
35 Gesell, Tim 2 2 1 1 1 3 0 3 3 3 6 1 2 0 0 26
45 Cain, Brett 3 5 0 0 3 6 4 1 5 2 9 2 1 0 0 19
TEAM ........................................ 1 1 2
TOTALS 24 50 6 14 18 29 10 22 32 18 72 15 18 3 4 200
TOTAL FG% 1st Half: 14-28 .500 2nd Half: 10-22 .455 Game: .480 DEADBALL
3-Pt. FG% 1st Half: 2- 6 .333 2nd Half: 4- 8 .500 Game: .429 REBOUNDS
F Throw % 1st Half: 8-11 .727 2nd Half: 10-18 .556 Game: .621 8
--------------------------------------------------------------------------------
OFFICIALS: Duane Fiala, Pat Anderson, Jim Ricketts
TECHNICAL FOULS:
Winona State - Hopf, John(1)
Wayne State College - none
ATTENDANCE: 662
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Winona State 46 39 85
Wayne State College 38 34 72
CAHILL NEW CAREER HIGH 21 POINTS