Minnesota, Crookston vs Winona State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Minnesota, Crookston vs Winona State
2/16/02 7:30pm at McCown Gymnasium, Winona, MN
--------------------------------------------------------------------------------
VISITORS: Minnesota, Crookston 3-13 NSIC,6-18OA
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
20 Spilde, Tryg * 3 6 2 3 2 2 1 2 3 1 10 6 4 0 1 35
34 McQuain, Robert * 3 9 1 4 2 2 2 8 10 2 9 4 3 0 1 34
40 Helms, Cory * 4 9 1 1 0 0 1 2 3 2 9 0 1 0 0 27
42 Hasz, Joe * 8 15 1 3 3 4 0 6 6 0 20 2 4 0 2 38
50 Collins, Nick * 4 9 0 0 8 9 4 4 8 5 16 1 1 2 1 31
14 Kelley, Justin 3 7 1 4 0 0 0 0 0 1 7 2 1 0 0 22
30 Knebel, Justin 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 5
32 Brown, Derek 1 3 0 0 0 0 0 0 0 1 2 0 0 0 0 8
TEAM ........................................ 2 2 4 1
TOTALS 26 58 6 15 15 17 10 24 34 12 73 15 17 2 5 200
TOTAL FG% 1st Half: 11-28 .393 2nd Half: 15-30 .500 Game: .448 DEADBALL
3-Pt. FG% 1st Half: 2- 5 .400 2nd Half: 4-10 .400 Game: .400 REBOUNDS
F Throw % 1st Half: 5- 6 .833 2nd Half: 10-11 .909 Game: .882 0
--------------------------------------------------------------------------------
HOME TEAM: Winona State 9-7 NSIC,13-11OA
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 Carrier, Jamie * 5 8 3 5 4 4 0 0 0 2 17 7 3 0 1 37
24 Urbach, Jon * 4 9 1 2 2 2 2 2 4 2 11 2 0 0 1 25
32 Linzmeier, Jason * 7 11 3 6 4 4 1 5 6 0 21 4 0 0 3 33
33 Brinkman, Ryan * 4 6 0 0 0 0 1 1 2 1 8 0 2 1 0 15
53 Leech, Travis * 3 7 1 1 3 3 0 2 2 5 10 0 0 0 0 14
04 Doster, Eric 1 3 0 2 0 0 0 1 1 0 2 0 0 1 0 7
05 Hopf, John 1 4 0 1 0 0 1 3 4 3 2 4 1 1 3 22
11 Moore, Jacob 0 1 0 1 0 0 0 1 1 0 0 1 0 0 0 3
20 Nett, Andy 0 1 0 0 0 0 0 1 1 1 0 1 2 0 0 2
21 Redetzke, Justin 5 8 4 5 2 2 1 1 2 3 16 5 1 1 2 25
35 Coleman, Nate 1 4 0 1 0 0 2 2 4 0 2 0 0 1 0 10
41 O'Donnell, Jeff 0 2 0 0 0 0 0 1 1 0 0 0 0 0 0 6
44 Crimi, Kyle 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
TEAM ........................................ 1 3 4
TOTALS 31 64 12 24 15 15 9 24 33 17 89 24 9 5 10 200
TOTAL FG% 1st Half: 17-40 .425 2nd Half: 14-24 .583 Game: .484 DEADBALL
3-Pt. FG% 1st Half: 6-14 .429 2nd Half: 6-10 .600 Game: .500 REBOUNDS
F Throw % 1st Half: 2- 2 1.000 2nd Half: 13-13 1.000 Game: 1.000 0
--------------------------------------------------------------------------------
OFFICIALS: Bob Zahradka, Bob Mar, Aaron Bangsund
TECHNICAL FOULS:
Minnesota, Crookston - none
Winona State - none
ATTENDANCE: 587
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Minnesota, Crookston 29 44 73
Winona State 42 47 89