Winona State vs Minnesota-Duluth
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Winona State vs Minnesota-Duluth
02/22/02 7:30 pm at Romano Gymnasium, Duluth MN
--------------------------------------------------------------------------------
VISITORS: Winona State 13-12, 9-8 NSIC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 Hopf, John * 4 5 0 0 0 0 2 5 7 2 8 0 3 0 0 28
10 Carrier, Jamie * 3 12 2 9 1 2 0 1 1 3 9 2 0 0 2 38
24 Urbach, Jon * 5 8 1 3 1 2 1 0 1 5 12 0 0 0 0 21
32 Linzmeier, Jason * 3 14 2 9 6 6 1 4 5 4 14 2 3 0 3 34
33 Brinkman, Ryan * 1 1 0 0 0 0 0 1 1 1 2 0 1 0 0 11
11 Moore, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
21 Redetzke, Justin 1 5 0 4 1 1 0 2 2 2 3 1 3 0 0 28
35 Coleman, Nate 1 5 1 3 0 2 1 3 4 1 3 3 0 0 0 16
41 O'Donnell, Jeff 1 1 0 0 0 2 0 0 0 0 2 0 0 0 0 2
53 Leech, Travis 4 9 0 1 4 6 2 5 7 4 12 2 2 1 0 19
TEAM ........................................ 4 1 5 1
TOTALS 23 60 6 29 13 21 11 22 33 23 65 10 12 1 5 200
TOTAL FG% 1st Half: 7-24 .292 2nd Half: 16-36 .444 Game: .383 DEADBALL
3-Pt. FG% 1st Half: 1-12 .083 2nd Half: 5-17 .294 Game: .207 REBOUNDS
F Throw % 1st Half: 2- 4 .500 2nd Half: 11-17 .647 Game: .619 4
--------------------------------------------------------------------------------
HOME TEAM: Minnesota-Duluth 15-10, 13-4 NSIC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 Raymond, Ben * 1 3 0 0 3 5 1 2 3 1 5 4 3 0 0 28
14 Jackson, Marcus * 0 5 0 0 5 8 0 2 2 0 5 0 4 0 1 30
20 Nettleton, Jake * 7 11 5 7 0 0 0 2 2 2 19 2 2 0 3 38
34 Stanley, Chris * 4 9 2 6 5 6 1 6 7 1 15 3 0 0 1 34
50 Schneeweis, Jason * 6 10 0 0 3 6 3 10 13 2 15 0 1 1 0 32
12 Williams, Matt 1 2 0 1 0 1 0 1 1 3 2 1 2 0 0 10
22 Rothschadl, Marc 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
30 Cheney, Nick 3 4 0 1 0 0 2 1 3 3 6 2 2 0 1 12
42 Determan, Dan 2 2 0 0 0 1 0 1 1 3 4 0 1 0 0 6
44 Denny, Hudson 2 2 0 0 2 2 1 2 3 0 6 1 1 0 0 8
TEAM ........................................ 0 3 3
TOTALS 26 49 7 15 18 29 8 30 38 15 77 13 16 1 6 200
TOTAL FG% 1st Half: 14-33 .424 2nd Half: 12-16 .750 Game: .531 DEADBALL
3-Pt. FG% 1st Half: 5-12 .417 2nd Half: 2- 3 .667 Game: .467 REBOUNDS
F Throw % 1st Half: 0- 1 .000 2nd Half: 18-28 .643 Game: .621 4
--------------------------------------------------------------------------------
OFFICIALS: John MacClean, Stve Bullert, Dave Firkus
TECHNICAL FOULS:
Winona State - the bench(1)
Minnesota-Duluth - none
ATTENDANCE: 826
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Winona State 17 48 65
Minnesota-Duluth 33 44 77