Winona State vs Bemidji State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Winona State vs Bemidji State
2/23/02 7:30 pm at Bemidji, MN
--------------------------------------------------------------------------------
VISITORS: Winona State 10-8 NSIC, 14-12
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 Hopf, John * 1 3 0 1 1 2 0 5 5 3 3 3 1 0 0 29
11 Moore, Jacob * 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 9
21 Redetzke, Justin * 1 9 0 3 4 8 1 1 2 4 6 1 3 0 1 34
24 Urbach, Jon * 4 6 0 1 0 0 0 0 0 0 8 2 0 0 0 25
32 Linzmeier, Jason * 6 10 2 3 11 11 0 8 8 0 25 1 0 0 0 39
10 Carrier, Jamie 4 5 2 3 6 6 0 2 2 5 16 3 2 0 0 18
33 Brinkman, Ryan 3 4 0 0 0 1 0 5 5 3 6 0 2 1 0 13
35 Coleman, Nate 1 2 0 0 0 0 2 1 3 2 2 0 3 0 0 14
41 O'Donnell, Jeff 1 1 0 0 5 6 0 3 3 0 7 0 0 0 0 6
53 Leech, Travis 3 4 0 0 6 10 0 2 2 5 12 0 2 0 0 13
TEAM ........................................ 7 5 12
TOTALS 24 44 4 11 33 44 10 32 42 22 85 10 14 1 1 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 24-44 .545 Game: .545 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 4-11 .364 Game: .364 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 33-44 .750 Game: .750 3
--------------------------------------------------------------------------------
HOME TEAM: Bemidji State 13-5 NSIC, 16-10
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
00 Lorenson, Jeff * 0 3 0 3 1 2 0 0 0 3 1 2 0 0 0 21
05 Watkins, Terrence * 5 15 2 8 1 4 2 2 4 2 13 0 3 0 0 29
11 Bryan, Royce * 4 7 2 3 6 6 1 0 1 4 16 5 3 0 3 37
21 Hanks, Charles * 8 14 0 5 1 2 1 1 2 5 17 2 2 1 0 33
35 Szwaja, John * 2 8 0 3 2 3 3 8 11 4 6 1 0 0 0 28
03 Kallhoff, Aaron 1 3 1 3 0 0 0 1 1 2 3 0 0 0 0 10
04 Curtis, DeShawn 1 4 0 1 2 2 0 3 3 4 4 0 0 2 0 16
12 O'Hare, Sean 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
24 Richards, Larry 2 3 0 1 1 2 1 1 2 2 5 0 2 0 0 18
TEAM ........................................ 0 2 2
TOTALS 23 57 5 27 14 21 8 18 26 26 65 10 10 3 3 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 23-57 .404 Game: .404 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 5-27 .185 Game: .185 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 14-21 .667 Game: .667 1
--------------------------------------------------------------------------------
OFFICIALS: Fielding, Bronson, Schoewe
TECHNICAL FOULS:
Winona State - the bench(2)
Bemidji State - the bench(1)
ATTENDANCE: 1239
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Winona State 33 52 85
Bemidji State 27 38 65