Winona State vs Bemidji State University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Winona State vs Bemidji State University
2/27/02 7:00 p.m. at Bemidji, MN
--------------------------------------------------------------------------------
VISITORS: Winona State 14-13; 10-9 NSIC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 Hopf, John * 1 5 0 0 0 0 1 2 3 3 2 2 2 0 2 25
10 Carrier, Jamie * 5 14 2 8 0 0 0 2 2 1 12 1 4 0 1 36
24 Urbach, Jon * 6 10 2 3 4 5 3 3 6 2 18 2 1 1 1 34
32 Linzmeier, Jason * 5 15 4 6 2 4 1 8 9 3 16 2 3 0 0 37
33 Brinkman, Ryan * 3 7 0 0 4 4 7 6 13 0 10 1 0 0 0 17
11 Moore, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
21 Redetzke, Justin 0 1 0 0 1 2 0 0 0 1 1 2 1 0 0 17
35 Coleman, Nate 0 0 0 0 0 2 0 0 0 1 0 1 1 1 0 9
41 O'Donnell, Jeff 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 6
53 Leech, Travis 2 6 1 1 3 4 2 1 3 3 8 0 2 0 0 17
TEAM ........................................ 4 3 7
TOTALS 22 58 9 18 16 23 18 25 43 14 69 11 14 2 4 200
TOTAL FG% 1st Half: 11-27 .407 2nd Half: 11-31 .355 Game: .379 DEADBALL
3-Pt. FG% 1st Half: 3- 6 .500 2nd Half: 6-12 .500 Game: .500 REBOUNDS
F Throw % 1st Half: 7- 9 .778 2nd Half: 9-14 .643 Game: .696 4
--------------------------------------------------------------------------------
HOME TEAM: Bemidji State University 17-10; 14-5 NSIC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
00 Lorenson, Jeff * 0 2 0 2 1 2 0 0 0 2 1 1 1 0 1 15
05 Watkins, Terrence * 5 9 3 4 0 0 0 4 4 3 13 3 3 0 0 27
11 Bryan, Royce * 2 7 0 4 0 1 0 1 1 2 4 4 1 0 2 36
21 Hanks, Charles * 8 12 0 0 2 2 3 5 8 3 18 2 3 2 2 35
35 Szwaja, John * 4 10 2 5 0 0 0 2 2 3 10 3 2 1 0 25
03 Kallhoff, Aaron 1 2 0 1 0 0 1 1 2 1 2 0 0 0 0 10
04 Curtis, DeShawn 4 6 1 2 1 2 0 2 2 2 10 1 0 0 0 19
12 O'Hare, Sean 3 5 2 4 0 0 0 2 2 0 8 2 0 0 0 16
24 Richards, Larry 2 5 0 0 0 1 0 2 2 1 4 2 0 0 0 17
TEAM ........................................ 3 1 4
TOTALS 29 58 8 22 4 8 7 20 27 17 70 18 10 3 5 200
TOTAL FG% 1st Half: 16-31 .516 2nd Half: 13-27 .481 Game: .500 DEADBALL
3-Pt. FG% 1st Half: 3-10 .300 2nd Half: 5-12 .417 Game: .364 REBOUNDS
F Throw % 1st Half: 3- 4 .750 2nd Half: 1- 4 .250 Game: .500 1, 1
--------------------------------------------------------------------------------
OFFICIALS: Steve Makowske, Jim Weinzierl, Dean Kockelman
TECHNICAL FOULS:
Winona State - none
Bemidji State University - none
ATTENDANCE: 809
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Winona State 32 37 69
Bemidji State University 38 32 70
First round of NSIC tournament
Bemidji Advances to second round of tournament