Winona State
Season Statistics
Season Schedule/Results & Leaders
Winona State Men's Basketball
Winona State Season Schedule/Results & Leaders (as of Mar 26, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (32-4) (19-1) (10-2) (3-1)
CONFERENCE.......... (13-1) (6-1) (7-0) (0-0)
NON-CONFERENCE...... (19-3) (13-0) (3-2) (3-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/05 8:00 p.m. MINNESOTA STATE MANKATO W 81-72 773 (22)Zellmann, David (7)Zellmann, David
11/19/05 7:00 p.m. MINN-DULUTH W 81-66 1006 (24)Zellmann, David (9)Smith, John
11/25/05 3:20 pm vs St. Cloud State 79-80 L 242 (27)Malvik, Zach (6)Flowers, Jonte
11/26/05 8:00 pm at Minnesota Duluth W 76-72 1024 (25)Smith, John (5)Malvik, Zach
(5)Henderson, Quincy
11/30/05 8:00 p.m. SAINT MARY'S, MN W 77-64 539 (22)Zellmann, David (14)Smith, John
12/03/05 2:00 p.m. at Minnesota State W 75-68 1236 (21)Henderson, Quincy (16)Smith, John
12/7/05 8:00 p.m. AUGUSTANA, SD W 96-60 878 (15)Zellmann, David (7)Smith, John
(15)Korth, Josh
12/9/05 8:00 p.m. VITERBO, WI W 93-48 693 (19)Smith, John (10)Smith, John
12/10/05 8:00 p.m. UPPER IOWA W 77-46 698 (19)Zellmann, David (9)Smith, John
12/17/05 1 pm at Saint Joseph's 76-81 L 660 (16)Smith, John (9)Smith, John
12/19/05 7:30 p.m. at Wisconsin-Parkside 79-82 L 1118 (22)Malvik, Zach (10)Smith, John
12/30/05 7:00 p.m. at Upper Iowa W 91-76 419 (21)Zellmann, David (9)Smith, John
1/6/06 8:00 p.m. * MINNESOTA, CROOKSTON W 90-54 347 (20)Zellmann, David (7)Zellmann, David
1/7/06 8:00 p.m. * BEMIDJI STATE 79-84 L 503 (26)Smith, John (13)Smith, John
1/13/06 8:00 pm * at Wayne State (Neb.) WOT 98-91 754 (32)Smith, John (12)Smith, John
1/14/06 8:00 p.m. * at Southwest Minnesota State W 77-67 1176 (24)Zellmann, David (13)Smith, John
1/20/06 8:00 p.m. * NORTHERN STATE W 92-78 2451 (25)Malvik, Zach (8)Smith, John
1/21/06 8:00 p.m. * MINNESOTA STATE MOORHEAD W 74-41 2117 (24)Zellmann, David (11)Smith, John
1/24/06 7:00 p.m. NORTH CENTRAL, MN W 120-73 738 (22)Zellmann, David (11)Zellmann, David
1/28/06 8:00 pm * at Concordia University W 80-64 1203 (22)Malvik, Zach (13)Smith, John
2/4/06 8:00 p.m. * CONCORDIA ST. PAUL W 92-77 2408 (24)Zellmann, David (12)Henderson, Quincy
2/10/06 8:00 PM * at MSU Moorhead W 77-61 627 (20)Zellmann, David (7)Zellmann, David
2/11/06 8:00 pm * at #12 Northern State (SD) W 82-73 6721 (20)Zellmann, David (13)Smith, John
2/17/06 8:00 p.m. * SOUTHWEST MINNESOTA STATE W 77-69 1782 (22)Malvik, Zach (12)Smith, John
2/18/06 8:00 p.m. * WAYNE STATE, NE W 90-63 3115 (20)Zellmann, David (11)Flowers, Jonte
2/25/06 8:00 p.m. * at Bemidji State W 85-67 873 (29)Malvik, Zach (10)Flowers, Jonte
2/26/06 4:00 pm * at Minnesota, Crookston W 68-50 215 (20)Zellmann, David (12)Smith, John
3/1/06 7:00 p.m. # MINNESOTA, CROOKSTON W 88-59 1626 (19)Smith, John (8)Smith, John
3/4/06 4:00 p.m. # SOUTHWEST MINNESOTA STATE W 75-58 3627 (22)Zellmann, David (9)Smith, John
3/5/06 2:00 p.m. # NORTHERN STATE W 93-80 2973 (27)Flowers, Jonte (10)Smith, John
3/11/06 6:00 p.m. $ SOUTH DAKOTA WOT 81-69 3527 (24)Smith, John (15)Smith, John
3/12/06 7:30 p.m. $ MINNESOTA STATE MANKATO W 74-71 3609 (26)Zellmann, David (16)Smith, John
3/14/06 7:00 p.m. $ NORTHERN STATE W 96-86 4323 (31)Zellmann, David (12)Smith, John
3/22/06 6:00 pm ! vs Barton (N.C.) WOT 86-78 3023 (25)Smith, John (17)Smith, John
3/23/06 8:30 pm ! vs Stonehill, MA W 83-73 3419 (21)Zellmann, David (11)Smith, John
3/25/06 1:00 pm ! vs Virginia Union W 73-61 4093 (26)Zellmann, David (13)Smith, John
* = Conference game
# = NSIC Tournament
$ = NCAA Region
! = NCAA Nationals
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 20 37733 1887
AWAY.................... 12 16026 1336
NEUTRAL................. 4 10777 2694
TOTAL................... 36 64536 1793
Season Box Score
Winona State Men's Basketball
Winona State Season Box Score (as of Mar 26, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (32-4) (19-1) (10-2) (3-1)
CONFERENCE.......... (13-1) (6-1) (7-0) (0-0)
NON-CONFERENCE...... (19-3) (13-0) (3-2) (3-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 Zellmann, David.... 36-36 1237 34.4 232-489 .474 98-230 .426 132-170 .776 32 157 189 5.3 61 0 134 90 15 67 694 19.3
42 Smith, John........ 36-36 1004 27.9 233-396 .588 3-8 .375 138-185 .746 88 278 366 10.2 84 3 76 61 127 17 607 16.9
11 Malvik, Zach....... 34-30 1047 30.8 159-338 .470 44-115 .383 89-116 .767 23 83 106 3.1 35 0 157 71 0 27 451 13.3
21 Flowers, Jonte..... 34-34 949 27.9 147-316 .465 19-63 .302 64-93 .688 53 122 175 5.1 91 3 110 71 37 86 377 11.1
04 Henderson, Quincy.. 36-36 1010 28.1 108-212 .509 41-84 .488 80-101 .792 56 93 149 4.1 65 3 52 41 24 27 337 9.4
05 Robinson, Curt..... 36-8 578 16.1 62-130 .477 11-29 .379 32-47 .681 33 67 100 2.8 72 2 31 37 7 10 167 4.6
35 Whipple, Travis.... 36-0 374 10.4 31-64 .484 25-55 .455 7-12 .583 5 18 23 0.6 40 0 31 24 0 11 94 2.6
41 Gargaro, Ryan...... 36-0 309 8.6 32-71 .451 0-0 .000 14-26 .538 24 37 61 1.7 51 1 11 16 13 3 78 2.2
32 Ingvalson, Joe..... 29-0 237 8.2 27-48 .563 1-6 .167 5-13 .385 22 23 45 1.6 26 0 8 8 11 1 60 2.1
33 Korth, Josh........ 21-0 177 8.4 17-41 .415 12-26 .462 1-2 .500 5 18 23 1.1 12 0 2 5 1 3 47 2.2
31 Stromer, Brandon... 30-0 135 4.5 16-32 .500 3-6 .500 12-14 .857 10 10 20 0.7 27 0 6 7 1 0 47 1.6
20 Riese, Brent....... 27-0 120 4.4 11-24 .458 5-13 .385 6-8 .750 4 8 12 0.4 13 0 6 11 2 1 33 1.2
53 Muller, Michael.... 11-0 29 2.6 4-9 .444 0-0 .000 3-11 .273 4 6 10 0.9 2 0 2 3 1 0 11 1.0
25 Schneider, Josh.... 18-0 54 3.0 2-8 .250 0-3 .000 2-6 .333 0 8 8 0.4 2 0 5 2 0 1 6 0.3
40 Neiss, shane....... 7-0 15 2.1 1-2 .500 0-1 .000 0-0 .000 1 1 2 0.3 0 0 0 1 0 1 2 0.3
TEAM............... 63 74 137 3.8 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 36 7275 1082-2180 .496 262-639 .410 585-804 .728 4231003 1426 39.6 581 12 631 453 239 255 3011 83.6
Opponents.......... 36 7275 909-2264 .402 223-622 .359 421-592 .711 457 798 1255 34.9 702 - 420 493 102 221 2462 68.4
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Winona State.................. 1453 1506 52 - 3011
Opponents..................... 1160 1277 25 - 2462
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Winona State.................. 93 6 99
Opponents..................... 60 3 63
Combined Team Statistics
Winona State Men's Basketball
Winona State Combined Team Statistics (as of Mar 26, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (32-4) (19-1) (10-2) (3-1)
CONFERENCE.......... (13-1) (6-1) (7-0) (0-0)
NON-CONFERENCE...... (19-3) (13-0) (3-2) (3-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/05 MINNESOTA STATE MANKATO W 81-72 773
11/19/05 MINN-DULUTH W 81-66 1006
11/25/05 vs St. Cloud State L 79-80 242
11/26/05 at Minnesota Duluth W 76-72 1024
11/30/05 SAINT MARY'S, MN W 77-64 539
12/03/05 at Minnesota State W 75-68 1236
12/7/05 AUGUSTANA, SD W 96-60 878
12/9/05 VITERBO, WI W 93-48 693
12/10/05 UPPER IOWA W 77-46 698
12/17/05 at Saint Joseph's L 76-81 660
12/19/05 at Wisconsin-Parkside L 79-82 1118
12/30/05 at Upper Iowa W 91-76 419
*1/6/06 MINNESOTA, CROOKSTON W 90-54 347
*1/7/06 BEMIDJI STATE L 79-84 503
*1/13/06 at Wayne State (Neb.) W OT 98-91 754
*1/14/06 at Southwest Minnesota State W 77-67 1176
*1/20/06 NORTHERN STATE W 92-78 2451
*1/21/06 MINNESOTA STATE MOORHEAD W 74-41 2117
1/24/06 NORTH CENTRAL, MN W 120-73 738
*1/28/06 at Concordia University W 80-64 1203
*2/4/06 CONCORDIA ST. PAUL W 92-77 2408
*2/10/06 at MSU Moorhead W 77-61 627
*2/11/06 at #12 Northern State (SD) W 82-73 6721
*2/17/06 SOUTHWEST MINNESOTA STATE W 77-69 1782
*2/18/06 WAYNE STATE, NE W 90-63 3115
*2/25/06 at Bemidji State W 85-67 873
*2/26/06 at Minnesota, Crookston W 68-50 215
#3/1/06 MINNESOTA, CROOKSTON W 88-59 1626
#3/4/06 SOUTHWEST MINNESOTA STATE W 75-58 3627
#3/5/06 NORTHERN STATE W 93-80 2973
$3/11/06 SOUTH DAKOTA W OT 81-69 3527
$3/12/06 MINNESOTA STATE MANKATO W 74-71 3609
$3/14/06 NORTHERN STATE W 96-86 4323
!3/22/06 vs Barton (N.C.) W OT 86-78 3023
!3/23/06 vs Stonehill, MA W 83-73 3419
!3/25/06 vs Virginia Union W 73-61 4093
* = Conference game
# = NSIC Tournament
$ = NCAA Region
! = NCAA Nationals
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 Zellmann, David..... 36-36 34.4 .474 .426 .776 5.3 3.7 67 15 19.3
42 Smith, John......... 36-36 27.9 .588 .375 .746 10.2 2.1 17 127 16.9
11 Malvik, Zach........ 34-30 30.8 .470 .383 .767 3.1 4.6 27 0 13.3
21 Flowers, Jonte...... 34-34 27.9 .465 .302 .688 5.1 3.2 86 37 11.1
04 Henderson, Quincy... 36-36 28.1 .509 .488 .792 4.1 1.4 27 24 9.4
05 Robinson, Curt...... 36-8 16.1 .477 .379 .681 2.8 0.9 10 7 4.6
35 Whipple, Travis..... 36-0 10.4 .484 .455 .583 0.6 0.9 11 0 2.6
41 Gargaro, Ryan....... 36-0 8.6 .451 .000 .538 1.7 0.3 3 13 2.2
32 Ingvalson, Joe...... 29-0 8.2 .563 .167 .385 1.6 0.3 1 11 2.1
33 Korth, Josh......... 21-0 8.4 .415 .462 .500 1.1 0.1 3 1 2.2
31 Stromer, Brandon.... 30-0 4.5 .500 .500 .857 0.7 0.2 0 1 1.6
20 Riese, Brent........ 27-0 4.4 .458 .385 .750 0.4 0.2 1 2 1.2
53 Muller, Michael..... 11-0 2.6 .444 .000 .273 0.9 0.2 0 1 1.0
25 Schneider, Josh..... 18-0 3.0 .250 .000 .333 0.4 0.3 1 0 0.3
40 Neiss, shane........ 7-0 2.1 .500 .000 .000 0.3 0.0 1 0 0.3
Total............... 36 .496 .410 .728 39.6 17.5 255 239 83.6
Opponents........... 36 .402 .359 .711 34.9 11.7 221 102 68.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Zellmann, David..... 36 232-489 .474 98-230 .426 132-170 .776 694 19.3
Smith, John......... 36 233-396 .588 3-8 .375 138-185 .746 607 16.9
Malvik, Zach........ 34 159-338 .470 44-115 .383 89-116 .767 451 13.3
Flowers, Jonte...... 34 147-316 .465 19-63 .302 64-93 .688 377 11.1
Henderson, Quincy... 36 108-212 .509 41-84 .488 80-101 .792 337 9.4
Robinson, Curt...... 36 62-130 .477 11-29 .379 32-47 .681 167 4.6
Whipple, Travis..... 36 31-64 .484 25-55 .455 7-12 .583 94 2.6
Gargaro, Ryan....... 36 32-71 .451 0-0 .000 14-26 .538 78 2.2
Ingvalson, Joe...... 29 27-48 .563 1-6 .167 5-13 .385 60 2.1
Korth, Josh......... 21 17-41 .415 12-26 .462 1-2 .500 47 2.2
Stromer, Brandon.... 30 16-32 .500 3-6 .500 12-14 .857 47 1.6
Riese, Brent........ 27 11-24 .458 5-13 .385 6-8 .750 33 1.2
Muller, Michael..... 11 4-9 .444 0-0 .000 3-11 .273 11 1.0
Schneider, Josh..... 18 2-8 .250 0-3 .000 2-6 .333 6 0.3
Neiss, shane........ 7 1-2 .500 0-1 .000 0-0 .000 2 0.3
Total............... 36 1082-2180 .496 262-639 .410 585-804 .728 3011 83.6
Opponents........... 36 909-2264 .402 223-622 .359 421-592 .711 2462 68.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Zellmann, David..... 36 1237 32 157 189 61 0 134 90 1.5 31
Smith, John......... 36 1004 88 278 366 84 3 76 61 1.2 32
Malvik, Zach........ 34 1047 23 83 106 35 0 157 71 2.2 29
Flowers, Jonte...... 34 949 53 122 175 91 3 110 71 1.5 27
Henderson, Quincy... 36 1010 56 93 149 65 3 52 41 1.3 22
Robinson, Curt...... 36 578 33 67 100 72 2 31 37 0.8 18
Whipple, Travis..... 36 374 5 18 23 40 0 31 24 1.3 8
Gargaro, Ryan....... 36 309 24 37 61 51 1 11 16 0.7 8
Ingvalson, Joe...... 29 237 22 23 45 26 0 8 8 1.0 11
Korth, Josh......... 21 177 5 18 23 12 0 2 5 0.4 15
Stromer, Brandon.... 30 135 10 10 20 27 0 6 7 0.9 8
Riese, Brent........ 27 120 4 8 12 13 0 6 11 0.5 9
Muller, Michael..... 11 29 4 6 10 2 0 2 3 0.7 6
Schneider, Josh..... 18 54 0 8 8 2 0 5 2 2.5 3
Neiss, shane........ 7 15 1 1 2 0 0 0 1 0.0 2
Total............... 36 7275 423 1003 1426 581 12 631 453 1.4 120
Opponents........... 36 7275 457 798 1255 702 - 420 493 0.9 91
TEAM STATISTICS WSU OPP
---------------------------------------------------
SCORING.................. 3011 2462
Points per game........ 83.6 68.4
Scoring margin......... +15.3 -
FIELD GOALS-ATT.......... 1082-2180 909-2264
Field goal pct......... .496 .402
3 POINT FG-ATT........... 262-639 223-622
3-point FG pct......... .410 .359
3-pt FG made per game.. 7.3 6.2
FREE THROWS-ATT.......... 585-804 421-592
Free throw pct......... .728 .711
REBOUNDS................. 1426 1255
Rebounds per game...... 39.6 34.9
Rebounding margin...... +4.8 -
ASSISTS.................. 631 420
Assists per game....... 17.5 11.7
TURNOVERS................ 453 493
Turnovers per game..... 12.6 13.7
Turnover margin........ +1.1 -
Assist/turnover ratio.. 1.4 0.9
STEALS................... 255 221
Steals per game........ 7.1 6.1
BLOCKS................... 239 102
Blocks per game........ 6.6 2.8
WINNING STREAK........... 22 -
Home win streak........ 12 -
ATTENDANCE............... 37733 26803
Home games-Avg/Game.... 20-1887 12-1336
Neutral site-Avg/Game.. - 4-2694
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Winona State.................. 1453 1506 52 - 3011
Opponents..................... 1160 1277 25 - 2462
Overall Team Statistics
Winona State Men's Basketball
Winona State Overall Team Statistics (as of Mar 26, 2006)
All games
TEAM STATISTICS WSU OPP
---------------------------------------------------
SCORING.................. 3011 2462
Points per game........ 83.6 68.4
Scoring margin......... +15.3 -
FIELD GOALS-ATT.......... 1082-2180 909-2264
Field goal pct......... .496 .402
3 POINT FG-ATT........... 262-639 223-622
3-point FG pct......... .410 .359
3-pt FG made per game.. 7.3 6.2
FREE THROWS-ATT.......... 585-804 421-592
Free throw pct......... .728 .711
REBOUNDS................. 1426 1255
Rebounds per game...... 39.6 34.9
Rebounding margin...... +4.8 -
ASSISTS.................. 631 420
Assists per game....... 17.5 11.7
TURNOVERS................ 453 493
Turnovers per game..... 12.6 13.7
Turnover margin........ +1.1 -
Assist/turnover ratio.. 1.4 0.9
STEALS................... 255 221
Steals per game........ 7.1 6.1
BLOCKS................... 239 102
Blocks per game........ 6.6 2.8
WINNING STREAK........... 22 -
Home win streak........ 12 -
ATTENDANCE............... 37733 26803
Home games-Avg/Game.... 20-1887 12-1336
Neutral site-Avg/Game.. - 4-2694
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Winona State.................. 1453 1506 52 - 3011
Opponents..................... 1160 1277 25 - 2462
Category Leaders
Winona State Men's Basketball
Winona State Category Leaders (as of Mar 26, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Smith, John......... 233 396 .588 Zellmann, David..... 36 489 13.6
Ingvalson, Joe...... 27 48 .563 Smith, John......... 36 396 11.0
Henderson, Quincy... 108 212 .509 Malvik, Zach........ 34 338 9.9
Neiss, shane........ 1 2 .500 Flowers, Jonte...... 34 316 9.3
Stromer, Brandon.... 16 32 .500 Henderson, Quincy... 36 212 5.9
Whipple, Travis..... 31 64 .484
Robinson, Curt...... 62 130 .477 FIELD GOALS MADE G Made Made/G
Zellmann, David..... 232 489 .474 -----------------------------------
Malvik, Zach........ 159 338 .470 Smith, John......... 36 233 6.5
Flowers, Jonte...... 147 316 .465 Zellmann, David..... 36 232 6.4
Riese, Brent........ 11 24 .458 Malvik, Zach........ 34 159 4.7
Gargaro, Ryan....... 32 71 .451 Flowers, Jonte...... 34 147 4.3
Henderson, Quincy... 36 108 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Stromer, Brandon.... 3 6 .500 Zellmann, David..... 36 230 6.4
Henderson, Quincy... 41 84 .488 Malvik, Zach........ 34 115 3.4
Korth, Josh......... 12 26 .462 Henderson, Quincy... 36 84 2.3
Whipple, Travis..... 25 55 .455 Flowers, Jonte...... 34 63 1.9
Zellmann, David..... 98 230 .426 Whipple, Travis..... 36 55 1.5
Riese, Brent........ 5 13 .385
Malvik, Zach........ 44 115 .383 3-POINT FGS MADE G Made Made/G
Robinson, Curt...... 11 29 .379 -----------------------------------
Smith, John......... 3 8 .375 Zellmann, David..... 36 98 2.7
Flowers, Jonte...... 19 63 .302 Malvik, Zach........ 34 44 1.3
Ingvalson, Joe...... 1 6 .167 Henderson, Quincy... 36 41 1.1
Schneider, Josh..... 0 3 .000 Whipple, Travis..... 36 25 0.7
Neiss, shane........ 0 1 .000 Flowers, Jonte...... 34 19 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Stromer, Brandon.... 12 14 .857 Smith, John......... 36 185 5.1
Henderson, Quincy... 80 101 .792 Zellmann, David..... 36 170 4.7
Zellmann, David..... 132 170 .776 Malvik, Zach........ 34 116 3.4
Malvik, Zach........ 89 116 .767 Henderson, Quincy... 36 101 2.8
Riese, Brent........ 6 8 .750 Flowers, Jonte...... 34 93 2.7
Smith, John......... 138 185 .746
Flowers, Jonte...... 64 93 .688 FREE THROWS MADE G Made Made/G
Robinson, Curt...... 32 47 .681 -----------------------------------
Whipple, Travis..... 7 12 .583 Smith, John......... 36 138 3.8
Gargaro, Ryan....... 14 26 .538 Zellmann, David..... 36 132 3.7
Korth, Josh......... 1 2 .500 Malvik, Zach........ 34 89 2.6
Ingvalson, Joe...... 5 13 .385 Henderson, Quincy... 36 80 2.2
Flowers, Jonte...... 34 64 1.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Zellmann, David..... 36 694 19.3 Zellmann, David..... 36 694 19.3
Smith, John......... 36 607 16.9 Smith, John......... 36 607 16.9
Malvik, Zach........ 34 451 13.3 Malvik, Zach........ 34 451 13.3
Flowers, Jonte...... 34 377 11.1 Flowers, Jonte...... 34 377 11.1
Henderson, Quincy... 36 337 9.4 Henderson, Quincy... 36 337 9.4
Robinson, Curt...... 36 167 4.6 Robinson, Curt...... 36 167 4.6
Whipple, Travis..... 36 94 2.6 Whipple, Travis..... 36 94 2.6
Gargaro, Ryan....... 36 78 2.2 Korth, Josh......... 21 47 2.2
Ingvalson, Joe...... 29 60 2.1 Gargaro, Ryan....... 36 78 2.2
Korth, Josh......... 21 47 2.2 Ingvalson, Joe...... 29 60 2.1
Stromer, Brandon.... 30 47 1.6 Stromer, Brandon.... 30 47 1.6
Riese, Brent........ 27 33 1.2 Riese, Brent........ 27 33 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Smith, John......... 36 366 10.2 Malvik, Zach........ 34 157 4.6
Zellmann, David..... 36 189 5.3 Zellmann, David..... 36 134 3.7
Flowers, Jonte...... 34 175 5.1 Flowers, Jonte...... 34 110 3.2
Henderson, Quincy... 36 149 4.1 Smith, John......... 36 76 2.1
Malvik, Zach........ 34 106 3.1 Henderson, Quincy... 36 52 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Smith, John......... 36 366 10.2 Flowers, Jonte...... 34 86 2.5
Zellmann, David..... 36 189 5.3 Zellmann, David..... 36 67 1.9
Flowers, Jonte...... 34 175 5.1 Henderson, Quincy... 36 27 0.8
Henderson, Quincy... 36 149 4.1 Malvik, Zach........ 34 27 0.8
Malvik, Zach........ 34 106 3.1 Smith, John......... 36 17 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Smith, John......... 36 88 2.4 Smith, John......... 36 127 3.5
Henderson, Quincy... 36 56 1.6 Flowers, Jonte...... 34 37 1.1
Flowers, Jonte...... 34 53 1.6 Henderson, Quincy... 36 24 0.7
Robinson, Curt...... 36 33 0.9 Zellmann, David..... 36 15 0.4
Zellmann, David..... 36 32 0.9 Gargaro, Ryan....... 36 13 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Smith, John......... 36 278 7.7 Zellmann, David..... 36 1237 34.4
Zellmann, David..... 36 157 4.4 Malvik, Zach........ 34 1047 30.8
Flowers, Jonte...... 34 122 3.6 Henderson, Quincy... 36 1010 28.1
Henderson, Quincy... 36 93 2.6 Smith, John......... 36 1004 27.9
Malvik, Zach........ 34 83 2.4 Flowers, Jonte...... 34 949 27.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Flowers, Jonte...... 34 91 2.7 Zellmann, David..... 36 90 2.5
Smith, John......... 36 84 2.3 Flowers, Jonte...... 34 71 2.1
Robinson, Curt...... 36 72 2.0 Malvik, Zach........ 34 71 2.1
Henderson, Quincy... 36 65 1.8 Smith, John......... 36 61 1.7
Zellmann, David..... 36 61 1.7 Henderson, Quincy... 36 41 1.1
FOULOUTS G No.
----------------------------
Smith, John......... 36 3
Henderson, Quincy... 36 3
Flowers, Jonte...... 34 3
Robinson, Curt...... 36 2
Gargaro, Ryan....... 36 1