Winona State Univers vs University of Mary
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Winona State Univers vs University of Mary
11/30/07 8 p.m. at McDowell Center, Bismarck, ND
--------------------------------------------------------------------------------
VISITORS: Winona State Univers 7-1. 1-0 NSIC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Smith, John c 10-17 0-1 4-7 1 5 6 1 24 4 1 1 0 27
03 Whippel, Travis g 0-2 0-1 0-0 1 1 2 1 0 2 1 0 0 14
04 Henderson, Quincy g 2-6 0-2 3-3 3 1 4 0 7 1 2 0 1 25
21 Flowers, Jonte g 8-12 3-3 0-0 2 5 7 3 19 1 3 0 4 26
24 Johnson, David g 6-8 4-5 1-2 0 4 4 1 17 2 0 0 0 20
01 Welch, Bryce 0-1 0-1 0-0 0 0 0 0 0 2 1 0 1 5
02 Meyer, Brad 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
05 Robinson, Curtrel 5-8 1-2 0-0 0 4 4 0 11 1 1 0 1 21
11 Fischer, Ben 3-4 0-0 0-0 1 0 1 3 6 3 0 0 0 20
20 Riese, Brent 2-2 1-1 0-0 0 1 1 1 5 2 0 0 2 8
33 Korth, Josh 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0 22
34 Smith, Matt 1-1 0-0 0-0 1 2 3 2 2 0 0 0 0 9
TEAM ........................................ 1 1 2
TOTALS 38-65 9-17 8-12 10 24 34 12 93 18 9 1 9 200
TOT-FG 1stH: 20-34 58.8% 2ndH: 18-31 58.1% OT: 0-0 00.0% Game: 58.5% Deadbl
3pt-FG 1stH: 7-13 53.8% 2ndH: 2-4 50.0% OT: 0-0 00.0% Game: 52.9% Rebs
FThrow 1stH: 2-3 66.7% 2ndH: 6-9 66.7% OT: 0-0 00.0% Game: 66.7% 1
--------------------------------------------------------------------------------
HOME TEAM: University of Mary 1-3, 0-1 NSIC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Erdmann, Eric f 5-11 1-2 0-0 0 5 5 1 11 1 3 1 0 26
55 Guggenberger, Scott c 3-6 0-0 0-0 1 1 2 1 6 0 0 0 0 16
05 West, Geoff g 3-5 3-3 1-2 1 3 4 0 10 4 1 0 0 24
15 Wilhelm, Jordan g 2-4 1-1 0-0 0 2 2 1 5 2 0 0 0 17
40 Engelhardt, Jordan g 2-5 0-1 0-0 0 2 2 1 4 4 2 1 2 20
12 West, Jason 0-0 0-0 1-2 1 0 1 0 1 0 1 0 0 9
21 Kick, Tate 1-3 1-1 0-0 0 2 2 0 3 1 0 0 0 12
22 Belohlavek, Justin 3-6 1-2 1-2 0 0 0 1 8 0 5 0 0 23
23 Sandvig, Danny 4-7 3-3 0-1 0 2 2 0 11 0 0 0 0 19
24 Bakkum, Mark 1-1 0-0 0-0 0 0 0 0 2 0 1 0 1 4
33 Weidman, Jason 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
42 Fridley, Marcus 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
44 Dosch, Zack 4-5 0-0 2-4 0 2 2 2 10 3 0 0 1 19
50 Fazekas, Bryce 0-0 0-0 0-2 2 0 2 2 0 0 0 0 0 5
TEAM ........................................ 0 1 1
TOTALS 28-53 10-13 5-13 5 20 25 9 71 15 13 2 4 200
TOT-FG 1stH: 11-23 47.8% 2ndH: 17-30 56.7% OT: 0-0 00.0% Game: 52.8% Deadbl
3pt-FG 1stH: 3-4 75.0% 2ndH: 7-9 77.8% OT: 0-0 00.0% Game: 76.9% Rebs
FThrow 1stH: 3-6 50.0% 2ndH: 2-7 28.6% OT: 0-0 00.0% Game: 38.5% 4
--------------------------------------------------------------------------------
OFFICIALS: Dave Carlsud, Tim Garrett, Mike Vipond
TECHNICAL FOULS:
Winona State Univers - none
University of Mary - none
ATTENDANCE: 2,032
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Winona State Univers 49 44 93
University of Mary 28 43 71