#7 Winona State Univ vs Northern State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
#7 Winona State Univ vs Northern State
12/1/07 8:00 pm at Wachs Arena, Aberdeen, SD
--------------------------------------------------------------------------------
VISITORS: #7 Winona State Univ 8-1, 2-0 NSIC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Smith, John f 5-10 2-3 4-4 4 4 8 2 16 2 2 1 2 30
04 Henderson, Quincy g 3-5 0-1 2-2 2 1 3 2 8 3 0 0 0 31
21 Flowers, Jonte g 13-15 5-6 3-4 1 3 4 2 34 3 3 1 8 35
24 Johnson, David g 2-4 1-1 3-3 0 2 2 2 8 0 2 0 0 14
32 Whipple, Travis g 2-5 1-4 0-0 0 1 1 1 5 1 2 0 1 22
01 Welch, Bryce 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
02 Meyer, Brad 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
05 Robinson, Curtrel 3-4 0-1 2-2 0 0 0 1 8 0 0 1 0 15
20 Riese, Brent 2-4 1-3 1-2 0 1 1 3 6 1 0 0 0 14
25 Fischer, Ben 1-2 0-1 0-2 0 3 3 2 2 1 1 0 1 18
33 Korth, Josh 0-0 0-0 0-0 0 0 0 1 0 2 0 0 0 13
34 Smith, Matt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
TEAM ........................................ 0 0 0
TOTALS 31-49 10-20 15-19 7 15 22 16 87 13 10 3 12 200
TOT-FG 1stH: 14-27 51.9% 2ndH: 17-22 77.3% OT: 0-0 00.0% Game: 63.3% Deadbl
3pt-FG 1stH: 5-13 38.5% 2ndH: 5-7 71.4% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 7-10 70.0% 2ndH: 8-9 88.9% OT: 0-0 00.0% Game: 78.9% 2
--------------------------------------------------------------------------------
HOME TEAM: Northern State 6-1, 1-1 NSIC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Ratzsch, Kevin f 10-13 1-3 0-0 0 3 3 2 21 2 2 1 2 37
15 Hamilton, Levi f 3-3 0-0 0-0 0 1 1 4 6 0 4 0 0 15
21 Magrino, Dan c 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 7
02 Nelson, Craig g 2-5 2-5 2-2 1 0 1 0 8 0 3 0 0 23
03 Schwan, Kyle g 3-5 0-1 0-0 0 0 0 1 6 2 3 0 1 25
01 King, Jordan 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
04 Newton, Brett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
05 Wicks, Luke 2-5 2-3 4-4 1 2 3 3 10 0 1 0 1 25
10 Hoellein, Derek 0-2 0-2 2-2 0 0 0 1 2 0 1 0 0 5
12 DeWitt, Dan 2-4 0-1 0-0 1 1 2 0 4 0 2 0 1 20
20 Anderson, Casey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
22 Boeck, Mitch 0-3 0-2 0-0 1 0 1 1 0 0 3 0 0 9
23 Giesen, Tom 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
31 Thomas, Robert 1-5 0-0 1-5 5 4 9 2 3 3 0 0 2 21
32 Gregor, Marty 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 8
TEAM ........................................ 2 0 2 1
TOTALS 23-46 5-17 9-13 11 13 24 15 60 8 20 1 7 200
TOT-FG 1stH: 12-20 60.0% 2ndH: 11-26 42.3% OT: 0-0 00.0% Game: 50.0% Deadbl
3pt-FG 1stH: 1-3 33.3% 2ndH: 4-14 28.6% OT: 0-0 00.0% Game: 29.4% Rebs
FThrow 1stH: 4-4 100.% 2ndH: 5-9 55.6% OT: 0-0 00.0% Game: 69.2% 1
--------------------------------------------------------------------------------
OFFICIALS: Isaiha Conrad, Paul Conrad, Rob Kueneman
TECHNICAL FOULS:
#7 Winona State Univ - none
Northern State - none
ATTENDANCE: 4,672
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
#7 Winona State Univ 40 47 87
Northern State 29 31 60