Minnesota-Duluth vs Winona State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Minnesota-Duluth vs Winona State
12/5/07 8:00 p.m. at McCown Gymnasium, Winona, MN
--------------------------------------------------------------------------------
VISITORS: Minnesota-Duluth 6-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Ryan Meissner f 1-5 1-2 0-0 2 2 4 3 3 3 3 1 0 30
44 Brian Sykora f 10-21 0-0 2-2 2 10 12 3 22 1 3 0 1 38
50 Steve Jamnick c 0-0 0-0 0-0 0 1 1 2 0 0 1 1 0 6
10 Jordan Schade g 2-5 2-3 0-0 0 3 3 1 6 6 1 0 1 33
21 Jordan Nuness g 6-14 6-9 0-0 0 2 2 2 18 5 3 1 1 35
04 Alex White 1-1 1-1 0-0 0 0 0 0 3 1 1 0 0 7
14 Dan Tillema 1-1 1-1 0-0 0 0 0 1 3 2 1 0 0 5
22 Steve Klass 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
32 Steve Duncan 3-8 1-2 0-0 1 7 8 4 7 2 2 0 0 32
34 Marcus Helland 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 5
40 Ivan Franklin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
TEAM ........................................ 1 5 6
TOTALS 24-55 12-18 2-2 6 31 37 17 62 21 15 3 3 200
TOT-FG 1stH: 14-27 51.9% 2ndH: 10-28 35.7% OT: 0-0 00.0% Game: 43.6% Deadbl
3pt-FG 1stH: 6-8 75.0% 2ndH: 6-10 60.0% OT: 0-0 00.0% Game: 66.7% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 2-2 100.% OT: 0-0 00.0% Game: 100.% 0
--------------------------------------------------------------------------------
HOME TEAM: Winona State 9-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Smith, John c 9-18 0-1 4-7 3 6 9 1 22 4 2 4 0 37
04 Henderson, Quincy g 0-8 0-3 1-3 3 6 9 1 1 4 1 0 0 23
21 Flowers, Jonte g 9-19 0-2 1-2 4 1 5 2 19 2 1 2 4 35
24 Johnson, David g 1-7 0-5 1-2 1 2 3 2 3 1 1 0 1 26
32 Whipple, Travis g 2-3 2-3 0-0 0 1 1 0 6 3 0 0 1 19
05 Robinson, Curtrel 3-5 0-0 0-0 0 4 4 1 6 0 0 0 0 18
20 Riese, Brent 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
25 Fischer, Ben 2-3 0-1 0-0 0 3 3 1 4 1 0 0 3 30
33 Korth, Josh 1-3 0-1 0-0 0 0 0 1 2 0 0 0 0 9
34 Smith, Matt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM ........................................ 3 2 5
TOTALS 27-67 2-17 7-14 14 25 39 9 63 15 5 6 9 200
TOT-FG 1stH: 12-39 30.8% 2ndH: 15-28 53.6% OT: 0-0 00.0% Game: 40.3% Deadbl
3pt-FG 1stH: 2-12 16.7% 2ndH: 0-5 00.0% OT: 0-0 00.0% Game: 11.8% Rebs
FThrow 1stH: 5-7 71.4% 2ndH: 2-7 28.6% OT: 0-0 00.0% Game: 50.0% 2
--------------------------------------------------------------------------------
OFFICIALS: John Page, George Drouches, Jim Weinzeril
TECHNICAL FOULS:
Minnesota-Duluth - none
Winona State - none
ATTENDANCE: 1682
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Minnesota-Duluth 34 28 62
Winona State 31 32 63