Lewis, IL vs Winona State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Lewis, IL vs Winona State
12/18/07 7:00 p.m. at McCown Gymnasium, Winona, MN
--------------------------------------------------------------------------------
VISITORS: Lewis, IL 6-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Genova, Jason f 11-23 7-10 2-2 4 5 9 4 31 0 3 0 3 37
33 Bolt, Stephan f 1-3 0-0 1-2 1 0 1 5 3 0 1 0 0 10
40 Lawrence, Lonnie f 5-8 0-0 0-0 4 5 9 1 10 0 2 1 1 26
10 Marino, Matthew g 0-1 0-0 1-2 0 2 2 2 1 5 0 0 1 30
12 Donald, Keelan g 0-3 0-1 0-0 0 0 0 0 0 2 1 1 0 10
20 Sharp, Ryan 0-1 0-1 2-2 0 0 0 1 2 0 0 0 0 9
22 Thomas, Jr., Dennis 0-1 0-0 0-0 0 0 0 3 0 0 2 0 0 7
23 Patterson, Kendall 0-0 0-0 2-2 0 1 1 0 2 0 0 0 0 4
24 Dagans, Brandon 5-13 3-6 1-3 0 1 1 0 14 3 3 0 0 23
32 Alexander, Brandon 1-2 0-0 3-4 2 2 4 2 5 0 0 2 1 14
44 Warfield, Dustin 3-9 0-5 2-2 2 4 6 3 8 0 1 0 0 30
TEAM ........................................ 3 1 4
TOTALS 26-64 10-23 14-19 16 21 37 21 76 10 13 4 6 200
TOT-FG 1stH: 15-32 46.9% 2ndH: 11-32 34.4% OT: 0-0 00.0% Game: 40.6% Deadbl
3pt-FG 1stH: 6-13 46.2% 2ndH: 4-10 40.0% OT: 0-0 00.0% Game: 43.5% Rebs
FThrow 1stH: 2-5 40.0% 2ndH: 12-14 85.7% OT: 0-0 00.0% Game: 73.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Winona State 11-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Smith, John f 5-9 0-1 7-9 2 8 10 0 17 5 1 2 0 32
03 Whipple, Travis g 2-5 2-4 0-0 0 3 3 3 6 2 1 0 0 26
04 Henderson, Quincy g 5-11 1-5 2-2 4 2 6 5 13 0 3 2 2 19
05 Robinson, Curtrel g 7-12 0-1 0-0 3 4 7 2 14 0 5 2 0 33
24 Johnson, David g 5-9 3-5 4-5 2 1 3 1 17 2 3 0 1 28
01 Welch, Bryce 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 3
11 Fischer, Ben 0-5 0-3 3-4 1 4 5 2 3 7 3 1 2 29
20 Riese, Brent 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 3
33 Korth, Josh 4-9 4-8 0-1 0 2 2 3 12 3 0 0 0 19
34 Smith, Matt 1-2 0-0 0-0 1 0 1 2 2 0 0 0 0 8
TEAM ........................................ 3 2 5
TOTALS 29-63 10-28 16-21 17 26 43 19 84 20 16 7 5 200
TOT-FG 1stH: 14-31 45.2% 2ndH: 15-32 46.9% OT: 0-0 00.0% Game: 46.0% Deadbl
3pt-FG 1stH: 6-16 37.5% 2ndH: 4-12 33.3% OT: 0-0 00.0% Game: 35.7% Rebs
FThrow 1stH: 7-9 77.8% 2ndH: 9-12 75.0% OT: 0-0 00.0% Game: 76.2% 1
--------------------------------------------------------------------------------
OFFICIALS: Dean Kockelman, Rhett Lamoreauy, Bob Schoewe
TECHNICAL FOULS:
Lewis, IL - none
Winona State - none
ATTENDANCE: 749
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Lewis, IL 38 38 76
Winona State 41 43 84