Winona State vs Upper Iowa Univ.
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Winona State vs Upper Iowa Univ.
02/02/08 8:00 PM at Fayette, IA
--------------------------------------------------------------------------------
VISITORS: Winona State 23-1 (12-0 NSIC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Whipple, Travis * 3-7 2-4 3-4 0 0 0 1 11 1 2 0 1 35
05 Robinson, Curtrel * 2-5 0-0 0-0 1 1 2 1 4 1 2 0 1 21
21 Flowers, Jonte * 7-14 1-2 1-2 0 6 6 3 16 4 4 1 5 35
24 Johnson, David * 3-9 2-5 6-7 0 3 3 2 14 3 1 0 1 25
42 Smith, John * 4-8 1-2 5-7 1 7 8 2 14 3 1 3 0 34
11 Fischer, Ben 1-2 0-1 6-8 2 2 4 0 8 4 0 2 2 28
20 Riese, Brent 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 9
33 Korth, Josh 1-6 1-4 2-3 0 1 1 2 5 0 0 0 0 13
TEAM ........................................ 0 3 3
TOTALS 21-51 7-18 23-31 5 23 28 11 72 16 10 6 10 200
TOT-FG 1stH: 11-27 40.7% 2ndH: 10-24 41.7% OT: 0-0 00.0% Game: 41.2% Deadbl
3pt-FG 1stH: 5-9 55.6% 2ndH: 2-9 22.2% OT: 0-0 00.0% Game: 38.9% Rebs
FThrow 1stH: 10-15 66.7% 2ndH: 13-16 81.3% OT: 0-0 00.0% Game: 74.2% 5, 1
--------------------------------------------------------------------------------
HOME TEAM: Upper Iowa Univ. 6-15 (5-7 NSIC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 SULLIVAN,CHRIS * 1-2 0-0 3-4 1 3 4 4 5 0 0 0 1 12
01 ROYBAL,JUDE * 6-11 3-4 0-0 0 2 2 2 15 2 2 0 0 33
03 BESTUL,DAN * 3-8 1-3 0-0 0 3 3 1 7 2 2 1 0 26
13 LESAN,MATT * 3-7 2-4 0-0 0 0 0 5 8 3 3 0 0 24
32 GROSS,NEIL * 3-6 2-5 0-0 0 10 10 1 8 3 3 1 1 29
04 ADAMS,CHANDLER 0-1 0-0 0-0 0 0 0 0 0 2 2 0 0 3
10 ADKINS,AJ 2-4 1-2 0-0 0 1 1 5 5 1 2 1 1 19
15 HIKITA,YOHEI 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
21 VALLADARES,HENRY 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
23 KRAMER,ALEX 3-3 0-0 0-0 0 2 2 1 6 1 1 0 1 22
33 KRAMER,NICK 2-4 0-0 3-4 1 1 2 0 7 0 0 0 0 10
45 MELEGA,MITCH 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0 5
52 SCHMITT,STORM 0-2 0-0 1-2 0 2 2 2 1 1 1 0 1 17
TEAM ........................................ 1 3 4
TOTALS 23-49 9-18 7-10 3 28 31 21 62 15 18 3 5 200
TOT-FG 1stH: 12-23 52.2% 2ndH: 11-26 42.3% OT: 0-0 00.0% Game: 46.9% Deadbl
3pt-FG 1stH: 4-7 57.1% 2ndH: 5-11 45.5% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 5-6 83.3% 2ndH: 2-4 50.0% OT: 0-0 00.0% Game: 70.0% 2
--------------------------------------------------------------------------------
OFFICIALS: John McLean, Bob Zahradka, Stacy Jamison
TECHNICAL FOULS:
Winona State - none
Upper Iowa Univ. - none
ATTENDANCE: 600
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Winona State 37 35 72
Upper Iowa Univ. 33 29 62
John Smith (WSU) passed the 2,000 point plateau in his career.
Winona State has won 17 straight overall and 42 straight NSIC games.
WSU is 92-8 over the last 100 games.
Winona State is ranked No. 3 by the NABC.