Winona State vs Wayne State (Neb.)
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Winona State vs Wayne State (Neb.)
02/08/08 8:00 p.m. at Wayne, Neb. (Rice Auditorium)
--------------------------------------------------------------------------------
VISITORS: Winona State 24-1, 13-0 NSIC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Smith, John c 8-13 1-3 3-5 1 4 5 3 20 3 4 1 1 30
03 Whipple, Travis g 3-5 3-5 0-0 1 0 1 1 9 3 1 0 1 24
04 Henderson, Quincy g 0-2 0-1 2-2 2 0 2 0 2 2 1 1 0 21
21 Flowers, Jonte g 11-15 1-1 3-6 3 9 12 1 26 4 1 1 2 31
24 Johnson, David g 1-6 1-4 2-2 0 4 4 3 5 0 2 0 2 19
01 Welch, Bryce 0-1 0-0 0-2 0 1 1 1 0 1 0 0 0 3
02 Meyer, Brad 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 3
05 Robinson, Curtrel 3-5 2-3 2-2 1 1 2 4 10 1 0 1 0 18
11 Fischer, Ben 0-2 0-0 2-2 1 3 4 0 2 3 1 1 2 22
20 Riese, Brent 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0 5
33 Korth, Josh 2-4 2-4 0-0 0 0 0 1 6 2 0 0 0 16
34 Smith, Matt 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 8
TEAM ........................................ 0 0 0
TOTALS 29-58 10-23 14-21 10 23 33 14 82 19 10 5 8 200
TOT-FG 1stH: 19-35 54.3% 2ndH: 10-23 43.5% OT: 0-0 00.0% Game: 50.0% Deadbl
3pt-FG 1stH: 7-13 53.8% 2ndH: 3-10 30.0% OT: 0-0 00.0% Game: 43.5% Rebs
FThrow 1stH: 5-7 71.4% 2ndH: 9-14 64.3% OT: 0-0 00.0% Game: 66.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Wayne State (Neb.) 13-10, 8-6 NSIC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Thomas, Jonathon f 6-7 0-1 2-3 1 3 4 3 14 0 2 0 1 25
53 Rathje, Matt c 2-7 0-0 3-4 2 3 5 3 7 1 3 0 0 19
05 Diggs, Jamar g 5-16 1-5 3-4 1 2 3 2 14 6 4 1 1 31
22 Walters, David g 0-3 0-0 0-0 0 2 2 3 0 2 1 0 1 26
30 Caldwell, Bryce g 5-15 3-9 0-0 2 3 5 2 13 0 1 0 2 34
10 Rudloff, Ryan 0-1 0-1 0-0 1 1 2 1 0 1 1 0 0 4
12 Abner, Zane 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 3
14 McGriff, Blake 0-0 0-0 0-0 0 2 2 1 0 1 1 0 0 6
32 Thurston, Sean 1-2 0-0 0-0 1 2 3 0 2 0 0 2 0 15
33 Trueblood, Nate 0-1 0-0 0-1 0 1 1 1 0 2 0 0 0 16
40 Metz, Brian 3-6 0-0 0-0 6 3 9 2 6 0 1 0 0 16
42 Johnson, Eric 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 5
TEAM ........................................ 1 0 1
TOTALS 24-62 4-16 8-12 16 23 39 18 60 13 14 3 5 200
TOT-FG 1stH: 13-33 39.4% 2ndH: 11-29 37.9% OT: 0-0 00.0% Game: 38.7% Deadbl
3pt-FG 1stH: 2-10 20.0% 2ndH: 2-6 33.3% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 5-8 62.5% 2ndH: 3-4 75.0% OT: 0-0 00.0% Game: 66.7% 3
--------------------------------------------------------------------------------
OFFICIALS: Justin Ingalls, Randy Hagedorn, Lonnie Graver
TECHNICAL FOULS:
Winona State - none
Wayne State (Neb.) - none
ATTENDANCE: 916
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Winona State 50 32 82
Wayne State (Neb.) 33 27 60
WSU is ranked No. 3 by NABC; No. 1 North Central Region.
Winona State extends NSIC winning streak to 42 games, season streak to 18.
Warriors are 92-8 in last 100 games.