Winona State
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Winona State Men's Basketball
Winona State Season Schedule/Results & Leaders (as of Mar 29, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (38-1) (22-1) (10-0) (6-0)
CONFERENCE.......... (18-0) (9-0) (9-0) (0-0)
NON-CONFERENCE...... (20-1) (13-1) (1-0) (6-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/09/07 7:30 p.m. + vs North Alabama W 88-82 357 (21)Flowers, Jonte (14)Smith, John
11/10/07 7:30 p.m. + vs Philadelphia W 66-62 420 (19)Smith, John (9)Smith, John
11/11/07 7:30 p.m. + vs Assumption, MA W 93-74 425 (26)Smith, John (9)Smith, John
11/15/07 7:00 p.m. BETHANY LUTHERAN, MN W 119-57 1708 (31)Johnson, David (7)Smith, John
11/17/07 4:00 p.m. SAINT MARY'S, MN W 118-53 1793 (28)Korth, Josh (10)Henderson, Quincy
11/20/07 8:00 p.m. UW-STOUT W 95-68 1360 (19)Smith, John (8)Henderson, Quincy
11/24/07 2:00 p.m. ST. THOMAS, MN 82-83 LOT 1004 (24)Flowers, Jonte (8)Smith, John
11/30/07 8:00 p.m. * at University of Mary W 93-71 2032 (24)Smith, John (7)Flowers, Jonte
12/01/07 8:00 pm * at Northern State W 87-60 4672 (34)Flowers, Jonte (8)Smith, John
12/05/07 8:00 p.m. MINNESOTA-DULUTH W 63-62 1682 (22)Smith, John (9)Henderson, Quincy
(9)Smith, John
12/08/07 8:00 p.m. * UPPER IOWA W 84-58 1609 (16)Smith, John (10)Henderson, Quincy
(16)Henderson, Quincy
12/18/07 7:00 p.m. LEWIS, IL W 84-76 749 (17)Johnson, David (10)Smith, John
(17)Smith, John
12/19/07 7:00 p.m. VITERBO, WI W 100-81 670 (20)Whipple, Travis (9)Smith, John
12/28/07 8:30 p.m. MINNESOTA STATE MANKATO W 92-75 3097 (17)Henderson, Quincy (13)Smith, John
12/29/07 7 p.m. at Minnesota State Mankato W 66-62 2740 (13)Johnson, David (12)Smith, John
(13)Smith, John
01/04/08 8:00 p.m. * SOUTHWEST MINN STATE W 76-65 2295 (18)Smith, John (11)Smith, John
01/05/08 8:00 p.m. * WAYNE STATE, NE W 80-46 1897 (15)Johnson, David (10)Flowers, Jonte
01/11/08 8:00 PM * at MSU Moorhead W 64-59 1736 (25)Smith, John (17)Smith, John
01/12/08 8:00 * at Concordia-St. Paul W 93-55 2501 (29)Smith, John (4)Johnson, David
(4)Smith, Matt
(4)Korth, Josh
01/18/08 8:00 p.m. * MINNESOTA, CROOKSTON W 77-48 2512 (14)Korth, Josh (10)Smith, John
01/19/08 8:00 p.m. * BEMIDJI STATE W 78-48 3023 (25)Smith, John (14)Smith, John
01/25/08 8:00 p.m. * NORTHERN STATE W 71-66 3378 (19)Smith, John (10)Smith, John
01/26/08 8:00 p.m. * UNIVERSITY OF MARY W 95-45 2997 (18)Johnson, David (6)Smith, John
02/02/08 8:00 PM * at Upper Iowa Univ. W 72-62 600 (16)Flowers, Jonte (8)Smith, John
02/08/08 8:00 p.m. * at Wayne State (Neb.) W 82-60 916 (26)Flowers, Jonte (12)Flowers, Jonte
02/09/08 8 p.m. * at Southwest Minnesota State W 72-54 2757 (24)Smith, John (6)Henderson, Quincy
(6)Smith, John
02/15/08 8:00 p.m. * CONCORDIA-ST. PAUL W 84-59 3341 (23)Johnson, David (8)Smith, John
02/16/08 8:00p.m. * MINN STATE MOORHEAD W 85-63 3492 (40)Flowers, Jonte (7)Smith, John
02/22/08 8:00 p.m. * at Bemidji State University W 72-47 637 (12)Johnson, David (9)Flowers, Jonte
02/23/08 8:00 p.m. * at Minnesota, Crookston W 115-77 325 (36)Flowers, Jonte (9)Smith, John
03/01/08 8:00 p.m. # UNIVERSITY OF MARY W 77-50 2308 (23)Flowers, Jonte (9)Flowers, Jonte
03/07/08 8:00 p.m. # WAYNE STATE, NE W 71-62 3163 (26)Flowers, Jonte (13)Smith, John
03/08/08 7:00 p.m. # NORTHERN STATE W 73-40 3491 (19)Smith, John (11)Henderson, Quincy
03/15/08 6:00 p.m. $ COLORADO CHRISTIAN W 78-45 3931 (18)Smith, John (11)Smith, John
03/16/08 7:30 p.m. $ NEBRASKA-OMAHA W 80-67 3993 (19)Henderson, Quincy (8)Flowers, Jonte
03/18/08 7:00 p.m. $ NORTHERN STATE W 68-60 3997 (33)Flowers, Jonte (10)Smith, John
03/26/08 6 p.m. % vs Grand Valley St. W 67-54 3680 (29)Flowers, Jonte (11)Henderson, Quincy
03/27/08 8:30 p.m. % vs Bentley W 86-75 4019 (22)Smith, John (9)Henderson, Quincy
03/29/08 2:30 p.m. % vs Augusta St. W 87-76 (30)Flowers, Jonte (10)Henderson, Quincy
* = Conference game
+ = Disney Tip-Off
# = NSIC Tournament
$ = NCAA II North Central Regional
% = NCAA Elite Eight
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 23 57490 2500
AWAY.................... 10 18916 1892
NEUTRAL................. 6 8901 1484
TOTAL................... 39 85307 2187
Season Box Score
Winona State Men's Basketball
Winona State Season Box Score (as of Mar 29, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (38-1) (22-1) (10-0) (6-0)
CONFERENCE.......... (18-0) (9-0) (9-0) (0-0)
NON-CONFERENCE...... (20-1) (13-1) (1-0) (6-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
42 Smith, John........ 39-39 1180 30.3 239-463 .516 19-49 .388 187-260 .719 103 224 327 8.4 72 0 105 64 106 37 684 17.5
21 Flowers, Jonte..... 36-34 1094 30.4 248-483 .513 45-116 .388 104-146 .712 61 132 193 5.4 79 0 113 85 33 121 645 17.9
24 Johnson, David..... 39-39 857 22.0 141-297 .475 77-174 .443 75-88 .852 27 79 106 2.7 55 1 55 38 5 18 434 11.1
04 Henderson, Quincy.. 38-38 1023 26.9 104-243 .428 44-122 .361 82-103 .796 76 139 215 5.7 61 1 77 53 32 39 334 8.8
05 Robinson, Curtrel.. 35-6 618 17.7 98-202 .485 13-49 .265 30-42 .714 38 66 104 3.0 56 0 16 35 14 16 239 6.8
03 Whipple, Travis.... 39-39 918 23.5 79-169 .467 58-132 .439 22-36 .611 15 42 57 1.5 49 0 121 37 3 21 238 6.1
33 Korth, Josh........ 39-0 529 13.6 69-176 .392 45-119 .378 28-31 .903 9 41 50 1.3 46 0 27 14 5 5 211 5.4
11 Fischer, Ben....... 37-0 829 22.4 66-124 .532 7-29 .241 51-68 .750 30 82 112 3.0 58 1 116 35 14 46 190 5.1
20 Riese, Brent....... 34-0 295 8.7 31-71 .437 22-56 .393 19-21 .905 7 31 38 1.1 24 0 19 11 0 9 103 3.0
01 Welch, Bryce....... 30-0 164 5.5 28-56 .500 11-23 .478 13-21 .619 10 20 30 1.0 17 0 13 10 3 14 80 2.7
34 Smith, Matt........ 33-0 254 7.7 21-51 .412 0-2 .000 27-35 .771 19 34 53 1.6 36 1 8 15 5 2 69 2.1
02 Meyer, Brad........ 20-0 64 3.2 3-14 .214 0-5 .000 0-2 .000 6 7 13 0.7 3 0 4 7 0 2 6 0.3
TEAM............... 60 63 123 3.2 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 39 7825 1127-2349 .480 341-876 .389 638-853 .748 461 960 1421 36.4 556 4 674 406 220 330 3233 82.9
Opponents.......... 39 7825 899-2220 .405 232-641 .362 377-543 .694 449 893 1342 34.4 741 - 439 657 91 188 2407 61.7
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Winona State.................. 1533 1693 7 - 3233
Opponents..................... 1163 1236 8 - 2407
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Winona State.................. 81 5 86
Opponents..................... 73 2 75
Combined Team Statistics
Winona State Men's Basketball
Winona State Combined Team Statistics (as of Mar 29, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (38-1) (22-1) (10-0) (6-0)
CONFERENCE.......... (18-0) (9-0) (9-0) (0-0)
NON-CONFERENCE...... (20-1) (13-1) (1-0) (6-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
+11/09/07 vs North Alabama W 88-82 357
+11/10/07 vs Philadelphia W 66-62 420
+11/11/07 vs Assumption, MA W 93-74 425
11/15/07 BETHANY LUTHERAN, MN W 119-57 1708
11/17/07 SAINT MARY'S, MN W 118-53 1793
11/20/07 UW-STOUT W 95-68 1360
11/24/07 ST. THOMAS, MN LOT 82-83 1004
*11/30/07 at University of Mary W 93-71 2032
*12/01/07 at Northern State W 87-60 4672
12/05/07 MINNESOTA-DULUTH W 63-62 1682
*12/08/07 UPPER IOWA W 84-58 1609
12/18/07 LEWIS, IL W 84-76 749
12/19/07 VITERBO, WI W 100-81 670
12/28/07 MINNESOTA STATE MANKATO W 92-75 3097
12/29/07 at Minnesota State Mankato W 66-62 2740
*01/04/08 SOUTHWEST MINN STATE W 76-65 2295
*01/05/08 WAYNE STATE, NE W 80-46 1897
*01/11/08 at MSU Moorhead W 64-59 1736
*01/12/08 at Concordia-St. Paul W 93-55 2501
*01/18/08 MINNESOTA, CROOKSTON W 77-48 2512
*01/19/08 BEMIDJI STATE W 78-48 3023
*01/25/08 NORTHERN STATE W 71-66 3378
*01/26/08 UNIVERSITY OF MARY W 95-45 2997
*02/02/08 at Upper Iowa Univ. W 72-62 600
*02/08/08 at Wayne State (Neb.) W 82-60 916
*02/09/08 at Southwest Minnesota State W 72-54 2757
*02/15/08 CONCORDIA-ST. PAUL W 84-59 3341
*02/16/08 MINN STATE MOORHEAD W 85-63 3492
*02/22/08 at Bemidji State University W 72-47 637
*02/23/08 at Minnesota, Crookston W 115-77 325
#03/01/08 UNIVERSITY OF MARY W 77-50 2308
#03/07/08 WAYNE STATE, NE W 71-62 3163
#03/08/08 NORTHERN STATE W 73-40 3491
$03/15/08 COLORADO CHRISTIAN W 78-45 3931
$03/16/08 NEBRASKA-OMAHA W 80-67 3993
$03/18/08 NORTHERN STATE W 68-60 3997
%03/26/08 vs Grand Valley St. W 67-54 3680
%03/27/08 vs Bentley W 86-75 4019
%03/29/08 vs Augusta St. W 87-76 -
* = Conference game
+ = Disney Tip-Off
# = NSIC Tournament
$ = NCAA II North Central Regional
% = NCAA Elite Eight
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
42 Smith, John......... 39-39 30.3 .516 .388 .719 8.4 2.7 37 106 17.5
21 Flowers, Jonte...... 36-34 30.4 .513 .388 .712 5.4 3.1 121 33 17.9
24 Johnson, David...... 39-39 22.0 .475 .443 .852 2.7 1.4 18 5 11.1
04 Henderson, Quincy... 38-38 26.9 .428 .361 .796 5.7 2.0 39 32 8.8
05 Robinson, Curtrel... 35-6 17.7 .485 .265 .714 3.0 0.5 16 14 6.8
03 Whipple, Travis..... 39-39 23.5 .467 .439 .611 1.5 3.1 21 3 6.1
33 Korth, Josh......... 39-0 13.6 .392 .378 .903 1.3 0.7 5 5 5.4
11 Fischer, Ben........ 37-0 22.4 .532 .241 .750 3.0 3.1 46 14 5.1
20 Riese, Brent........ 34-0 8.7 .437 .393 .905 1.1 0.6 9 0 3.0
01 Welch, Bryce........ 30-0 5.5 .500 .478 .619 1.0 0.4 14 3 2.7
34 Smith, Matt......... 33-0 7.7 .412 .000 .771 1.6 0.2 2 5 2.1
02 Meyer, Brad......... 20-0 3.2 .214 .000 .000 0.7 0.2 2 0 0.3
TM TEAM................ 39-0 0.0 .000 .000 .000 3.2 0.0 0 0 0.0
Total............... 39 .480 .389 .748 36.4 17.3 330 220 82.9
Opponents........... 39 .405 .362 .694 34.4 11.3 188 91 61.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Smith, John......... 39 239-463 .516 19-49 .388 187-260 .719 684 17.5
Flowers, Jonte...... 36 248-483 .513 45-116 .388 104-146 .712 645 17.9
Johnson, David...... 39 141-297 .475 77-174 .443 75-88 .852 434 11.1
Henderson, Quincy... 38 104-243 .428 44-122 .361 82-103 .796 334 8.8
Robinson, Curtrel... 35 98-202 .485 13-49 .265 30-42 .714 239 6.8
Whipple, Travis..... 39 79-169 .467 58-132 .439 22-36 .611 238 6.1
Korth, Josh......... 39 69-176 .392 45-119 .378 28-31 .903 211 5.4
Fischer, Ben........ 37 66-124 .532 7-29 .241 51-68 .750 190 5.1
Riese, Brent........ 34 31-71 .437 22-56 .393 19-21 .905 103 3.0
Welch, Bryce........ 30 28-56 .500 11-23 .478 13-21 .619 80 2.7
Smith, Matt......... 33 21-51 .412 0-2 .000 27-35 .771 69 2.1
Meyer, Brad......... 20 3-14 .214 0-5 .000 0-2 .000 6 0.3
Total............... 39 1127-2349 .480 341-876 .389 638-853 .748 3233 82.9
Opponents........... 39 899-2220 .405 232-641 .362 377-543 .694 2407 61.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Smith, John......... 39 1180 103 224 327 72 0 105 64 1.6 29
Flowers, Jonte...... 36 1094 61 132 193 79 0 113 85 1.3 40
Johnson, David...... 39 857 27 79 106 55 1 55 38 1.4 31
Henderson, Quincy... 38 1023 76 139 215 61 1 77 53 1.5 19
Robinson, Curtrel... 35 618 38 66 104 56 0 16 35 0.5 15
Whipple, Travis..... 39 918 15 42 57 49 0 121 37 3.3 20
Korth, Josh......... 39 529 9 41 50 46 0 27 14 1.9 28
Fischer, Ben........ 37 829 30 82 112 58 1 116 35 3.3 12
Riese, Brent........ 34 295 7 31 38 24 0 19 11 1.7 11
Welch, Bryce........ 30 164 10 20 30 17 0 13 10 1.3 22
Smith, Matt......... 33 254 19 34 53 36 1 8 15 0.5 10
Meyer, Brad......... 20 64 6 7 13 3 0 4 7 0.6 2
Total............... 39 7825 461 960 1421 556 4 674 406 1.7 119
Opponents........... 39 7825 449 893 1342 741 - 439 657 0.7 83
TEAM STATISTICS WSU OPP
---------------------------------------------------
SCORING.................. 3233 2407
Points per game........ 82.9 61.7
Scoring margin......... +21.2 -
FIELD GOALS-ATT.......... 1127-2349 899-2220
Field goal pct......... .480 .405
3 POINT FG-ATT........... 341-876 232-641
3-point FG pct......... .389 .362
3-pt FG made per game.. 8.7 5.9
FREE THROWS-ATT.......... 638-853 377-543
Free throw pct......... .748 .694
REBOUNDS................. 1421 1342
Rebounds per game...... 36.4 34.4
Rebounding margin...... +2.0 -
ASSISTS.................. 674 439
Assists per game....... 17.3 11.3
TURNOVERS................ 406 657
Turnovers per game..... 10.4 16.8
Turnover margin........ +6.4 -
Assist/turnover ratio.. 1.7 0.7
STEALS................... 330 188
Steals per game........ 8.5 4.8
BLOCKS................... 220 91
Blocks per game........ 5.6 2.3
WINNING STREAK........... 32 -
Home win streak........ 19 -
ATTENDANCE............... 57490 27817
Home games-Avg/Game.... 23-2500 10-1892
Neutral site-Avg/Game.. - 6-1484
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Winona State.................. 1533 1693 7 - 3233
Opponents..................... 1163 1236 8 - 2407
Overall Team Statistics
Winona State Men's Basketball
Winona State Overall Team Statistics (as of Mar 29, 2008)
All games
TEAM STATISTICS WSU OPP
---------------------------------------------------
SCORING.................. 3233 2407
Points per game........ 82.9 61.7
Scoring margin......... +21.2 -
FIELD GOALS-ATT.......... 1127-2349 899-2220
Field goal pct......... .480 .405
3 POINT FG-ATT........... 341-876 232-641
3-point FG pct......... .389 .362
3-pt FG made per game.. 8.7 5.9
FREE THROWS-ATT.......... 638-853 377-543
Free throw pct......... .748 .694
REBOUNDS................. 1421 1342
Rebounds per game...... 36.4 34.4
Rebounding margin...... +2.0 -
ASSISTS.................. 674 439
Assists per game....... 17.3 11.3
TURNOVERS................ 406 657
Turnovers per game..... 10.4 16.8
Turnover margin........ +6.4 -
Assist/turnover ratio.. 1.7 0.7
STEALS................... 330 188
Steals per game........ 8.5 4.8
BLOCKS................... 220 91
Blocks per game........ 5.6 2.3
WINNING STREAK........... 32 -
Home win streak........ 19 -
ATTENDANCE............... 57490 27817
Home games-Avg/Game.... 23-2500 10-1892
Neutral site-Avg/Game.. - 6-1484
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Winona State.................. 1533 1693 7 - 3233
Opponents..................... 1163 1236 8 - 2407
Category Leaders
Winona State Men's Basketball
Winona State Category Leaders (as of Mar 29, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Fischer, Ben........ 66 124 .532 Flowers, Jonte...... 36 483 13.4
Smith, John......... 239 463 .516 Smith, John......... 39 463 11.9
Flowers, Jonte...... 248 483 .513 Johnson, David...... 39 297 7.6
Welch, Bryce........ 28 56 .500 Henderson, Quincy... 38 243 6.4
Robinson, Curtrel... 98 202 .485 Robinson, Curtrel... 35 202 5.8
Johnson, David...... 141 297 .475
Whipple, Travis..... 79 169 .467 FIELD GOALS MADE G Made Made/G
Riese, Brent........ 31 71 .437 -----------------------------------
Henderson, Quincy... 104 243 .428 Flowers, Jonte...... 36 248 6.9
Smith, Matt......... 21 51 .412 Smith, John......... 39 239 6.1
Korth, Josh......... 69 176 .392 Johnson, David...... 39 141 3.6
Meyer, Brad......... 3 14 .214 Henderson, Quincy... 38 104 2.7
Robinson, Curtrel... 35 98 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Welch, Bryce........ 11 23 .478 Johnson, David...... 39 174 4.5
Johnson, David...... 77 174 .443 Whipple, Travis..... 39 132 3.4
Whipple, Travis..... 58 132 .439 Henderson, Quincy... 38 122 3.2
Riese, Brent........ 22 56 .393 Korth, Josh......... 39 119 3.1
Flowers, Jonte...... 45 116 .388 Flowers, Jonte...... 36 116 3.2
Smith, John......... 19 49 .388
Korth, Josh......... 45 119 .378 3-POINT FGS MADE G Made Made/G
Henderson, Quincy... 44 122 .361 -----------------------------------
Robinson, Curtrel... 13 49 .265 Johnson, David...... 39 77 2.0
Fischer, Ben........ 7 29 .241 Whipple, Travis..... 39 58 1.5
Meyer, Brad......... 0 5 .000 Flowers, Jonte...... 36 45 1.3
Smith, Matt......... 0 2 .000 Korth, Josh......... 39 45 1.2
Henderson, Quincy... 38 44 1.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Riese, Brent........ 19 21 .905 Smith, John......... 39 260 6.7
Korth, Josh......... 28 31 .903 Flowers, Jonte...... 36 146 4.1
Johnson, David...... 75 88 .852 Henderson, Quincy... 38 103 2.7
Henderson, Quincy... 82 103 .796 Johnson, David...... 39 88 2.3
Smith, Matt......... 27 35 .771 Fischer, Ben........ 37 68 1.8
Fischer, Ben........ 51 68 .750
Smith, John......... 187 260 .719 FREE THROWS MADE G Made Made/G
Robinson, Curtrel... 30 42 .714 -----------------------------------
Flowers, Jonte...... 104 146 .712 Smith, John......... 39 187 4.8
Welch, Bryce........ 13 21 .619 Flowers, Jonte...... 36 104 2.9
Whipple, Travis..... 22 36 .611 Henderson, Quincy... 38 82 2.2
Meyer, Brad......... 0 2 .000 Johnson, David...... 39 75 1.9
Fischer, Ben........ 37 51 1.4
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Smith, John......... 39 684 17.5 Flowers, Jonte...... 36 645 17.9
Flowers, Jonte...... 36 645 17.9 Smith, John......... 39 684 17.5
Johnson, David...... 39 434 11.1 Johnson, David...... 39 434 11.1
Henderson, Quincy... 38 334 8.8 Henderson, Quincy... 38 334 8.8
Robinson, Curtrel... 35 239 6.8 Robinson, Curtrel... 35 239 6.8
Whipple, Travis..... 39 238 6.1 Whipple, Travis..... 39 238 6.1
Korth, Josh......... 39 211 5.4 Korth, Josh......... 39 211 5.4
Fischer, Ben........ 37 190 5.1 Fischer, Ben........ 37 190 5.1
Riese, Brent........ 34 103 3.0 Riese, Brent........ 34 103 3.0
Welch, Bryce........ 30 80 2.7 Welch, Bryce........ 30 80 2.7
Smith, Matt......... 33 69 2.1 Smith, Matt......... 33 69 2.1
Meyer, Brad......... 20 6 0.3 Meyer, Brad......... 20 6 0.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Smith, John......... 39 327 8.4 Whipple, Travis..... 39 121 3.1
Henderson, Quincy... 38 215 5.7 Fischer, Ben........ 37 116 3.1
Flowers, Jonte...... 36 193 5.4 Flowers, Jonte...... 36 113 3.1
Fischer, Ben........ 37 112 3.0 Smith, John......... 39 105 2.7
Johnson, David...... 39 106 2.7 Henderson, Quincy... 38 77 2.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Smith, John......... 39 327 8.4 Flowers, Jonte...... 36 121 3.4
Henderson, Quincy... 38 215 5.7 Fischer, Ben........ 37 46 1.2
Flowers, Jonte...... 36 193 5.4 Henderson, Quincy... 38 39 1.0
Fischer, Ben........ 37 112 3.0 Smith, John......... 39 37 0.9
Robinson, Curtrel... 35 104 3.0 Whipple, Travis..... 39 21 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Smith, John......... 39 103 2.6 Smith, John......... 39 106 2.7
Henderson, Quincy... 38 76 2.0 Flowers, Jonte...... 36 33 0.9
Flowers, Jonte...... 36 61 1.7 Henderson, Quincy... 38 32 0.8
Robinson, Curtrel... 35 38 1.1 Fischer, Ben........ 37 14 0.4
Fischer, Ben........ 37 30 0.8 Robinson, Curtrel... 35 14 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Smith, John......... 39 224 5.7 Smith, John......... 39 1180 30.3
Henderson, Quincy... 38 139 3.7 Flowers, Jonte...... 36 1094 30.4
Flowers, Jonte...... 36 132 3.7 Henderson, Quincy... 38 1023 26.9
Fischer, Ben........ 37 82 2.2 Whipple, Travis..... 39 918 23.5
Johnson, David...... 39 79 2.0 Johnson, David...... 39 857 22.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Flowers, Jonte...... 36 79 2.2 Flowers, Jonte...... 36 85 2.4
Smith, John......... 39 72 1.8 Smith, John......... 39 64 1.6
Henderson, Quincy... 38 61 1.6 Henderson, Quincy... 38 53 1.4
Fischer, Ben........ 37 58 1.6 Johnson, David...... 39 38 1.0
Robinson, Curtrel... 35 56 1.6 Whipple, Travis..... 39 37 0.9
FOULOUTS G No.
----------------------------
Smith, Matt......... 33 1
Henderson, Quincy... 38 1
Fischer, Ben........ 37 1
Johnson, David...... 39 1