South Dakota vs Northern State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
South Dakota vs Northern State
03/15/08 Noon at McCown Gymnasium, Winona, MN
--------------------------------------------------------------------------------
VISITORS: South Dakota 22-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Cain, Tyler f 7-13 0-0 2-4 4 2 6 1 16 1 0 0 0 34
50 Hall, Eric f 4-13 2-7 3-4 2 4 6 2 13 0 1 0 0 26
52 Smith, Steve c 4-8 0-0 3-3 0 2 2 2 11 1 0 0 0 15
05 Little, Dustin g 1-2 0-0 0-0 1 2 3 2 2 4 2 1 1 30
24 Grimsley, Dylan g 6-15 1-6 1-1 1 2 3 3 14 1 0 1 1 32
03 Begeman, Mitch 0-2 0-2 0-0 0 2 2 1 0 1 0 0 0 13
10 Becker, Jesse 1-5 0-1 2-2 0 0 0 1 4 1 1 0 0 20
23 Morrell, Nick 3-6 1-2 2-2 1 2 3 2 9 2 1 0 1 27
32 Mergen, Rane 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 3
TEAM ........................................ 2 4 6
TOTALS 26-65 4-18 13-16 11 20 31 14 69 12 5 2 3 200
TOT-FG 1stH: 11-29 37.9% 2ndH: 15-36 41.7% OT: 0-0 00.0% Game: 40.0% Deadbl
3pt-FG 1stH: 1-7 14.3% 2ndH: 3-11 27.3% OT: 0-0 00.0% Game: 22.2% Rebs
FThrow 1stH: 7-9 77.8% 2ndH: 6-7 85.7% OT: 0-0 00.0% Game: 81.3% 0
--------------------------------------------------------------------------------
HOME TEAM: Northern State 28-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Ratzsch, Kevin f 10-18 2-5 2-2 1 11 12 0 24 0 3 2 0 38
15 Hamilton, Levi f 4-6 0-0 0-0 0 2 2 5 8 3 0 0 0 10
02 Nelson, Craig g 4-7 3-5 4-4 0 2 2 2 15 1 1 0 1 35
03 Schwan, Kyle g 2-6 0-0 1-2 1 2 3 3 5 4 1 0 0 24
12 DeWitt, Dan g 1-3 1-1 0-2 0 4 4 3 3 0 2 0 0 23
01 King, Jordan 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
05 Wicks, Luke 1-3 0-2 2-2 0 1 1 1 4 3 3 0 0 29
10 Hoellein, Derek 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
22 Boeck, Mitch 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 3
31 Thomas, Robert 4-6 0-0 3-4 2 7 9 3 11 1 3 4 0 30
TEAM ........................................ 2 2 4 1
TOTALS 26-51 6-14 12-16 7 31 38 17 70 13 14 6 1 200
TOT-FG 1stH: 17-30 56.7% 2ndH: 9-21 42.9% OT: 0-0 00.0% Game: 51.0% Deadbl
3pt-FG 1stH: 4-7 57.1% 2ndH: 2-7 28.6% OT: 0-0 00.0% Game: 42.9% Rebs
FThrow 1stH: 6-8 75.0% 2ndH: 6-8 75.0% OT: 0-0 00.0% Game: 75.0% 2
--------------------------------------------------------------------------------
OFFICIALS: Mike McCrery, Tom Mauer, Doug Votava
TECHNICAL FOULS:
South Dakota - none
Northern State - none
ATTENDANCE: 1241
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
South Dakota 30 39 69
Northern State 44 26 70
Game One of NCAA Division II North Central Region Tournament quarterfinal
round. Northern State is No. 2 Seed, South Dakota is No. 7 Seed.