![]() |
Colorado Christian |
Season Summary

2007-08 proved to be one of the best seasons in the history of CCU men’s basketball. Led by 6’7” all-American forward Brian Stamer, the Cougars finished 13-6 in the Rocky Mountain Athletic Conference, won the RMAC East Division and advanced to the finals of the conference tournament.
Stamer moved into first place all-time at CCU in career points, rebounds and blocks, and finished the season as the RMAC Player of the Year.
Head coach David Daniels earned recognition as the 2007-08 RMAC Coach of the Year
Roster
| # | Name | YR. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 1 | Jordan Long | Jr | G | 6-1 | Arvada, CO |
| 3 | Rye Olson | Fr. | G | 6-2 | Missouri City, TX |
| 5 | Rory Morgan | Sr. | G | 6-4 | Encinitas, CA |
| 11 | Jake Kettles | Sr. | G | 6-2 | Sherwood, OR |
| 12 | Nate Caulk | Sr. | G | 6-2 | Wichita, KS |
| 22 | Brendan Puckett | Jr. | G | 6-4 | Erie, CO |
| 23 | Brian Stamer | Sr. | F | 6-7 | Highlands Ranch, CO |
| 25 | Peter Bailey | Jr. | G | 6-5 | Deming, NM |
| 42 | Adam Reed | Fr. | G | 6-4 | Meadow Vista, CA |
| 44 | Ryan Holocher | Fr. | G | 6-4 | Westminster, CO |
| 45 | Eric Long | Jr. | G/F | 6-6 | Littleton, CO |
| 50 | Justin Neuhaus | So. | F | 6-11 | San Marcos, TX |
| 53 | Tyler House | So. | G | 6-3 | Fort Collins, CO |








