![]() |
Fort Lewis |
Season Summary

The 2007-08 Fort Lewis College men’s basketball season is one of the most successful season’s in the program’s 45-year history. The Skyhawks (24-5) have set single-season records for wins in a season and winning percentage. For the first time in Fort Lewis College history the Skyhawks swept the Rocky Mountain Athletic Conference (RMAC) titles; the RMAC West Division title, the RMAC regular season title and the RMAC Shootout Championship. Devon Manning, the RMAC West Division Player of the Year and an All-RMAC First Team selection, leads the team with 17.6 points and 6.4 rebounds per game. This is the Skyhawks second consecutive appearance in the NCAA Division II tournament and their fifth appearance in the last eight seasons.
Roster
| # | Name | Pos. | Ht. | Yr. | Hometown |
|---|---|---|---|---|---|
| Kyle Victoria | G | 6-3 | Jr. | Baton Rouge, La | |
| 1 | DeAndre Lansdowne | G | 6-2 | Fr. | Albuquerque, NM |
| 2 | Trent Bowman | F | 6-8 | Jr. | Durango, CO |
| 3 | Tim Crowell | G | 6-1 | Sr. | Long Beach, CA |
| 5 | Ryan Johnson | G | 6-0 | Sr | Aurora, CO |
| 11 | Tayler Faust | G | 160 | Rf. | Fort Collins, CO |
| 12 | Ryan Jameson | G | 6-0 | Jr. | Durango, CO |
| 20 | Jonathan Midgley | F | 6-8 | Sr. | Highlands Ranch, CO |
| 22 | Kit Hensel | G | 6-2 | Fr. | Brighton, CO |
| 23 | Kyle Behrens | G/F | 6-4 | Fr. | Highlands Ranch, CO |
| 24 | Sean Cunningham | G | 6-2 | Fr. | Aurora, CO |
| 32 | Devon Manning | G/F | 6-2 | Sr. | Kirtland, NM |
| 35 | Ryan Yates | F/C | 6-5 | Jr. | Arvada, CO |
| 42 | Matt Morris | F | 6-6 | Fr. | Durango, CO |
| 44 | Connor Drumm | G/F | 6-4 | So. | Avon, CO |
| 55 | Mark Jeranko | F | 6-5 | So. | Wesminster, CO |








