![]() |
Minnesota State Mankato |
Season Summary

The 2007-08 men’s basketball season for Minnesota State has come as a surprise to a lot of people – except them. The Mavericks, who lost three key seniors from a year ago – reloaded this year to win the North Central Conference Championship en route to earning the #3 seed at the NCAA North Central Regional. Minnesota State (22-6, 11-1 NCC) became the first North Central Conference team since 1998 to win the league by more than three games. Senior center Atila Santos leads Minnesota State in scoring at 16 points per game and rebound (10.6). Jake Morrow is second on the team in scoring at 15.9 points per game.
Roster
| # | Name | Pos. | Ht. | Yr. | Hometown |
|---|---|---|---|---|---|
| 1 | Marcus Hill | G | 5-9 | Fr. | Brooklyn Park, Minn. |
| 2 | Jadee Jones | G | 6-2 | Jr. | Apple Valley, Minn. |
| 3 | Jake Morrow | G | 6-4 | Jr. | Wild Rose, Wis. |
| 4 | Preston Whitaker | G | 6-3 | Fr. | Sartell, Minn. |
| 5 | Stephen Kirschbaum | G | 6-4 | Fr. | Sheldon, Iowa |
| 10 | Jesse Clark | G | 6-0 | So. | Sioux Falls, S.D. |
| 21 | Mitch Gosson | F | 6-7 | Jr. | Mankato, Minn. |
| 25 | Taylor Morrow | G | 6-3 | Fr. | Wild Rose, Wis. |
| 30 | Joe Drapcho | G | 6-2 | Fr. | Waconia, Minn. |
| 34 | Mike Bisenius | F | 6-9 | Fr. | Emmetsburg, Iowa |
| 40 | Mitch Grundman | C | 6-10 | Fr. | Monticello, Minn. |
| 42 | Kyle Swanson | F | 6-7 | So. | Ogden, Iowa |
| 44 | Landon Benson | C | 6-9 | Fr. | Eagle Lake, Minn. |
| 50 | Atila Santos | C | 6-10 | Sr. | Salvador, Brazil |
| 55 | Curt Greeley | F | 6-7 | So. | Newton, Iowa |








