![]() |
Northern State |
Season Summary

This season has been the second most successful season on record for the Northern State men’s basketball team, which took second place in both the Northern Sun Conference regular season and the conference tournament this season. The team has gone 27-3 overall and 16-2 in league play. The Wolves have only lost to one opponent this season, giving up three decisions to Winona State. Northern ranks fourth in the nation for field goal percentage (51.8%) and leads all Division II teams in three-point percentage, hitting 45.8% of shots from long range. Junior Kevin Ratzsch is the leader in both scoring (16.4 ppg) and rebounding (5.4 rpg). Senior center Levi Hamilton has averaged 12.1 ppg while shooting a league high 61.7% from the field. The leading three-point shooters for the Wolves are seniors Craig Nelson (67-133) and Luke Wicks (60-125). Sophomore Robert Thomas was named to the NSIC All-Tournament Team after leading the Wolves in scoring. Northern State head coach Don Meyer moved into second place on the NCAA all-time wins list this season, surpassing Dean Smith and Adolph Rupp on the way. He currently has 889 career wins, including 187 earned at Northern State.
Roster
| # | Name | Pos. | Ht. | Yr. | Hometown |
|---|---|---|---|---|---|
| 1 | Jordan King | G | 6-0 | Rf. | Arlington, S.D. |
| 2 | Craig Nelson | G | 5-11 | Sr. | Mayville, N.D. |
| 3 | Kyle Schwan | G | 6-1 | Jr. | Aberdeen, S.D. |
| 4 | Brett Newton | G | 6-0 | So. | Tyler, Minn. |
| 5 | Luke Wicks | G | 6-3 | Sr. | Gillette, Wyo. |
| 10 | Derek Hoellein | G | 6-3 | Rf. | Eureka, S.D. |
| 11 | Alex Thomas | G | 6-5 | Fr. | Brooklyn Park, Minn. |
| 12 | Dan DeWitt | G | 6-3 | Sr. | Lino Lakes, Minn. |
| 13 | Kevin Ratzsch | F | 6-5 | Jr. | Bloomington, Ill. |
| 15 | Levi Hamilton | F | 6-6 | Sr. | Lincoln, Neb. |
| 20 | Casey Anderson | F | 6-7 | So. | Sturgis, S.D. |
| 21 | Dan Magrino | C | 6-10 | Sr. | Pembroke Pines, Fla. |
| 22 | Mitch Boeck | G | 6-4 | So. | Arlington, S.D. |
| 23 | Tom Giesen | F | 6-8 | Rf. | New Prague, Minn. |
| 24 | Casey Becker | F | 6-6 | Fr. | Beulah, N.D. |
| 31 | Robert Thomas | C | 6-10 | So. | Mankato, Minn. |
| 32 | Marty Gregor | C | 6-7 | Fr. | Chaska, Minn. |
| 35 | Jonathon Pearson | G | 170 | Fr. | Brooklyn Center, Minn. |








