![]() |
South Dakota |
Season Summary

The University of South Dakota earned its 5th-straight NCAA Division II North Central Region Tournament berth after finishing the season 22-6. The Coyotes have had high expectations all season after returning all their key players from last season’s team that won the NCC regular season and tournament title. They opened the season with 14-straight wins and climbed as high as #3 in the national poll. Dylan Grimsley and Eric Hall have paced USD this season on offense. The two have combined to average nearly 29 points per game and nearly 12 rebounds per game.
Roster
| # | Name | Pos. | Ht. | Yr. | Hometown |
|---|---|---|---|---|---|
| 3 | Mitch Begeman | G | 6-1 | Jr. | Sioux Falls, S.D./ |
| 5 | Dustin Little | G | 6-5 | Sr. | Castlewood, S.D. |
| 10 | Jesse Becker | G | 5-11 | Jr. | Plymouth, Minn. |
| 15 | John Kreklow | F | 6-7 | So. | Blaine, Minn. |
| 22 | Tate Pesicka | G | 6-2 | So. | Yankton, S.D. |
| 23 | Nick Morrell | G | 6-2 | Sr. | Ogallala, Neb. |
| 24 | Dylan Grimsley | G/F | 6-6 | Jr. | Sioux City, Iowa |
| 30 | Tyler Cain | F | 6-8 | So. | Rochester, Minn. |
| 32 | Rane Mergen | F | 6-7 | Jr. | Dell Rapids, S.D. |
| 40 | Ben Kreklow | G | 6-4 | RFr. | Blaine, Minn. |
| 42 | Nate David | F | 6-7 | So. | Dubuque, Iowa |
| 50 | Eric Hall | F | 6-6 | Sr. | Huron, S.D. |
| 52 | Steve Smith | C | 6-11 | Jr. | Sioux Falls, S.D. |








